Altamont Wins Boys, St. Anthony Girls NTC Track Meets
Published on May 1 2024 9:52 am
Last Updated on May 1 2024 10:25 am
Written by Millie Lange
ALTAMONT -- Altamont claimed the championship of the boys National Trail Conference Track Meet while St. Anthony won the girls title Tuesday.
Altamont tallied 179 points followed by Effingham St. Anthony 137, Cowden-Herrick/Beecher City 87, Neoga 61, Dieterich 34, North Clay (Louisville) 18, Brownstown/St. Elmo 14 and Windsor/Stewardson-Strasburg 8.
Altamont's Ben Roedl was a four event winner. Roedl claimed the high jump at 1.83 meters, the long jump at 6.24 meters, the triple jump with a leap of 12.96 meters and the 110 hurdles in 16.52 seconds.
Hayden Summers was a winner for the Indians in the 300 hurdles in 44.55 seconds. Brock Wendling claimed the shot with a throw of 13.48 meters. Jacob Veteto won the pole vault at 4.01 meters.
The Indians were winners in three of the four relay events. Altamont took the 400 in 45.86 seconds. Team members were Duncan, Dexter Sloan, Alex Walker and Garrett Schultz. Altamont won the 800 relay in 1:36.59. Sloan, Trent Tedrick, Summers and Schultz were team members. The 1600 relay team of Jacob Johnson, Tedrick, Schuttz and Summers won in 3:42.98 minutes.
Other winners in the meet were North Clay's Mason Byers in the 400 in 53.13 seconds, Dieterich's Trevor Crutcher in the 1600 in 4:51.73 and Kaden Einhorn in the 3200 in 10:20.68. Brownstown/St. Elmo's Trenten Monnett claimed the discus with a throw of 41.38 meters.
St. Anthony's Noah Flaig captured the 800 in 2:10.87 minutes. The 3200 relay team of James Emmerich, Riley Miller, Isaac Fallert and Flaig won in 9:08.42 minutes.
In the girls meet, St. Anthony put together 170 points followed by North Clay 88, Altamont 77, Brownstown/St. Elmo 64, Neoga 60, Cowden-Herrick/Beecher City 53 and Windsor/Stewardson-Strasburg 10.
Liv Hoene was a double event winner for the Bulldogs. She claimed the 100 hurdles in 17.42 seconds and the 300 hurdles in 48.24.
Isabella Keller claimed the 1600 in 4:51.77 minutes for the Bulldogs. Aubrey Denning won the 800 in 2:16.41. Mary Scheidemantel won the high jump at 1.52 meters. Allison Geen claimed the pole vault at 3.43 meters.
St. Anthony won the 1600 relay in 4:17.60. Team members were Audrey LaSarge, Hoene, Keller and Denning. St. Anthony also claimed the 3200 relay in 11:36.50. Members were Emma Helmink, Nora Trupiano, Gracie Slifer and Stace Vonderheide.
Cowden-Herrick/Beecher City's Kyleigh Wallace claimed two events. She won the shot with a heave of 10.34 meters and the discus at 33.20. Ellie Miller captured the triple jump at 9.68.
Brownstown/St. Elmo's Presley Williams was a winner in the 100 in 13.41 seconds. The Bombers won the 400 relay in 54.09 seconds. Members of the team were Cordelia Lytle, Chloe Counts-Austin, Addie Sasse and Williams. The 1600 relay team of Katie Berne, Lytle, Sasse and Williams won in 1:52.91.
North Clay's Rayna Persinger won the 400 in 1:02.01 minutes and the long jump at 5.25 meters. Brooke Koelm took the 3200 in 14:06.58 minutes.
Altamont's Gabriella Weishaar won the 200 in 28.08 seconds.
National Trail Conference
Boys Meet
Team Scores -- Altamont 179, Effingham St. Anthony 137, Cowden-Herrick/Beecher City 87, Neoga 61, Dieterich 34, North Clay (Louisville) 18, Brownstown/St. Elmo 14, Windsor/Stewardson-Strasburg 8.
BOYS RESULTS
100 Meters Varsity - Finals |
1. | 10 | Presley Williams | 13.41a | Brownstown | ||
2. | 10 | Rayna Persinger | 13.48a | Louisville (North Clay) | ||
3. | 9 | Avery Aldrich | 14.09a | Altamont | ||
4. | 11 | Emileonna Hamilton | 14.19a | Neoga | ||
5. | 10 | trinity Mcnutt | 14.28aPR | Cowden (C.-Herrick) | ||
6. | 10 | Annabelle Weishaar | 14.34a | Effingham (St. Anthony) | ||
7. | 10 | Audrey LaSarge | 14.50a | Effingham (St. Anthony) | ||
8. | 9 | Avrie Persinger | 14.52a | Louisville (North Clay) | ||
9. | 9 | Leslie Felmlee | 14.60a | Brownstown | ||
10. | 11 | Lexi Parks | 14.78a | Cowden (C.-Herrick) | ||
11. | 9 | Addilyn Neece | 15.60aPR | Neoga | ||
12. | 10 | Isabella Yagow | 15.96aPR | Altamont |
200 Meters Varsity - Finals |
1. | 11 | Gabriella Weishaar | 28.08a | Altamont | ||
2. | 11 | Emileonna Hamilton | 29.18a | Neoga | ||
3. | 9 | Avery Aldrich | 29.95aPR | Altamont | ||
4. | 9 | Sophia Emmerich | 30.04a | Effingham (St. Anthony) | ||
5. | 9 | Leslie Felmlee | 30.59a | Brownstown | ||
6. | 11 | Lexi Parks | 30.98a | Cowden (C.-Herrick) | ||
7. | 9 | kyra loy | 31.99a | Cowden (C.-Herrick) | ||
8. | 9 | Sophi Greuel | 32.10aPR | Strasburg (Stewardson-S.) | ||
9. | 10 | Annie Clark | 32.34aPR | Neoga | ||
10. | 9 | Kaylie Cummins | 32.36a | Louisville (North Clay) |
400 Meters Varsity - Finals |
1. | 10 | Rayna Persinger | 1:02.01aPR | Louisville (North Clay) | ||
2. | 11 | Abigail Weishaar | 1:02.66aPR | Altamont | ||
3. | 12 | Stacie Vonderheide | 1:08.87aPR | Effingham (St. Anthony) | ||
4. | 11 | Addison Mast | 1:11.22a | Neoga | ||
5. | 9 | Sophi Greuel | 1:18.38a | Strasburg (Stewardson-S.) | ||
6. | 10 | trinity Mcnutt | 1:23.25aPR | Cowden (C.-Herrick) | ||
7. | 9 | Gabby Wakefield | 1:31.60a | Cowden (C.-Herrick) |
800 Meters Varsity - Finals |
1. | 9 | Aubrey Denning | 2:16.41aPR | Effingham (St. Anthony) | ||
2. | 12 | Emma Helmink | 2:39.32aPR | Effingham (St. Anthony) | ||
3. | 12 | Ella Short | 2:40.90aPR | Altamont | ||
4. | 9 | Kendal Lindsay | 2:55.05a | Neoga | ||
5. | 9 | Sophi Greuel | 2:59.89a | Strasburg (Stewardson-S.) | ||
6. | 11 | Olivia Durbin | 3:01.85aSR | Cowden (C.-Herrick) | ||
7. | 9 | Laney Doty | 3:01.93aPR | Cowden (C.-Herrick) | ||
8. | 12 | Makayla Sidwell | 3:21.90a | Altamont | ||
9. | 9 | Audria Logue | 3:23.19a | Brownstown | ||
10. | 11 | Nieke Juettner | 3:40.05a | Brownstown | ||
11. | 12 | Megan Baker | 3:58.72a | Neoga |
1600 Meters Varsity - Finals |
1. | 9 | Isabella Keller | 4:51.77aPR | Effingham (St. Anthony) | ||
2. | 9 | Aubrey Denning | 5:17.42aPR | Effingham (St. Anthony) | ||
3. | 11 | Brooke Koelm | 6:29.53a | Louisville (North Clay) | ||
4. | 12 | Lexie Fletcher | 6:53.88a | Neoga | ||
5. | 11 | Olivia Durbin | 7:34.12a | Cowden (C.-Herrick) | ||
6. | 12 | Makayla Sidwell | 7:48.08a | Altamont | ||
7. | 9 | Audria Logue | 8:02.31a | Brownstown | ||
8. | 10 | Shania Smith | 8:45.89a | Neoga |
3200 Meters Varsity - Finals |
100m Hurdles Varsity - Finals |
1. | 10 | Liv Hoene | 17.42aSR | Effingham (St. Anthony) | ||
2. | 11 | Katie Berner | 17.56a | Brownstown | ||
3. | 10 | Sylvia Robey | 17.93aPR | Louisville (North Clay) | ||
4. | 11 | Ellie Miller | 18.11aSR | Cowden (C.-Herrick) | ||
5. | 11 | Katelyn Strohl | 19.80aPR | Neoga | ||
6. | 9 | Alisyn Kollman | 20.34a | Effingham (St. Anthony) | ||
7. | 9 | Addilyn Neece | 20.70aPR | Neoga | ||
8. | 10 | Katie Tedrick | 21.02aPR | Altamont | ||
9. | 9 | Ada Prosser | 21.09aPR | Cowden (C.-Herrick) |
300m Hurdles Varsity - Finals |
1. | 10 | Liv Hoene | 48.24aSR | Effingham (St. Anthony) | ||
2. | 11 | Katie Berner | 48.65aPR | Brownstown | ||
3. | 10 | Sylvia Robey | 54.04aPR | Louisville (North Clay) | ||
4. | 10 | Mady Hodge | 55.22a | Effingham (St. Anthony) | ||
5. | 11 | Atalie Osborn | 59.60aSR | Neoga |
4x100 Relay Varsity - Finals |
1. |
|
54.09a | ||||||||||||
2. |
|
55.81a | ||||||||||||
3. |
|
55.92a | ||||||||||||
4. |
|
58.14a | ||||||||||||
5. |
|
58.27a |
4x200 Relay Varsity - Finals |
1. |
|
1:52.91a | ||||||||||||
2. |
|
1:54.89a | ||||||||||||
3. |
|
1:59.73a | ||||||||||||
4. |
|
2:08.26a | ||||||||||||
5. |
|
2:12.93a |
4x400 Relay Varsity - Finals |
1. |
|
4:17.60a | ||||||||||||
2. |
|
4:21.80a | ||||||||||||
3. |
|
4:30.45a | ||||||||||||
4. |
|
5:08.02a |
4x800 Relay Varsity - Finals |
1. |
|
11:36.50a | ||||||||||||
2. |
|
12:00.99a |
Shot Put Varsity - Finals |
1. | 11 | Kyleigh Wallace | 10.34mPR | Cowden (C.-Herrick) | ||
2. | 10 | Madilyn Haarmann | 9.54m | Effingham (St. Anthony) | ||
3. | 10 | Leah Kasey | 9.17m | Strasburg (Stewardson-S.) | ||
4. | 10 | Callie Emmerich | 8.54m | Effingham (St. Anthony) | ||
5. | 10 | Karsyn Gaddy | 8.30mPR | Louisville (North Clay) | ||
6. | 9 | Taylor Campbell | 7.62m | Neoga | ||
7. | 11 | Macy Moran | 7.59m | Neoga | ||
8. | 9 | Jenna Kollmann | 7.46m | Altamont | ||
9. | 10 | Annabelle Click | 7.30m | Altamont | ||
10. | 11 | Kyleigh Ward | 7.12mPR | Brownstown | ||
11. | 9 | Rachel Weaver | 6.54m | Strasburg (Stewardson-S.) | ||
12. | 11 | melissa ara | 6.36m | Cowden (C.-Herrick) | ||
13. | 9 | Khole Enloe | 5.94m | Brownstown |
Discus Varsity - Finals |
1. | 11 | Kyleigh Wallace | 33.20m | Cowden (C.-Herrick) | ||
2. | 10 | Karsyn Gaddy | 30.02mPR | Louisville (North Clay) | ||
3. | 9 | Justyce Higgs | 29.06mPR | Altamont | ||
4. | 12 | Peyton Osteen | 24.97m | Altamont | ||
5. | 10 | Madilyn Haarmann | 24.56m | Effingham (St. Anthony) | ||
6. | 10 | Callie Emmerich | 24.52m | Effingham (St. Anthony) | ||
7. | 11 | Macy Moran | 21.02mPR | Neoga | ||
8. | 9 | Rachel Weaver | 19.31mPR | Strasburg (Stewardson-S.) | ||
9. | 11 | Kyleigh Ward | 18.92m | Brownstown | ||
10. | 9 | Audria Logue | 18.75mPR | Brownstown | ||
11. | 9 | Taylor Campbell | 18.46mPR | Neoga | ||
12. | 9 | Gabby Wakefield | 14.80mPR | Cowden (C.-Herrick) | ||
-- | 10 | Leah Kasey | DNS | Strasburg (Stewardson-S.) |
High Jump Varsity - Finals |
1. | 11 | Mary Scheidemantel | 1.52m | Effingham (St. Anthony) | ||
2. | 9 | Avrie Persinger | 1.42m | Louisville (North Clay) | ||
3. | 9 | Sophia Emmerich | 1.37m | Effingham (St. Anthony) | ||
4. | 10 | Sylvia Robey | 1.37m | Louisville (North Clay) | ||
5. | 11 | Ellie Miller | 1.32m | Cowden (C.-Herrick) | ||
6. | 11 | Katelyn Strohl | 1.32m | Neoga | ||
7. | 11 | Kylie Osteen | 1.27m | Altamont | ||
7. | 11 | Lexi Parks | 1.27m | Cowden (C.-Herrick) | ||
9. | 9 | Addilyn Neece | 1.27m | Neoga | ||
-- | 9 | Izzi Cloe | DNS | Strasburg (Stewardson-S.) |
Pole Vault Varsity - Finals |
1. | 12 | Allison Geen | 3.43mSR | Effingham (St. Anthony) | ||
2. | 9 | Nora Trupiano | 2.44m | Effingham (St. Anthony) | ||
3. | 12 | RayLynn Myers | 2.29m | Altamont | ||
4. | 9 | Ada Prosser | 1.98m | Cowden (C.-Herrick) | ||
5. | 10 | Isabella Yagow | 1.98mSR | Altamont | ||
-- | 9 | Laney Doty | DNS | Cowden (C.-Herrick) |
Long Jump Varsity - Finals |
1. | 10 | Rayna Persinger | 5.25m | Louisville (North Clay) | ||
2. | 11 | Gabriella Weishaar | 5.07mPR | Altamont | ||
3. | 9 | Leslie Felmlee | 4.44m | Brownstown | ||
4. | 9 | Avrie Persinger | 4.43mPR | Louisville (North Clay) | ||
5. | 10 | Addie Sasse | 4.34m | Brownstown | ||
6. | 12 | Maggie Moeller | 4.33m | Effingham (St. Anthony) | ||
7. | 9 | Avery Aldrich | 4.25m | Altamont | ||
8. | 10 | Mady Hodge | 3.95m | Effingham (St. Anthony) | ||
9. | 9 | Sophi Greuel | 3.94m | Strasburg (Stewardson-S.) | ||
10. | 11 | Emileonna Hamilton | 3.84m | Neoga | ||
11. | 9 | kyra loy | 3.30m | Cowden (C.-Herrick) | ||
12. | 11 | Sofia Munso | 3.23m | Cowden (C.-Herrick) | ||
-- | 9 | Izzi Cloe | DNS | Strasburg (Stewardson-S.) |
Triple Jump Varsity - Finals |