Altamont, Effingham Win Boys, Girls Track Meets
Published on April 25 2024 9:42 am
Last Updated on April 25 2024 10:14 am
Written by Millie Lange
Altamont claimed the boys meet while Effingham won the girls meet in the Effingham SeniOR Night Track Meets Wednesday.
The Indians tallied 82 points followed by Effingham 72 and Dieterich 3.
Altamont's Logan Duncan was a two-event winner. He claimed the 100 in 11.97 seconds and the 200 in 23.8. Duncan was also a member of the winning 400 relay team along with Dexter Sloan, Alex Walker and Garrett Schultz in 45.99 seconds.
Ben Roedl also claimed two victories for Altamont. Roedl won the high jump at 6 feet, 6 inches. He also captured the long jump at 20 feet, 1 1/2 inches.
Other Altamont winners were Juan Fulk in the 3200 in 13:19.28 minutes, Kamryn Wolfert in the 110 hurdles in 18.83 seconds and Hayden Summers in the 300 hurdles in 43.70 seconds. Justin Kollman claimed the discus with a throw of 132 feet, 9 inches. Jacob Veteto won the pole vault at 3.81 meters.
Altamont won the 1600 relay in 3:55.9 mintues. Team members were Jacob Johnson, Aiden Rosales, Summers and Schultz.
Effingham winners were Aaron Hill in the 400 in 1:00.48 minutes, Alex Gordon in the 1600 in 4:52.2. Charlie Ring won the shot with a throw of 14.16 meters. The long jump first place finish went to Logan Kessler at 37 feet, 4 inches.
Effingham's 1600 relay team of Jacob Weaver, Weldon Dunston, Sam Spicer and Adam Flack won in 3:56.20 minutes.
In the girls meet, Effingham was the team winner with 91 points followed by Charleston 52 and Altamont 26.
Camdyn Burgholzer was a triple event winner taking the 100 hurdles in 18.91 seconds and the 300 hurdles in 53.58 seconds. She also won the high jump at 4 feet, 11 inches. Emily Greuel won two events. She captured the long jump at 14 feet, 5 1/2 inches and the triple jump at 29-7.
Effingham's Audrey Wagoner won the 800 in 2:39.02 minutes. Jessica Larsen claimed the 1600 in 6:04.0 while teammate Wagoner was second in 6:10.0. Kylie Pryor won the pole vault at 2.75 meters.
Effingham's 1600 relay team of Macy Kirk, Morgan Springer, Wagoner and Drew Weis won in 4:30.3 minutes. The 3200 relay team also claimed a victory. Team members were Laney Myers, Lauren Etheridge, Gracie Eaton and Anna Theis who won in 12:33.96.
At Effingham
BOYS MEET
Team Scores -- Altamont (A) 82, Effingham (E) 72, Dieterich (D) 3
100 Meters Varsity - Finals |
1. | 12 | Logan Duncan | 11.97a | Altamont | ||
2. | 10 | DJ Latham | 12.01aPR | Effingham (H.S.) | ||
3. | 9 | Austin Hepner | 12.53a | Effingham (H.S.) | ||
4. | 12 | Logan Kessler | 12.61a | Effingham (H.S.) | ||
5. | 9 | Chase Starkey | 12.68aPR | Effingham (H.S.) | ||
6. | 10 | AJ Lybarger | 13.00a | Effingham (H.S.) | ||
7. | 11 | Alex Walker | 13.13a | Altamont | ||
8. | 9 | Robert Shonk | 13.90a | Altamont | ||
9. | 9 | Brody DeGennaro | 14.75a | Altamont |
200 Meters Varsity - Finals |
1. | 12 | Logan Duncan | 23.8 | Altamont | ||
2. | 11 | Ben Roedl | 24.4PR | Altamont | ||
3. | 10 | DJ Latham | 24.8PR | Effingham (H.S.) | ||
4. | 9 | Austin Hepner | 25.9PR | Effingham (H.S.) | ||
5. | 10 | AJ Lybarger | 27.0 | Effingham (H.S.) | ||
6. | 10 | Trevor Crutcher | 28.4PR | Dieterich | ||
7. | 9 | Brody DeGennaro | 30.0 | Altamont | ||
8. | 9 | Gabe Raddatz | 31.1PR | Effingham (H.S.) |
400 Meters Varsity - Finals |
1. | 11 | Aaron Hill | 1:00.48aSR | Effingham (H.S.) | ||
2. | 11 | Adam Flack | 1:01.93a | Effingham (H.S.) | ||
3. | 9 | Robert Shonk | 1:10.25aPR | Altamont |
1600 Meters Varsity - Finals |
1. | 10 | Alex Gordon | 4:52.2 | Effingham (H.S.) | ||
2. | 10 | Trevor Crutcher | 5:04.6 | Dieterich | ||
3. | 9 | Gage Kinder | 5:16.8 | Effingham (H.S.) | ||
4. | 10 | Juan Fulk | 6:06.5 | Altamont | ||
5. | 10 | Trent Tedrick | 6:19.6PR | Altamont | ||
6. | 10 | Dexter Sloan | 6:27.2PR | Altamont | ||
7. | 10 | Andrew Ellersick | 6:28.1 | Altamont |
3200 Meters Varsity - Finals |
1. | 10 | Juan Fulk | 13:19.28a | Altamont | ||
2. | 10 | Lane Spring | 13:27.51a | Altamont | ||
3. | 10 | Andrew Ellersick | 13:46.17aPR | Altamont |
110m Hurdles Varsity - Finals |
1. | 10 | Kamryn Wolfert | 18.83a | Altamont | ||
2. | 10 | Mickey Dear | 19.16a | Effingham (H.S.) | ||
3. | 9 | Maxx Kistler | 19.85a | Effingham (H.S.) |
300m Hurdles Varsity - Finals |
1. | 11 | Hayden Summers | 43.70aPR | Altamont | ||
2. | 9 | Maxx Kistler | 47.76a | Effingham (H.S.) | ||
3. | 10 | Kamryn Wolfert | 51.06a | Altamont |
4x100 Relay Varsity - Finals |
1. |
|
45.99a | ||||||||||||
2. |
|
46.35a | ||||||||||||
3. |
|
47.18a | ||||||||||||
4. |
|
49.17a |
4x400 Relay Varsity - Finals |
1. |
|
3:55.9 | ||||||||||||
2. |
|
3:56.3 |
SMR 1600m Varsity - Finals |
1. |
|
3:56.20a | ||||||||||||
2. |
|
4:15.41a | ||||||||||||
3. |
|
4:16.62a | ||||||||||||
4. |
|
4:19.41a |
Shot Put Varsity - Finals |
1. | 12 | Charlie Ring | 14.16m | Effingham (H.S.) | ||
2. | 10 | Brock Wendling | 12.03mPR | Altamont | ||
3. | 9 | Clinton Metcalf | 11.98m | Effingham (H.S.) | ||
4. | 12 | Justin Kollmann | 11.38m | Altamont | ||
5. | 10 | Joel Bauer | 9.88m | Altamont | ||
6. | 9 | Jack Hartman | 9.85mPR | Effingham (H.S.) | ||
7. | 10 | Brian Westendorf | 9.45mPR | Effingham (H.S.) | ||
8. | 10 | Chase Smith | 7.86m | Effingham (H.S.) |
Discus Varsity - Finals |
1. | 12 | Justin Kollmann | 132' 9PR | Altamont | ||
2. | 10 | Blayne Ring | 131' 11.5 | Effingham (H.S.) | ||
3. | 11 | Derrick Bauer | 122' 2 | Altamont | ||
4. | 10 | Brock Wendling | 109' 11 | Altamont | ||
5. | 9 | Clinton Metcalf | 100' 2 | Effingham (H.S.) | ||
6. | 10 | Joel Bauer | 96' 10.5 | Altamont | ||
7. | 10 | Chase Smith | 80' 6 | Effingham (H.S.) | ||
8. | 9 | Jack Hartman | 78' 2 | Effingham (H.S.) | ||
9. | 10 | Brian Westendorf | 74' 0PR | Effingham (H.S.) |
High Jump Varsity - Finals |
1. | 11 | Ben Roedl | 6' 6 | Altamont | ||
2. | 12 | Carter Larimore | 5' 10PR | Effingham (H.S.) | ||
3. | 9 | Hayden Bridges | 5' 8 | Altamont | ||
4. | 9 | Maxx Kistler | 5' 8PR | Effingham (H.S.) |
Pole Vault Varsity - Finals |
1. | 10 | Jacob Veteto | 3.81m | Altamont | ||
2. | 12 | Jacob Weaver | 3.66m | Effingham (H.S.) |
Long Jump Varsity - Finals |
1. | 11 | Ben Roedl | 20' 1.5 | Altamont | ||
2. | 11 | Sam Spicer | 18' 0 | Effingham (H.S.) | ||
3. | 10 | Dexter Sloan | 17' 8 | Altamont | ||
4. | 10 | Brady McDaniel | 16' 8 | Effingham (H.S.) | ||
5. | 10 | Jacob Veteto | 16' 0 | Altamont | ||
6. | 10 | Trevor Crutcher | 15' 2.5 | Dieterich | ||
7. | 9 | Brody DeGennaro | 14' 6PR | Altamont | ||
8. | 9 | Robert Shonk | 14' 0 | Altamont |
Triple Jump Varsity - Finals |
1. | 12 | Logan Kessler | 37' 4 | Effingham (H.S.) | ||
2. | 12 | Andrew Lotz | 36' 0 | Effingham (H.S.) | ||
3. | 10 | Hayden Wendling | 33' 3 | Effingham (H.S.) | ||
4. | 9 | Robert Shonk | 29' 6 | Altamont |
GIRLS MEET
Team Scores -- Effingham (E) 91, Charleston (C) 52, Altamont (A) 26
100 Meters Varsity - Finals |
1. | 9 | Arianna Weiss | 13.77aPR | Charleston | ||
2. | 9 | Macy Kirk | 14.19a | Effingham (H.S.) | ||
3. | 9 | Avery Aldrich | 14.20a | Altamont | ||
4. | 11 | Emily Greuel | 14.44aPR | Effingham (H.S.) | ||
5. | 10 | Daisy Allen | 14.80aPR | Altamont | ||
6. | 10 | Yasemin Mavi | 14.86a | Charleston | ||
7. | 9 | Hannah Fouts | 15.16a | Effingham (H.S.) | ||
8. | 11 | Camille Zeigler | 15.93aPR | Effingham (H.S.) | ||
9. | 11 | Korina Hecht | 15.99a | Effingham (H.S.) | ||
10. | 12 | Gracie Eaton | 16.21aPR | Effingham (H.S.) | ||
11. | 9 | Aryana Hazelton | 16.31a | Effingham (H.S.) | ||
12. | 9 | Leia Klein | 16.39a | Effingham (H.S.) |
200 Meters Varsity - Finals |
1. | 9 | Mickaylee Patton | 28.7 | Charleston | ||
2. | 11 | Gabriella Weishaar | 29.1 | Altamont | ||
3. | 9 | Arianna Weiss | 29.5 | Charleston | ||
4. | 9 | Macy Kirk | 30.0PR | Effingham (H.S.) | ||
5. | 12 | Kyra Hazelton | 30.7 | Effingham (H.S.) | ||
6. | 10 | Laney Myers | 30.8SR | Effingham (H.S.) | ||
7. | 11 | Emily Greuel | 31.3 | Effingham (H.S.) | ||
7. | 10 | Yasemin Mavi | 31.3 | Charleston | ||
9. | 9 | Raelyn Montz | 33.9 | Charleston | ||
10. | 9 | Allison Ulm | 34.2 | Charleston | ||
11. | 12 | Gracie Eaton | 36.7SR | Effingham (H.S.) |
400 Meters Varsity - Finals |
800 Meters Varsity - Finals |
1600 Meters Varsity - Finals |
1. | 11 | Jessica Larsen | 6:04.0 | Effingham (H.S.) | ||
2. | 12 | Audrey Wagoner | 6:10.0 | Effingham (H.S.) | ||
3. | 11 | Grace Edwards | 6:54.0 | Charleston | ||
4. | 9 | Lauren Etheridge | 7:20.0PR | Effingham (H.S.) | ||
5. | 11 | Tyreeona Nailing | 7:32.0 | Charleston | ||
6. | 9 | Mya Madlem | 7:33.0PR | Charleston | ||
7. | 10 | Emma Karbassioon | 7:41.0SR | Charleston | ||
8. | 12 | Makayla Sidwell | 7:43.0 | Altamont | ||
9. | 12 | Gracie Eaton | 8:06.0SR | Effingham (H.S.) |
100m Hurdles Varsity - Finals |
1. | 9 | Camdyn Burgholzer | 18.91a | Effingham (H.S.) | ||
2. | 9 | Chloe Cartright | 20.70a | Charleston | ||
3. | 10 | Katie Tedrick | 21.11aPR | Altamont | ||
4. | 10 | Bernadette Rosine | 21.55aPR | Charleston |
300m Hurdles Varsity - Finals |
1. | 9 | Camdyn Burgholzer | 53.58a | Effingham (H.S.) | ||
2. | 9 | Chloe Cartright | 57.97a | Charleston | ||
3. | 11 | Layni Frey | 1:00.10a | Effingham (H.S.) |
4x100 Relay Varsity - Finals |
1. |
|
53.10a | ||||||||||||
2. |
|
59.17a |
4x400 Relay Varsity - Finals |
1. |
|
4:30.3 | ||||||||||||
2. |
|
4:35.9 | ||||||||||||
3. |
|
4:52.7 |
4x800 Relay Varsity - Finals |
1. |
|
12:33.96a | ||||||||||||
2. |
|
12:54.81a |
SMR 1600m Varsity - Finals |
1. |
|
4:36.96a | ||||||||||||
2. |
|
4:44.74a | ||||||||||||
3. |
|
4:48.84a | ||||||||||||
4. |
|
4:55.70a |
Shot Put Varsity - Finals |
1. | 12 | Mackensie Williams | 27' 11 | Charleston | ||
2. | 12 | Kendyll Schoonover | 27' 7.5 | Effingham (H.S.) | ||
3. | 11 | Triana Reed | 26' 10.5 | Effingham (H.S.) | ||
4. | 12 | Katie Zeigler | 26' 4SR | Effingham (H.S.) | ||
5. | 9 | Justyce Higgs | 25' 9 | Altamont | ||
6. | 10 | Alexus Dodge | 25' 1 | Charleston | ||
7. | 10 | Annabelle Click | 23' 10 | Altamont | ||
8. | 9 | Jenna Kollmann | 23' 6PR | Altamont | ||
9. | 11 | Tyreeona Nailing | 21' 9 | Charleston | ||
10. | 11 | Camille Zeigler | 20' 6PR | Effingham (H.S.) | ||
11. | 9 | Juliette Coleman | 20' 3 | Effingham (H.S.) | ||
12. | 10 | La Nesha Nailing | 18' 3 | Charleston | ||
13. | 9 | Abigail Davidson | 14' 10PR | Charleston |
Discus Varsity - Finals |
1. | 12 | Mackensie Williams | 99' 1 | Charleston | ||
2. | 9 | Justyce Higgs | 90' 5 | Altamont | ||
3. | 12 | Katie Zeigler | 82' 4 | Effingham (H.S.) | ||
4. | 11 | Triana Reed | 76' 0 | Effingham (H.S.) | ||
5. | 10 | Alexus Dodge | 70' 0 | Charleston | ||
6. | 12 | Kyra Hazelton | 67' 4PR | Effingham (H.S.) | ||
7. | 9 | Jenna Kollmann | 65' 5 | Altamont | ||
8. | 9 | Juliette Coleman | 65' 4 | Effingham (H.S.) | ||
9. | 12 | Kendyll Schoonover | 60' 11SR | Effingham (H.S.) | ||
10. | 10 | Annabelle Click | 59' 6PR | Altamont | ||
11. | 11 | Tyreeona Nailing | 59' 2 | Charleston |
High Jump Varsity - Finals |
1. | 9 | Camdyn Burgholzer | 4' 11PR | Effingham (H.S.) | ||
2. | 9 | Mickaylee Patton | 4' 9 | Charleston | ||
3. | 10 | Baylee Summers | 4' 7 | Effingham (H.S.) | ||
4. | 11 | Anna Theis | 4' 3 | Effingham (H.S.) | ||
5. | 11 | Layni Frey | 4' 1PR | Effingham (H.S.) | ||
6. | 9 | Hannah Fouts | 3' 11 | Effingham (H.S.) |
Pole Vault Varsity - Finals |
1. | 9 | Kylie Pryor | 2.75mPR | Effingham (H.S.) | ||
2. | 12 | RayLynn Myers | 2.60mPR | Altamont | ||
3. | 12 | Mackensie Williams | 1.75m | Charleston |
Long Jump Varsity - Finals |
Triple Jump Varsity - Finals |
1. | 11 | Emily Greuel | 29' 7PR | Effingham (H.S.) | ||
2. | 9 | Melia Wendling | 29' 3PR | Effingham (H.S.) | ||
3. | 11 | Korina Hecht | 28' 5PR | Effingham (H.S.) |