Junior High Track -- Five Team Meet at Effingham, April 22
Published on April 23 2024 12:51 pm
Last Updated on April 23 2024 12:58 pm
Written by Millie Lange
JUNIOR HIGH SCHOOL TRACK
Teams -- Effingham St. Anthony, Effingham Sacred Heart, Brownstown/St. Elmo, Windsor at Effingham
BOYS MEET
100 Meters 7th Grade - Finals |
100 Meters 8th Grade - Finals |
200 Meters 7th Grade - Finals |
200 Meters 8th Grade - Finals |
400 Meters 7th Grade - Finals |
400 Meters 8th Grade - Finals |
800 Meters 7th Grade - Finals |
800 Meters 8th Grade - Finals |
1600 Meters 7th Grade - Finals |
1600 Meters 8th Grade - Finals |
110m Hurdles - 30" 7th Grade - Finals |
110m Hurdles - 33" 8th Grade - Finals |
4x100 Relay 7th Grade - Finals |
1. |
|
53.39a | ||||||||||||
2. |
|
53.52a | ||||||||||||
3. |
|
58.48a | ||||||||||||
4. |
|
1:06.49a |
4x100 Relay 8th Grade - Finals |
1. |
|
51.94a | ||||||||||||
2. |
|
51.95a | ||||||||||||
3. |
|
53.83a | ||||||||||||
4. |
|
58.63a |
4x200 Relay 7th Grade - Finals |
1. |
|
1:49.76a | ||||||||||||
2. |
|
2:04.39a | ||||||||||||
3. |
|
2:12.25a | ||||||||||||
4. |
|
2:15.46a |
4x200 Relay 8th Grade - Finals |
1. |
|
1:42.99a | ||||||||||||
2. |
|
1:51.18a | ||||||||||||
3. |
|
2:02.15a |
4x400 Relay 7th Grade - Finals |
1. |
|
4:29.73a | ||||||||||||
2. |
|
4:37.86a | ||||||||||||
3. |
|
5:01.02a | ||||||||||||
4. |
|
5:10.53a |
4x400 Relay 8th Grade - Finals |
1. |
|
4:01.79a | ||||||||||||
2. |
|
4:16.34a | ||||||||||||
3. |
|
4:19.71a |
Shot Put - 4kg 7th Grade - Finals |
1. | 6 | Gabe Traub | 31' 5 | Effingham Sacred Heart | ||
2. | 7 | Brayden Baudier | 31' 4 | Effingham St. Anthony | ||
3. | 7 | Bryden Kade | 31' 3PR | Effingham JHS | ||
4. | 7 | Jayse Logue | 24' 5 | Brownstown | ||
5. | 6 | Henry Haarman | 23' 10PR | Effingham JHS | ||
6. | 6 | Jackson LaSarge | 23' 4 | Effingham Sacred Heart | ||
7. | 7 | Layne Mesnard | 22' 9 | Effingham JHS | ||
8. | 7 | Colin Maag | 22' 7 | Effingham St. Anthony | ||
9. | 7 | Jake Althoff | 22' 2PR | Effingham JHS | ||
10. | 6 | Hunter Yager | 21' 10PR | Effingham JHS | ||
11. | 7 | Eli Wendling | 20' 11PR | Effingham JHS | ||
12. | 6 | Ridge Koester | 20' 1PR | Effingham JHS | ||
13. | 7 | Owen Murphy | 19' 10PR | Windsor | ||
14. | 7 | Coltin Ray | 19' 4 | Windsor | ||
15. | 6 | Carson Mihlbachler | 18' 7PR | Effingham JHS | ||
16. | 6 | Gunner Casey | 18' 3PR | Brownstown |
Shot Put - 4kg 8th Grade - Finals |
1. | 8 | Carson Fox | 42' 2PR | Effingham JHS | ||
2. | 8 | Addison Clark | 35' 6 | Effingham JHS | ||
3. | 8 | Dom Wielgos | 33' 2 | Effingham Sacred Heart | ||
4. | 8 | Camden Polanin | 31' 8 | Brownstown | ||
5. | 8 | Jameson Dush | 30' 9PR | Brownstown | ||
6. | 8 | Victor Vega | 28' 4 | Effingham St. Anthony | ||
6. | 8 | Jack Dison | 28' 4 | Windsor | ||
8. | 8 | Grady Myers | 27' 2PR | Effingham JHS | ||
9. | 8 | Hunter Ring | 26' 1PR | Effingham JHS | ||
9. | 8 | JC Gonzalez | 26' 1 | Effingham St. Anthony | ||
11. | 6 | Logan Schoenhoff | 21' 4 | Effingham Sacred Heart | ||
12. | 8 | Rowyn Frey | 20' 4PR | Effingham JHS |
Discus - 1kg 7th Grade - Finals |
1. | 7 | Mason Karolewicz | 87' 7 | Effingham Sacred Heart | ||
2. | 7 | Brody Brown | 84' 11PR | Effingham JHS | ||
3. | 7 | Layne Mesnard | 82' 11PR | Effingham JHS | ||
4. | 7 | Alex Brown | 74' 11PR | Effingham JHS | ||
5. | 7 | James Trupiano | 70' 1 | Effingham St. Anthony | ||
6. | 7 | Jake Althoff | 63' 7PR | Effingham JHS | ||
7. | 6 | Kolin Kiefer | 61' 0 | Effingham St. Anthony | ||
8. | 7 | Eli Wendling | 49' 4SR | Effingham JHS | ||
9. | 6 | Reuben Jansen | 47' 8 | Effingham Sacred Heart | ||
10. | 7 | Coltin Ray | 43' 9 | Windsor | ||
11. | 6 | Zach Myers | 42' 0 | Brownstown | ||
12. | 6 | Shawn Jones | 40' 3 | Brownstown | ||
13. | 7 | Owen Murphy | 34' 7 | Windsor |
Discus - 1kg 8th Grade - Finals |
High Jump 7th Grade - Finals |
High Jump 8th Grade - Finals |
Pole Vault 7th Grade - Finals |
1. | 6 | Reed Schumacher | 9' 0PR | Effingham St. Anthony | ||
2. | 6 | Grayson Bloemer | 9' 0PR | Effingham St. Anthony | ||
3. | 7 | Hayden Buhnerkempe | 7' 6PR | Effingham JHS | ||
4. | 7 | Jonah LeDuc | 5' 0 | Effingham JHS |
Pole Vault 8th Grade - Finals |
1. | 8 | Michael Fearday | 9' 3PR | Effingham St. Anthony | ||
2. | 8 | Lexton Roberts | 8' 0 | Effingham JHS | ||
3. | 8 | August Schultz | 7' 0 | Effingham St. Anthony |
Long Jump 7th Grade - Finals |
Long Jump 8th Grade - Finals |
GIRLS MEET
100 Meters 7th Grade - Finals |
100 Meters 8th Grade - Finals |
200 Meters 7th Grade - Finals |
200 Meters 8th Grade - Finals |
400 Meters 7th Grade - Finals |
400 Meters 8th Grade - Finals |
800 Meters 7th Grade - Finals |
800 Meters 8th Grade - Finals |
1. | 8 | Emery Spicer | 2:34.84a | Effingham JHS | ||
2. | 8 | Emeline Wines | 2:48.01a | Effingham St. Anthony | ||
3. | 8 | Alaina Miller | 2:57.76a | Effingham JHS | ||
4. | 7 | Taylor Denning | 3:03.89a | Effingham St. Anthony |
1600 Meters 7th Grade - Finals |
1600 Meters 8th Grade - Finals |
1. | 8 | Emeline Wines | 5:59.59aPR | Effingham St. Anthony | ||
2. | 8 | Alaina Miller | 6:00.94aPR | Effingham JHS | ||
3. | 6 | Sylvia Semple | 6:02.73a | Effingham St. Anthony | ||
4. | 6 | Kenley Moore | 6:43.98aPR | Effingham JHS |
100m Hurdles - 30" 7th Grade - Finals |
100m Hurdles - 30" 8th Grade - Finals |
4x100 Relay 7th Grade - Finals |
1. |
|
58.88a | ||||||||||||
2. |
|
1:00.20a | ||||||||||||
3. |
|
1:04.96a | ||||||||||||
4. |
|
1:06.47a |
4x100 Relay 8th Grade - Finals |
1. |
|
55.43a | ||||||||||||
2. |
|
56.87a | ||||||||||||
3. |
|
56.93a |
4x200 Relay 7th Grade - Finals |
1. |
|
2:06.07a | ||||||||||||
2. |
|
2:12.63a |
4x200 Relay 8th Grade - Finals |
1. |
|
2:00.26a | ||||||||||||
2. |
|
2:00.84a |
4x400 Relay 7th Grade - Finals |
1. |
|
4:53.23a | ||||||||||||
2. |
|
5:05.94a |
4x400 Relay 8th Grade - Finals |
1. |
|
4:41.21a | ||||||||||||
2. |
|
5:03.60a |
Shot Put 7th Grade - Finals |
Shot Put 8th Grade - Finals |
Discus 7th Grade - Finals |
1. | 6 | Tinley Bloeomker | 48' 9PR | Effingham JHS | ||
2. | 6 | Madalyn Hoffman | 45' 7 | Effingham JHS | ||
3. | 7 | Adelynn Schoonover | 42' 1PR | Effingham JHS | ||
4. | 7 | Julie Larsen | 40' 2 | Effingham JHS | ||
5. | 6 | Laela Myers | 39' 9 | Brownstown | ||
6. | 6 | Laura Will | 38' 2 | Windsor | ||
7. | 7 | Lucy Montgomery | 37' 6 | Brownstown | ||
8. | 6 | Alma Peadro | 36' 7.5PR | Windsor |
Discus 8th Grade - Finals |
High Jump 7th Grade - Finals |
1. | 6 | Jocelyn French | 4' 4PR | Windsor | ||
2. | 7 | Aleece Lotz | 4' 2 | Effingham JHS | ||
2. | 7 | Nora Niebrugge | 4' 2SR | Effingham St. Anthony | ||
2. | 7 | Laynee Pankau | 4' 2 | Effingham JHS | ||
5. | 6 | Kenley Moore | 3' 10 | Effingham JHS |
High Jump 8th Grade - Finals |
1. | 7 | Izzy Orr | 4' 4 | Brownstown | ||
2. | 8 | Ava Bushur | 4' 2 | Effingham St. Anthony | ||
3. | 8 | Elana Semple | 4' 0 | Effingham St. Anthony | ||
4. | 8 | Addison Barnes | 3' 10PR | Effingham JHS | ||
5. | 8 | Nora Mitchell | 3' 10 | Effingham JHS | ||
6. | 8 | Elle Walker | 3' 10 | Windsor | ||
7. | 8 | Eva Wendling | 3' 8 | Effingham JHS | ||
7. | 8 | Ella McCord | 3' 8PR | Effingham JHS |
Pole Vault 7th Grade - Finals |
1. | 7 | Taylor Denning | 6' 9PR | Effingham St. Anthony | ||
2. | 7 | Charlie Emmerich | 6' 6PR | Effingham JHS | ||
3. | 7 | Ariyana McGee | 6' 0 | Effingham JHS |
Pole Vault 8th Grade - Finals |
Long Jump 7th Grade - Finals |
Long Jump 8th Grade - Finals |