Altamont, BSE, Newton, T-town Compete at Gene Armer Track Invites

Print

Published on March 18 2024 12:48 pm
Last Updated on March 18 2024 12:54 pm
Written by Millie Lange

URBANA -- Altamont, Brownstown/St. Elmo, Newton and Teutopolis competed in the Gene Armer Indoor  Boys and Girls Track Invitationals Saturday.

Altamont's Ben Roedl captured first and second place finishes. Roedl won the triple jump at 42 feet, 11 1/2 inches. He also claimed a second place in the long jump with a leap of 20-5 1/4.

Abigail Weishaar finished fifth in the 400 in 1:04.22 minutes.

Four competitors finished in the top five in the girls meet for Newton. Sydney Kinder took second in the 400 in 1:03.08 minutes while Karasyn Martin was second in the pole vault at 10 ft. 6 inches.

Fourth place went to Gracie Smithenry in the high jump at 4 ft. 11 3/4 inches. Brooke Schafer was fifth in the shot with a throw of 33 feet, 2 1/2 inches.

In the boys meet, Luke Weber was fifth for Newton in the 1600 in 4:34.12 minutes.

Teutopolis was led by Ella Neihls in the long jump with a second place finish at 16 feet, 11 1/2 inches.

Third place went to Kaitlyn Vahling in the 60 meter dash in 7.89 seconds. Vahling took fourth in the 200 in 26.77.

Brownstown/St. Elmo also competed but did not have a top five finish.

Gene Armer Invitational

Girls Meet

ALTAMONT

60 Dash -- 26. Katie Tedrick, 8.96

200 -- 13. Gabby Weishaar, 28.66

400 -- 5. Weishaar, 1:04.22

1600 -- 15. Krista Hall, 6:40.18

800 Relay -- 19. Altamont, 2:02.07

1600 Relay -- 12. Altamont, 4:40.89

3200  Relay -- 15. Altamont, 13:24.44

Long Jump -- 20. Aldrich, 13-8 1/4

Shot -- 23. Kollmann, 24-5 1/4

BROWNSTOWN/ST. ELMO

60 Dash -- 27. Felmlee, 8.96

200 -- 27. Count-Austin, 30.59

400 -- 27. Stonecipher, 1:18.25

800 -- 28. Logue, 3:22.01

1600 -- 22. Logue, 8:06.76

60 Hurdles -- 14. Berner, 10.91

800 Relay -- 20. Brownstown/St. Elmo, 2:02.78

High Jump -- 16. Stonecipher, 4-2

Long Jump -- 15. Felmlee, 14-10 3/4

Shot -- 26. Forbes, 23-11 3/4

NEWTON

60 Dash -- 22. Kuhl, 8.90

200 -- 23. Kuhl, 29.99

400 -- 2. Kinder, 1:03.08

800 -- 8. Schumacher, 2:37.70

1600 -- 18. Yager, 7:05.55

60 Hurdles -- 17. Smithenry, 11.19

800 Relay -- 6. Newton, 1:52.90

1600 Relay -- 7. Newton, 4:23.38

High Jump -- 4. Smithenry, 4-11 3/4

Long Jump -- 16. Meinhart, 14-10 1/4

Triple Jump -- 5. Kinder, 33-10 1/4

Pole Vault -- 2. K. Martin, 10-6

Shot -- 5. Schafer, 33-2 1/2

TEUTOPOLIS

60 Dash -- 3. Vahling, 7.89

200 -- 4. Vahling, 26.77

400 -- 8. Koester, 1;06.33

800 -- 6. Koester, 2:31.12

1600 -- 17. Dennis, 7:00.24

60 Hurdles -- 12. Bloemer, 10.80

800 Relay -- 8. Teutopolis, 1:54.36

3200 Relay -- 16. Teutopolis, 13:28.80

High Jump -- 8. Buehnerkemper, 4-8

Long Jump -- 2. E. Neihls, 16-11 1/2

Triple Jump -- 10. K. Keihls, 32-5 1/4

Pole Vault -- 6. Habing, 8-6 1/4

Shot -- 29. Cates, 21-6 3/4

Boys meet

ALTAMONT

60 Dash -- 26. Koester, 7.60

200 -- 36. Walker, 27.03

400 -- 6. Summers, 54.03

800 -- 28. Rosales, 2:19.03

1600 -- 31. Fulk, 5:37.34

800 Relay -- 21. Altamont, 1:40.23

1600 Relay -- 15. Altamont, 3:49.12

3200 Relay -- 28. Altamont, 11:05.58

High Jump -- 5. Roedl, 6-4 1/2

Long Jump -- 2. Roedl, 20-5 1/4

Triple Jump -- 1. Roedl, 42-11 1/2

Pole Vault -- 7. Koester, 11-6 1/2

Shot -- 32. Wendling, 36-11 3/4

BROWNSTOWN/ST. ELMO

60 Dash -- 41. Forbes, 9.05

200 -- 35. Ledbetter, 26.79

400 -- 34. Seabaugh, 1:07.34

800 -- 23. Powell, 2:14.99

Long Jump -- 32. Ledbetter, 15-11 1/4

Shot -- 16. Monnet, 43-3 3/4

Triple Jump -- 26. Ledbetter, 33-8

NEWTON

400 -- 25. Will, 59.13

800 -- 18. Sornberger, 2:13.13

1600 -- 5. Weber, 4:34.12

60 Hurdles -- 14. Baltzell, 9.43

Long Jump -- 28. Will, 16-10 1/4

Pole Vault -- 8. Wickham, 11-6 1/2

TEUTOPOLIS

60 Dash -- 25. Roley, 7.59

200 -- 27. Roley, 25.44

60 hurdles -- 17. Zerrusen, 9.90

Long Jump -- 36. Blim, 13-6 1/4

Pole Vault -- 9. Niebrugge, 11-3/4

Shot -- 22. Roley, 40-5