May 10 -- Junior High NTC Meets
Published on May 11 2022 8:54 am
Last Updated on May 11 2022 9:11 am
Written by Millie Lange
JUNIOR HIGH TRACK
NATIONAL TRAIL CONFERENCE MEETS
(By AthleticNet)
At Altamont
Seventh-Grade Girls Meet
Team Scores -- Altamont 120, Sigel St. Michael 92, Stewardson-Strasburg 92, Neoga 49, Brownstown/St. Elmo 29, North Clay 18, Effingham Sacred Heart 12, Cowden-Herrick/Beecher City 5
Eighth-Grade Girls Meet
Team Scores -- Brownstown/St. Elmo 121.5, Altamont 60, Sigel St. Michael 58, North Clay 47, Neoga 38.5, Stewardson-Strasburg 31, Effingham Sacred Heart 26, Windsor 13
Seventh-Grade Boys Meet
Team Scores -- Altamont 92.5, Neoga 87.5, Sigel St. Michael 71, Effingham Sacred Heart 63, Cowden-Herrick/Beecher City 30, Stewardson-Strasburg 30, South Central 20, Brownstown/St. Elmo 18, North Clay 10, Windsor 1
Eighth-Grade Boys Meet
Team Scores -- Brownstown/St. Elmo 109, North Clay 90, Altamont 83, Cowden-Herrick/Beecher City 45, Sigel St. Michael 39, Effingham Sacred Heart 30, Neoga 19, South Central 9, Stewardson-Strasburg 4, Windsor 2
100 Meters 7th Grade - Finals |
||||||||||||||
1. | 7 | Sebastian Kruger | 12.72a PR | South Central | ||||||||||
2. | 7 | Fisher Porter | 13.15a | Neoga | ||||||||||
3. | 7 | Remington Howell | 13.46a | Cowden-Herrick | ||||||||||
4. | 6 | Slade Rauch | 13.46a | Cowden-Herrick | ||||||||||
5. | 7 | William Hecht | 13.68a PR | Sacred Heart (Effingham) | ||||||||||
6. | 6 | Dom Wielgos | 14.34a | Sacred Heart (Effingham) | ||||||||||
7. | 7 | Koy Morris | 14.46a PR | Stewardson-Strasburg | ||||||||||
7. | 7 | Benji Lowe | 14.46a PR | Brownstown | ||||||||||
9. | 7 | Lane Wolfe | 14.55a PR | North Clay | ||||||||||
10. | 7 | Ryan Harris | 14.65a | Windsor | ||||||||||
11. | 7 | Taylen Parker | 14.75a | Altamont | ||||||||||
12. | 7 | Kaiden Wolff | 15.18a PR | Altamont | ||||||||||
13. | 6 | Brady Wallin | 15.21a PR | Stewardson-Strasburg | ||||||||||
14. | 7 | Justin Pontious | 15.40a PR | North Clay | ||||||||||
14. | 6 | Cameron Budde | 15.40a PR | St. Michael's | ||||||||||
16. | 6 | Quentin Dilley | 15.52a | Neoga | ||||||||||
17. | 7 | Landon Webster | 16.28a PR | Brownstown | ||||||||||
18. | 6 | Reese Yates | 17.55a PR | South Central | ||||||||||
19. | 7 | Wesley Spittorff | 20.24a | Windsor | ||||||||||
20. | 6 | Mason Closson | 21.87a PR | St. Michael's | ||||||||||
100 Meters 8th Grade - Finals |
||||||||||||||
1. | 8 | Ryan Powell | 12.41a PR | Brownstown | ||||||||||
2. | 8 | Jacob Veteto | 12.53a | Altamont | ||||||||||
3. | 8 | Cody Zimdars | 12.62a PR | North Clay | ||||||||||
4. | 8 | Jayton Hanfland | 12.62a PR | Neoga | ||||||||||
5. | 8 | Logan Byers | 12.75a PR | South Central | ||||||||||
6. | 7 | Carter Dilley | 12.84a PR | Cowden-Herrick | ||||||||||
7. | 8 | Davin Worman | 12.96a PR | St. Michael's | ||||||||||
8. | 8 | Gavin Dawkins | 13.06a PR | North Clay | ||||||||||
9. | 8 | Ronan Bailey | 13.14a PR | Sacred Heart (Effingham) | ||||||||||
9. | 8 | Dexter Sloan | 13.14a | Altamont | ||||||||||
11. | 8 | Drake Richards | 13.46a | Cowden-Herrick | ||||||||||
12. | 8 | Ryker McDaniel | 13.58a | Windsor | ||||||||||
13. | 6 | Drake Ledbetter | 13.81a PR | Brownstown | ||||||||||
14. | 8 | Tyler Vonderheide | 14.02a PR | Stewardson-Strasburg | ||||||||||
15. | 8 | Heath Westendorf | 14.09a PR | Windsor | ||||||||||
16. | 8 | Ross McCormick | 14.21a PR | Stewardson-Strasburg | ||||||||||
17. | 8 | Austin Borries | 14.96a PR | Sacred Heart (Effingham) | ||||||||||
18. | 8 | Tanner Koester | 15.09a PR | St. Michael's | ||||||||||
200 Meters 7th Grade - Finals |
||||||||||||||
1. | 7 | Sebastian Kruger | 25.96a | South Central | ||||||||||
2. | 7 | Bryce Niebrugge | 26.74a PR | St. Michael's | ||||||||||
3. | 7 | William Hecht | 27.93a PR | Sacred Heart (Effingham) | ||||||||||
4. | 6 | Slade Rauch | 28.12a | Cowden-Herrick | ||||||||||
5. | 7 | Cayden Hakman | 28.87a PR | Neoga | ||||||||||
6. | 7 | Brayden Ray | 28.99a PR | Neoga | ||||||||||
6. | 7 | Mason Thompson | 28.99a | Altamont | ||||||||||
8. | 7 | Ryan Harris | 29.12a | Windsor | ||||||||||
9. | 7 | Wyatt Wetherall | 29.83a PR | Stewardson-Strasburg | ||||||||||
10. | 7 | Liam Collins | 30.27a PR | Cowden-Herrick | ||||||||||
11. | 7 | Benji Lowe | 31.37a | Brownstown | ||||||||||
12. | 6 | Hunter Czyzewski | 32.21a PR | North Clay | ||||||||||
13. | 6 | Matthew Will | 32.43a PR | Windsor | ||||||||||
14. | 7 | Cooper Hankins | 32.78a PR | Altamont | ||||||||||
15. | 6 | Calix Pieper | 34.62a PR | Stewardson-Strasburg | ||||||||||
16. | 6 | Bentley Sanders | 35.86a PR | Brownstown | ||||||||||
17. | 6 | Shooter McKinney | 41.68a PR | North Clay | ||||||||||
200 Meters 8th Grade - Finals |
||||||||||||||
1. | 8 | Ronan Bailey | 21.58a PR | Sacred Heart (Effingham) | ||||||||||
2. | 8 | Cody Zimdars | 25.75a PR | North Clay | ||||||||||
3. | 8 | Lucas Powell | 25.84a PR | Brownstown | ||||||||||
4. | 8 | Drake Richards | 26.50a | Cowden-Herrick | ||||||||||
5. | 8 | Gavin Dawkins | 26.93a PR | North Clay | ||||||||||
6. | 8 | Will Reardon | 27.15a PR | Altamont | ||||||||||
7. | 8 | Kamryn Wolfert | 27.90a PR | Altamont | ||||||||||
8. | 8 | Ryker McDaniel | 28.46a | Windsor | ||||||||||
9. | 6 | Drake Ledbetter | 29.21a PR | Brownstown | ||||||||||
10. | 8 | Hudson Moore | 29.30a PR | South Central | ||||||||||
11. | 7 | Hayden Sarver | 31.90a PR | Cowden-Herrick | ||||||||||
12. | 8 | Heath Westendorf | 33.83a | Windsor | ||||||||||
13. | 7 | Will Albert | 34.06a PR | Sacred Heart (Effingham) | ||||||||||
14. | 6 | Tate Durdle | 34.60a | St. Michael's | ||||||||||
15. | 7 | Mason Jones | 34.75a | St. Michael's | ||||||||||
8 | Logan Byers | NT | South Central | |||||||||||
8 | Jayton Hanfland | NT | Neoga | |||||||||||
400 Meters 7th Grade - Finals |
||||||||||||||
1. | 6 | Cooper McManaway | 1:00.46a | Altamont | ||||||||||
2. | 7 | Calvin Voelker | 1:06.81a | Brownstown | ||||||||||
3. | 7 | Brant Niebrugge | 1:08.34a | St. Michael's | ||||||||||
4. | 7 | Ashton Buchanan | 1:08.75a | Altamont | ||||||||||
5. | 6 | Garrett Ballinger | 1:09.31a PR | Neoga | ||||||||||
6. | 6 | Nash Wernsing | 1:09.96a | Sacred Heart (Effingham) | ||||||||||
7. | 7 | Dodge Willims | 1:10.05a | Brownstown | ||||||||||
8. | 6 | Parker Duncan | 1:10.68a | Stewardson-Strasburg | ||||||||||
9. | 6 | Camden Debolt | 1:11.65a PR | Stewardson-Strasburg | ||||||||||
10. | 7 | Griffin Vaughn | 1:12.83a | Cowden-Herrick | ||||||||||
11. | 7 | Wyatt Pritchard | 1:16.18a | North Clay | ||||||||||
12. | 6 | Lucca Dittamore | 1:17.06a | St. Michael's | ||||||||||
13. | 7 | Karsyn Calame | 1:25.24a | Cowden-Herrick | ||||||||||
14. | 7 | Braydon Poe | 1:27.40a | Windsor | ||||||||||
15. | 7 | Lane Wolfe | 1:27.56a | North Clay | ||||||||||
400 Meters 8th Grade - Finals |
||||||||||||||
1. | 8 | Ryan Powell | 56.47a PR | Brownstown | ||||||||||
2. | 8 | Mason Byers | 58.66a | North Clay | ||||||||||
3. | 8 | Julius Ramos | 1:00.46a PR | Sacred Heart (Effingham) | ||||||||||
4. | 8 | Jacob Johnson | 1:02.53a | Altamont | ||||||||||
5. | 8 | Trent Tedrick | 1:02.97a | Altamont | ||||||||||
6. | 8 | Cole Margenthaler | 1:06.40a PR | St. Michael's | ||||||||||
7. | 8 | Wade Stine | 1:07.50a PR | Brownstown | ||||||||||
8. | 8 | Shawn Hoene | 1:10.00a | St. Michael's | ||||||||||
9. | 8 | Jacob Westendorf | 1:11.56a PR | North Clay | ||||||||||
10. | 8 | Brett Matusas | 1:13.18a PR | Neoga | ||||||||||
11. | 8 | Colton Stone | 1:18.91a | Stewardson-Strasburg | ||||||||||
12. | 7 | Tate Christner | 1:19.47a | Neoga | ||||||||||
13. | 8 | Jourdon Culp | 1:19.56a | Cowden-Herrick | ||||||||||
800 Meters 7th Grade - Finals |
||||||||||||||
1. | 6 | Cooper McManaway | 2:25.37a | Altamont | ||||||||||
2. | 7 | Kaden Bryant | 2:37.96a PR | Neoga | ||||||||||
3. | 7 | Daniel Ramos | 2:38.84a PR | Sacred Heart (Effingham) | ||||||||||
4. | 7 | Malik Coy | 2:40.58a PR | Neoga | ||||||||||
5. | 6 | Mason Platz | 2:50.15a PR | St. Michael's | ||||||||||
6. | 7 | Devon Nichols | 2:51.34a PR | Windsor | ||||||||||
7. | 7 | Calvin Bannister | 2:52.09a PR | Altamont | ||||||||||
8. | 7 | Christian Williams | 2:57.24a PR | Stewardson-Strasburg | ||||||||||
9. | 6 | Eli Jones | 3:04.06a | Stewardson-Strasburg | ||||||||||
10. | 6 | Liam Strohl | 3:07.52a PR | St. Michael's | ||||||||||
11. | 6 | Charlie Wittenborg | 3:14.18a PR | Cowden-Herrick | ||||||||||
12. | 6 | Josiah Swope | 3:14.75a | North Clay | ||||||||||
13. | 6 | Roger Shick | 3:15.24a | Brownstown | ||||||||||
14. | 6 | Elijah McKnight | 3:31.40a PR | North Clay | ||||||||||
15. | 6 | Draven Richards | 4:20.65a | Cowden-Herrick | ||||||||||
800 Meters 8th Grade - Finals |
||||||||||||||
1. | 8 | Ryan Powell | 2:30.56a | Brownstown | ||||||||||
2. | 8 | Keelan Speagle | 2:33.91a | Brownstown | ||||||||||
3. | 8 | Cole Margenthaler | 2:41.52a | St. Michael's | ||||||||||
4. | 7 | Porter Lilly | 2:42.82a PR | Cowden-Herrick | ||||||||||
5. | 8 | Brett Matusas | 2:45.40a | Neoga | ||||||||||
6. | 7 | Deacon Sutter | 2:48.66a PR | Cowden-Herrick | ||||||||||
7. | 8 | Joel Bauer | 2:51.78a | Altamont | ||||||||||
8. | 8 | Oliver Kreke | 2:52.31a | Sacred Heart (Effingham) | ||||||||||
9. | 8 | Juan Fulk | 2:53.06a | Altamont | ||||||||||
10. | 8 | Nathan Clenney | 3:13.00a PR | North Clay | ||||||||||
11. | 6 | Chris Ruholl | 3:17.09a PR | St. Michael's | ||||||||||
1600 Meters 7th Grade - Finals |
||||||||||||||
1. | 7 | Daniel Ramos | 5:46.72a | Sacred Heart (Effingham) | ||||||||||
2. | 7 | Malik Coy | 5:49.47a | Neoga | ||||||||||
3. | 7 | Calvin Bannister | 6:06.96a | Altamont | ||||||||||
4. | 6 | Eli Jones | 6:14.40a | Stewardson-Strasburg | ||||||||||
5. | 6 | Camden Debolt | 6:17.00a | Stewardson-Strasburg | ||||||||||
6. | 7 | Lyncoln Dittamore | 6:21.18a | St. Michael's | ||||||||||
7. | 6 | Damien Chardon | 6:36.41a PR | Neoga | ||||||||||
8. | 6 | Charlie Wittenborg | 6:41.78a PR | Cowden-Herrick | ||||||||||
9. | 6 | Roger Shick | 7:16.06a | Brownstown | ||||||||||
10. | 6 | Evan Fearday | 7:33.41a PR | St. Michael's | ||||||||||
11. | 7 | Jackson Sharp | 7:38.34a | Altamont | ||||||||||
1600 Meters 8th Grade - Finals |
||||||||||||||
1. | 8 | Keelan Speagle | 5:30.66a | Brownstown | ||||||||||
2. | 8 | Zane Groves | 5:35.53a | North Clay | ||||||||||
3. | 8 | August Cosart | 5:41.00a | Cowden-Herrick | ||||||||||
4. | 7 | Deacon Sutter | 5:59.43a PR | Cowden-Herrick | ||||||||||
5. | 8 | Oliver Kreke | 6:04.49a PR | Sacred Heart (Effingham) | ||||||||||
6. | 6 | Jaxon Moore | 6:12.81a PR | Brownstown | ||||||||||
7. | 8 | Michael Taylor | 7:28.65a | Altamont | ||||||||||
110m Hurdles - 39" 7th Grade - Finals |
||||||||||||||
1. | 7 | Alex Mayer | 18.43a PR | St. Michael's | ||||||||||
2. | 7 | Will Vonderheide | 19.50a PR | Stewardson-Strasburg | ||||||||||
3. | 6 | Drake Ledbetter | 19.84a PR | Brownstown | ||||||||||
3. | 6 | Garrett Ballinger | 19.84a PR | Neoga | ||||||||||
5. | 7 | Wyatt Wetherall | 20.14a PR | Stewardson-Strasburg | ||||||||||
6. | 6 | Jaxon Moore | 20.37a PR | Brownstown | ||||||||||
7. | 7 | Deacon Sutter | 20.81a PR | Cowden-Herrick | ||||||||||
7. | 7 | Malik Coy | 20.81a PR | Neoga | ||||||||||
9. | 7 | Ashton Buchanan | 21.55a PR | Altamont | ||||||||||
10. | 7 | Mason Jones | 22.44a PR | St. Michael's | ||||||||||
11. | 7 | Wyatt Pritchard | 23.18a PR | North Clay | ||||||||||
12. | 7 | Cooper Hankins | 24.14a | Altamont | ||||||||||
110m Hurdles - 39" 8th Grade - Finals |
||||||||||||||
1. | 8 | Ryan Powell | 16.81a PR | Brownstown | ||||||||||
2. | 8 | Kamryn Wolfert | 17.46a PR | Altamont | ||||||||||
3. | 8 | Lucas Powell | 17.46a PR | Brownstown | ||||||||||
4. | 8 | Jack Compton | 18.31a PR | North Clay | ||||||||||
5. | 7 | Remington Howell | 18.52a PR | Cowden-Herrick | ||||||||||
6. | 8 | Dexter Sloan | 19.28a PR | Altamont | ||||||||||
7. | 8 | Hudson Moore | 20.28a PR | South Central | ||||||||||
8. | 7 | Griffin Vaughn | 20.68a PR | Cowden-Herrick | ||||||||||
9. | 7 | Kaden Bryant | 21.55a PR | Neoga | ||||||||||
10. | 6 | Cameron Budde | 22.96a | St. Michael's | ||||||||||
4x100 Relay 7th Grade - Finals |
||||||||||||||
1. |
|
57.87a | Neoga | |||||||||||
2. |
|
1:00.56a | North Clay | |||||||||||
3. |
|
1:03.78a | Cowden-Herrick | |||||||||||
4. |
|
1:04.02a | Stewardson-Strasburg | |||||||||||
5. |
|
1:04.55a | St. Michael's | |||||||||||
6. |
|
1:06.72a | Altamont | |||||||||||
7. |
|
1:09.96a | Brownstown | |||||||||||
4x100 Relay 8th Grade - Finals |
||||||||||||||
1. |
|
50.00a | Altamont | |||||||||||
2. |
|
50.09a | North Clay | |||||||||||
3. |
|
51.71a | South Central | |||||||||||
4. |
|
53.02a | Cowden-Herrick | |||||||||||
5. |
|
54.62a | St. Michael's | |||||||||||
6. |
|
1:00.90a | Brownstown | |||||||||||
7. |
|
1:01.52a | Sacred Heart (Effingham) | |||||||||||
8. |
|
1:07.15a | Neoga | |||||||||||
4x200 Relay 7th Grade - Finals |
||||||||||||||
1. |
|
1:54.68a | Neoga | |||||||||||
2. |
|
1:55.96a | Altamont | |||||||||||
3. |
|
2:20.65a | St. Michael's | |||||||||||
4x200 Relay 8th Grade - Finals |
||||||||||||||
1. |
|
1:57.62a | Sacred Heart (Effingham) | |||||||||||
2. |
|
1:58.56a | Brownstown | |||||||||||
3. |
|
1:59.00a | Cowden-Herrick | |||||||||||
4. |
|
1:59.31a | Stewardson-Strasburg | |||||||||||
5. |
|
2:05.33a | Altamont | |||||||||||
6. |
|
2:06.52a | Neoga | |||||||||||
4x400 Relay 7th Grade - Finals |
||||||||||||||
1. |
|
4:28.21a | Neoga | |||||||||||
2. |
|
4:30.91a | Altamont | |||||||||||
3. |
|
4:50.76a | St. Michael's | |||||||||||
4. |
|
5:04.66a | Stewardson-Strasburg | |||||||||||
5. |
|
5:29.10a | Brownstown | |||||||||||
4x400 Relay 8th Grade - Finals |
||||||||||||||
1. |
|
4:06.68a | North Clay | |||||||||||
2. |
|
4:12.70a | Altamont | |||||||||||
3. |
|
4:28.24a | Brownstown | |||||||||||
4. |
|
4:33.84a | Cowden-Herrick | |||||||||||
5. |
|
5:35.68a | Neoga | |||||||||||
Shot Put - 12lb 7th Grade - Finals |
||||||||||||||
1. | 7 | Jude Traub | 39' 10.75 PR | Sacred Heart (Effingham) | ||||||||||
2. | 7 | Hunter Hille | 36' 2 PR | St. Michael's | ||||||||||
3. | 7 | Hayden Bridges | 34' 3.75 PR | Altamont | ||||||||||
4. | 7 | Bryce Niebrugge | 31' 9 | St. Michael's | ||||||||||
5. | 7 | Liam Collins | 31' 0 PR | Cowden-Herrick | ||||||||||
6. | 7 | Jacob Warner | 27' 6.5 | Sacred Heart (Effingham) | ||||||||||
7. | 7 | Koy Morris | 26' 5 PR | Stewardson-Strasburg | ||||||||||
8. | 7 | Noah Pruemer | 24' 10.5 PR | Stewardson-Strasburg | ||||||||||
9. | 6 | Carder Stuemke | 24' 6.75 PR | Altamont | ||||||||||
10. | 7 | Zander Reynolds | 24' 6.5 PR | South Central | ||||||||||
11. | 7 | Lucas Curry | 22' 8.5 PR | South Central | ||||||||||
12. | 6 | Hunter Czyzewski | 22' 7 PR | North Clay | ||||||||||
13. | 7 | Wesley Spittorff | 22' 4.5 PR | Windsor | ||||||||||
14. | 6 | Kaleb Will | 21' 9 | Neoga | ||||||||||
15. | 7 | Jack Finney | 20' 0 | Neoga | ||||||||||
16. | 6 | Kanden Tompkins | 19' 1.5 PR | Brownstown | ||||||||||
17. | 7 | Braydon Poe | 19' 1 PR | Windsor | ||||||||||
18. | 6 | Jameson Dush | 18' 7 | Brownstown | ||||||||||
19. | 6 | Draven Richards | 17' 2.25 | Cowden-Herrick | ||||||||||
6 | William Ballardq | ND | North Clay | |||||||||||
Shot Put - 12lb 8th Grade - Finals |
||||||||||||||
1. | 8 | Jayton Hanfland | 40' 10 PR | Neoga | ||||||||||
2. | 8 | Payton Scroggins | 39' 11 PR | North Clay | ||||||||||
3. | 8 | Brock Wendling | 37' 5.25 PR | Altamont | ||||||||||
4. | 8 | Hunter Poe | 37' 1.5 | Brownstown | ||||||||||
5. | 8 | Ryker McDaniel | 35' 10.25 PR | Windsor | ||||||||||
6. | 8 | Gage Hart | 34' 10 PR | Cowden-Herrick | ||||||||||
7. | 8 | Benjamin Czyzewski | 34' 7.5 PR | North Clay | ||||||||||
8. | 8 | Jacob Johnson | 32' 11.25 PR | Altamont | ||||||||||
9. | 8 | Tyler Vonderheide | 29' 7.5 | Stewardson-Strasburg | ||||||||||
10. | 8 | Cole Margenthaler | 29' 3 PR | St. Michael's | ||||||||||
11. | 8 | Braeden Chance | 27' 10 PR | South Central | ||||||||||
12. | 8 | Colton Stone | 27' 8.5 | Stewardson-Strasburg | ||||||||||
13. | 8 | Tanner Koester | 27' 4.25 PR | St. Michael's | ||||||||||
14. | 8 | Keegan Ward | 27' 4 PR | Brownstown | ||||||||||
15. | 6 | Dom Wielgos | 24' 9.5 | Sacred Heart (Effingham) | ||||||||||
16. | 8 | Isaac Miller | 24' 8.5 PR | Cowden-Herrick | ||||||||||
17. | 8 | Andrew Will | 24' 6.5 PR | Windsor | ||||||||||
18. | 6 | Grady Haarman | 20' 1.5 | Neoga | ||||||||||
Discus - 1.6kg 7th Grade - Finals |
||||||||||||||
1. | 7 | Jude Traub | 119' 9 PR | Sacred Heart (Effingham) | ||||||||||
2. | 7 | Jacob Warner | 78' 9 PR | Sacred Heart (Effingham) | ||||||||||
3. | 6 | Kaleb Will | 77' 11 | Neoga | ||||||||||
4. | 6 | Nate Lurkins | 75' 3 PR | Altamont | ||||||||||
5. | 6 | Hunter Czyzewski | 75' 0 PR | North Clay | ||||||||||
6. | 7 | Kaiden Wolff | 73' 8 | Altamont | ||||||||||
7. | 7 | Lyncoln Dittamore | 72' 0 | St. Michael's | ||||||||||
8. | 7 | Jack Finney | 67' 8 PR | Neoga | ||||||||||
9. | 7 | Noah Pruemer | 66' 9 PR | Stewardson-Strasburg | ||||||||||
10. | 7 | Lane Wolfe | 58' 10 PR | North Clay | ||||||||||
11. | 7 | Liam Collins | 58' 1 PR | Cowden-Herrick | ||||||||||
11. | 6 | Draven Richards | 58' 1 PR | Cowden-Herrick | ||||||||||
13. | 7 | Lucas Curry | 57' 10 PR | South Central | ||||||||||
14. | 7 | Landon Webster | 56' 5 PR | Brownstown | ||||||||||
15. | 7 | Miles Tabbert | 49' 10 PR | Stewardson-Strasburg | ||||||||||
16. | 7 | Braydon Poe | 46' 2 PR | Windsor | ||||||||||
17. | 7 | Isaiah Lee | 45' 4 | St. Michael's | ||||||||||
18. | 6 | Jameson Dush | 44' 0 PR | Brownstown | ||||||||||
19. | 7 | Zander Reynolds | 43' 9 PR | South Central | ||||||||||
Discus - 1.6kg 8th Grade - Finals |
||||||||||||||
1. | 8 | Hunter Poe | 121' 5 PR | Brownstown | ||||||||||
2. | 8 | Zane Groves | 109' 4 PR | North Clay | ||||||||||
3. | 8 | Jack Compton | 99' 0 PR | North Clay | ||||||||||
4. | 8 | Joel Bauer | 96' 5 PR | Altamont | ||||||||||
5. | 8 | Oliver Kreke | 88' 8 PR | Sacred Heart (Effingham) | ||||||||||
6. | 8 | Braeden Chance | 86' 7 PR | South Central | ||||||||||
7. | 8 | Tyler Vonderheide | 86' 2 | Stewardson-Strasburg | ||||||||||
8. | 8 | Hudson Moore | 76' 0 PR | South Central | ||||||||||
9. | 8 | Wade Stine | 73' 2 PR | Brownstown | ||||||||||
10. | 8 | Tanner Koester | 72' 11 | St. Michael's | ||||||||||
11. | 8 | Jacob Johnson | 68' 5 | Altamont | ||||||||||
12. | 8 | Gage Hart | 62' 7 | Cowden-Herrick | ||||||||||
13. | 8 | Andrew Will | 58' 4 | Windsor | ||||||||||
14. | 8 | Isaac Miller | 55' 8 | Cowden-Herrick | ||||||||||
15. | 6 | Grady Haarman | 48' 4 | Neoga | ||||||||||
High Jump 7th Grade - Finals |
||||||||||||||
1. | 6 | Cooper McManaway | 5' 2 | Altamont | ||||||||||
2. | 7 | William Hecht | 4' 10 | Sacred Heart (Effingham) | ||||||||||
3. | 7 | Hayden Bridges | 4' 8 PR | Altamont | ||||||||||
4. | 7 | Brayden Ray | 4' 8 | Neoga | ||||||||||
5. | 7 | Will Vonderheide | 4' 8 | Stewardson-Strasburg | ||||||||||
6. | 7 | Porter Lilly | 4' 6 | Cowden-Herrick | ||||||||||
7. | 7 | Alex Mayer | 4' 6 | St. Michael's | ||||||||||
8. | 7 | Justin Pontious | 4' 4 | North Clay | ||||||||||
9. | 6 | Garrett Ballinger | 4' 2 | Neoga | ||||||||||
9. | 7 | Calvin Voelker | 4' 2 | Brownstown | ||||||||||
11. | 7 | Tyler Robertson | 4' 0 | Cowden-Herrick | ||||||||||
11. | 6 | Camden Debolt | 4' 0 | Stewardson-Strasburg | ||||||||||
11. | 6 | Nash Wernsing | 4' 0 PR | Sacred Heart (Effingham) | ||||||||||
6 | Bentley Sanders | NH | Brownstown | |||||||||||
High Jump 8th Grade - Finals |
||||||||||||||
1. | 8 | Davin Worman | 5' 2 | St. Michael's | ||||||||||
2. | 8 | Lucas Powell | 5' 0 | Brownstown | ||||||||||
3. | 8 | August Cosart | 5' 0 | Cowden-Herrick | ||||||||||
4. | 8 | Mason Byers | 4' 10 PR | North Clay | ||||||||||
5. | 8 | Trent Tedrick | 4' 8 PR | Altamont | ||||||||||
5. | 8 | Will Reardon | 4' 8 PR | Altamont | ||||||||||
6. | 8 | Drake Richards | 4' 8 | Cowden-Herrick | ||||||||||
8. | 8 | Shawn Hoene | 4' 6 PR | St. Michael's | ||||||||||
9. | 8 | Oliver Kreke | 4' 4 PR | Sacred Heart (Effingham) | ||||||||||
9. | 8 | Logan Byers | 4' 4 PR | South Central | ||||||||||
11. | 8 | Ross McCormick | 4' 2 | Stewardson-Strasburg | ||||||||||
11. | 7 | Kaden Bryant | 4' 2 | Neoga | ||||||||||
13. | 8 | Hunter Poe | 4' 0 PR | Brownstown | ||||||||||
13. | 8 | Colton Stone | 4' 0 | Stewardson-Strasburg | ||||||||||
Pole Vault 7th Grade - Finals |
||||||||||||||
1. | 7 | Bryce Niebrugge | 8' 6 | St. Michael's | ||||||||||
2. | 7 | Brant Niebrugge | 8' 0 | St. Michael's | ||||||||||
3. | 7 | Kaiden Wolff | 7' 6 | Altamont | ||||||||||
4. | 7 | Cooper Hankins | 5' 6 PR | Altamont | ||||||||||
Pole Vault 8th Grade - Finals |
||||||||||||||
1. | 8 | Jacob Veteto | 11' 9 PR | Altamont | ||||||||||
2. | 7 | Isaiah Lee | 8' 0 | St. Michael's | ||||||||||
3. | 8 | Cooper Pals | 8' 0 | Altamont | ||||||||||
4. | 6 | Liam Strohl | 6' 0 PR | St. Michael's | ||||||||||
Long Jump 7th Grade - Finals |
||||||||||||||
1. | 7 | Fisher Porter | 15' 5.5 | Neoga | ||||||||||
2. | 6 | Cooper McManaway | 14' 9.5 | Altamont | ||||||||||
3. | 7 | Hayden Sarver | 14' 7.5 | Cowden-Herrick | ||||||||||
4. | 7 | Koy Morris | 14' 6 | Stewardson-Strasburg | ||||||||||
5. | 7 | Benji Lowe | 14' 2 PR | Brownstown | ||||||||||
6. | 6 | Slade Rauch | 14' 1 PR | Cowden-Herrick | ||||||||||
7. | 7 | Alex Mayer | 13' 11.5 PR | St. Michael's | ||||||||||
8. | 7 | Will Vonderheide | 13' 0 | Stewardson-Strasburg | ||||||||||
9. | 7 | Justin Pontious | 12' 5.5 PR | North Clay | ||||||||||
10. | 6 | Matthew Will | 12' 5 PR | Windsor | ||||||||||
11. | 7 | Brant Niebrugge | 12' 4.5 | St. Michael's | ||||||||||
12. | 6 | Nash Wernsing | 11' 11.5 | Sacred Heart (Effingham) | ||||||||||
13. | 6 | Quentin Dilley | 11' 10.5 | Neoga | ||||||||||
14. | 6 | Bentley Sanders | 11' 5.5 PR | Brownstown | ||||||||||
15. | 7 | Cooper Hankins | 11' 3.75 | Altamont | ||||||||||
16. | 6 | Freddie Jansen | 11' 0 PR | Sacred Heart (Effingham) | ||||||||||
17. | 7 | Wesley Spittorff | 8' 10 PR | Windsor | ||||||||||
6 | Reese Yates | NH | South Central | |||||||||||
6 | Josiah Swope | NH | North Clay | |||||||||||
Long Jump 8th Grade - Finals |
||||||||||||||
1. | 8 | Cody Zimdars | 18' 2 PR | North Clay | ||||||||||
2. | 8 | Davin Worman | 17' 7.5 | St. Michael's | ||||||||||
3. | 8 | Jacob Veteto | 16' 11.5 | Altamont | ||||||||||
4. | 8 | Dexter Sloan | 16' 10 PR | Altamont | ||||||||||
5. | 7 | Carter Dilley | 16' 7 | Cowden-Herrick | ||||||||||
6. | 8 | Lucas Powell | 16' 1.5 PR | Brownstown | ||||||||||
7. | 8 | Heath Westendorf | 14' 6.5 | Windsor | ||||||||||
8. | 8 | Reece Boyd | 14' 3.5 | South Central | ||||||||||
9. | 8 | Austin Borries | 13' 5.75 PR | Sacred Heart (Effingham) | ||||||||||
10. | 8 | Wade Stine | 13' 5.5 | Brownstown | ||||||||||
11. | 8 | Ross McCormick | 12' 4.5 | Stewardson-Strasburg | ||||||||||
12. | 8 | Shawn Hoene | 12' 3.75 | St. Michael's | ||||||||||
13. | 8 | Jourdon Culp | 10' 6.75 | Cowden-Herrick | ||||||||||
7 | Asher Cardinal | NH | Neoga |