Effingham, Newton Junior High Track -- May 9
Published on May 10 2022 2:26 pm
Last Updated on May 10 2022 2:36 pm
Written by Millie Lange
JUNIOR HIGH TRACK -- MAY 9
At Effingham
Seventh-Grade Boys
Team Scores -- Effingham (E) 62, Robinson (R) 53, Newton (N) 23
Hurdles -- 1. Hardiman (R), 16.37 sec.; 2. Hayes (E), 18.52; 3. Herrington (R), 18.33; 4. McDowell (E), 21.72
100 -- 1. Hardiman (R), 12.27 sec.; 2. Stuckey (E), 12.41; 3. Delong (E), 13.07; 4. Poole (R), 13.31
200 -- 1. Hardiman (R), 25.44 sec.; 2. Starkey (E), 21.34; 3. Mulvey (N), 27.75; 4. Delong (E), 27.99
400 -- 1. W. Mullins (R), 1:05.25 min.; 2. Kinder (E), 1:05.85; 3. Will (N), 1:06.85; 4. B. Mullins (R), 1:07.10
800 -- 1. Herrington (R), 2:28.54 min. ; 2. Kinder (E), 2:44.51; 3. Wilson (E), 2:53.76; 4. Harris (N), 2:58.51
1600 -- 1. Fox (E), 5:59.36 min.; 2. Mullins (R), 6:06.29; 3. Wilson (E), 6:10.05
Discus -- 1. Metcalf (E), 91 ft. 4 in.; 2. Cleaver (N), 71-8; 3. Hartman (E), 70-1; 4. Ulm (N), 67-3
Shot -- 1. Fox (E), 30 ft. 5 in.; 2. Metcalf (E), 29-9; 3. Shamhart (N), 24-10 1/2; 4. Cleaver (N), 24-6
High Jump -- 1. Mulvey (N), 4 ft. 8 in.;2 . Pals (E), 4-4; 3. Mussel (R), 4-4; 4. Harris (N), 4-2
Long Jump -- 1. Hardiman (R), 17 ft 1 1/2 in.; 2. Poole (R), 14-7; 3. Henry (N), 14-6; 4. Dullumback (E), 14-0
Pole Vault -- 1. Simpson (R), 5 ft.
400 Relay -- 1. Effingham, 51.30 sec.; 2. Robinson, 1:00.21
800 Relay -- 1. Effingham, 1:55.35 min.; 2. Newton, 2:00.36
1600 Relay -- 1. Effingham, 4:38.31 min.; 2. Robinson, 4:44.76
Eighth-Grade Boys Meet
Team Scores -- Newton (N) 57, Effingham (E) 55, Robinson (R) 33
Hurdles -- 1. Ashley (N), 17.98 sec. 2. Schackmann (N), 18.22; 3. Hayes (E), 19.12; 4. Buzzard (E), 19.94
100 -- 1. Fergusen (N), 10.02 sec.; 2. Gower (R), 10.64; 3. Johnson (R), 10.97; 4. Fearday (E), 11.61
200 -- 1. Ferguson (N), 24.27 sec.; 2. Gower (R), 24.67; 3. Johnson (R), 25.21; 4. Fearday (E), 26.49
400 -- 1. Haskett (N), 1:03.3 min.; 2. Ashley (N), 1:06.04; 3. Greenwood (E), 1:06.12; 4. Ring (E), 1:08.46
800 -- 1. Gordon (E), 2:22.15 min.; 2. Borgic (N), 2:29.71; 3. Graham (R), 2:32.59; 4. Tingley (R), 2:50.40
1600 -- 1. Gordon (E), 5:10.94 min.; 2. Borgic (N), 5:30.01; 3. Klingler (E), 6:09.23; 4. Tingley (R), 6:19.16
Discus -- Ring (E), 108 ft. 5 in.; 2. Goble (R), 102-1/2; 3. Flasch (N), 98-11; 4. Flack (E), 91-11
Shot -- 1. Goble (R), 35 ft. 6 in.; 2. Baltzell (N), 35-5 1/2; 3. Wolf (N), 33-2; 4. Ring (E), 32-3
High Jump -- 1. Buzzard (E), 4 ft. 8 in.; 2. Tucker (E), 4-6; 3. Graham (R), 4-4; 4. Schackmann (N), 3-10
Long Jump -- 1. Flasch (N), 16 ft.; 2. McDaniel (E), 15-5; 3. Borgic (N), 14-8; 4. W. Hayes (E), 14-1
Pole Vault -- 1. Fearday (E), 8 ft. 6 in.; 2. Shipman (R), 8-0; 3. Buzzard (E), 7-6; 4. Tingley (R), 6-6
400 Relay -- 1. Robinson, 50.52 sec.; 2. Effingham, 58.77
800 Relay -- 1. Newton, 1:45.65 min.; 2. Effingham, 2:08.09
1600 Relay -- 1. Newton, 4:20.52 min.; 2. Effingham, 4:52.10
Seventh-Grade Girls Meet
Team Scores -- Effingham (E) 67, Robinson (R) 52, Newton (N) 21
Hurdles -- 1. Burgholzer (E), 18.26 sec.; 2. Stewart (R), 19.73; 3. Fehrenbacher (N), 19.96; 4. McDonald (R), 20.57
100 -- 1. Jones (R), 13.85 sec.; 2. Fehrenbacher (N), 19.96; 4. McDonald (R), 20.57
100 -- 1. Jones (R), 13.85 sec.; 2. Fehrenbacher (N), 13.92; 3. Raddatz (E), 14.15; 4. Faits (E), 14.76
200 -- 1. Raddatz (E), 30.43 sec.; 2. Waggoner (R), 30.90; 3. Kirgin (E), 31.43; 4. Wampler (R), 32.49
400 -- 1. Kirk (E), 1;07.82 min.; 2. Weis (E), 1:09.67; 3. Beard (R), 1:09.98; 4. McDonald (R), 1:14.9
800 -- 1. Lofits (R), 3:03.39 min.; 2. Sanders (R), 3:10.96; 3. Ochs (N), 3:18.50; 4. Etheridge (E), 3:39.23
1600 -- 1. Spicer (E), 6:09.56 min.; 2. Loflin (R), 6;31.38; 3. Miller (E), 6:40.56; 4. Ochs (N), 6:42.66
Discus -- 1. Brashaar (R), 63 ft. 2 1/2 in.; 2. Longwell (E), 58-8 1/2; 3. Wampler (R), 53-3 1/2; 4. Baker (E), 53-1/2
Shot -- 1. Koenig (E), 28 ft. 3 in.; 2. McBride (E), 24-9; 3. Rodgers (N), 23-0; 4. Wampler (N), 21-1
High Jump -- Burgholzer (E), 4 ft. 8 in.; 2. Probst (N), 4-2; 3. Rawlings (R), 4-0; 4. Baker (E), 4-0
Long Jump -- 1. Spicer (E), 15 ft. 3 in.; 2. Fehrenbacher (N), 13-7; 3. Beard (N), 12-7; 4. Raddatz (E), 12-2
Pole Vault -- VanSchyock (R), 6 ft. ; 2. Loftis (R), 5-6
400 Relay -- 1. Robinson, 59.65 sec.; 2. Effingham, 1:01.43
800 Relay -- 1. Effingham, 2:02.39 min.; 2. Newton, 2:10.07
1600 Relay -- 1. Efifngham, 4:44.92 min.; 2. Robinson, 5:32.20
Eighth-Grade Girls Meet
Team Scores -- Effingham (E) 62, Robinson (R) 61, Newton (N) 20
Hurdles -- 1. Snyder (R), 18.92 sec.; 2. Philips (E), 19.66; 3. Engel (E), 20.05; 4. Kidwell (R), 20.49
100 -- 1. Hughlett (R), 13.18 sec.; 2. Martin (E), 13.77; 3. Tuman (E), 13.87; 4. Bunten (E), 14.24
200 -- 1. Martin (E), 28.70 sec.; 2. Yates (R), 30.34; 3. Tuman (E), 31.44; 4. Meinhart (N), 31.84
400 -- 1. Summers (E), 1:11.22 min. 2. Waggoner (R), 1:16.80; 3. Myers (E), 1:18.46; 4. Kemme (R), 1:19.36
800 -- 1. Pryor (E), 2:56.34 min.; 2. Miller (E), 3:02.67; 3. Marshall (N), 3:09.17; 4. McClenthan (R), 3:11.88
1600 -- 1. Marshall (N), 6:29.11 min.; 2. Harminson (E), 7:00.37; 3. Hermann (R), 7:36.17
Disus -- 1. McClenthan (R), 65 ft. 1 1/2 in.; 2. Koenig (E), 59-9; 3. Cunningham (E), 59-1; 4. Herman (R), 57-7
Shot -- 1. McNary (N), 22 ft. 7 1/2 in.; 2. Rich (R), 21-2; 3. Ramsey (R), 21-0; 4. Smith (E), 20-5
High Jump -- 1. Summer (E), 4 ft. 8 in.;2. Redman (R), 4-4; 3. Marshall (N), 4-2; 4. Conant (E), 3-10
Long Jump -- 1. Meinhart (N), 14 ft. 2 in.; 2. Hughlett (R), 13-1; 3. McClendon (R), 13-1; 4. Mapes (E), 12-10
Pole Vault -- 1. Bonnell (R), 6 ft. 6 in.; 2. Tuman (E), 6-0; 3. Woodcock (R), 6-0
400 Relay -- 1. Robinson, 56.78 sec.; 2. Effingham, 59.56
800 Relay -- 1. Effingham, 2:05.01 min.; 2. Robinson, 2;08.03
1600 Relay -- 1. Robinson, 4:58.75 min.; 2. Effingham, 5:00.62