Junior High Track At Effingham -- April 25

Print

Published on April 26 2022 12:06 pm
Last Updated on April 26 2022 1:51 pm
Written by Millie Lange

JUNIOR HIGH SCHOOL TRACK

At Effingham

Seventh-Grade Girls

Team Scores -- Effingham (E) 125, Effingham St. Anthony (SA) 100, Effingham Sacred Heart (SH) 26, Brownstown/St. Elmo (BSE) 11, Windsor (W) 4

Hurdles -- 1. Burgholzer (E),19.15 sec.; 2. Kirgan (E), 19.46; 3. Phillips (SA), 19.76; 4. Christie (SA), 20.59; 5. Kistler (BSE), 20.66

100 -- 1. Hoene (SA), 13.95 sec.; 2. Lauritzen (SA), 14.24; 3. Kirk (E), 14.38; 4. Aldrich (SH), 15.04; 5. Cekander (E), 15.30

1600 -- 1. Trupiano (SA), 6:01.28 min.; 2. Spicer (E), 6:01.29; 3. Miller (E), 6:41.66; 4. Jones (SA), 6:43.29; 5. Logue (BSE), 7:29.76

400 -- 1. Denning (SA), 1:09.17 min.;  2. Burgholzer (E), 1:09.53; 3. Weis (E), 1:11.65; 4. Trupiano (SA), 1:13.25; 5. Thies (SH), 1:15.43

200 -- 1. Hoene (SA), 27.93 sec.; 2. Kirt (E), 28.41; 3. Lauritzen (SA), 29.20; 4. Koester (E), 30.22; 5. Aldrich (SH), 31.33

800 -- 1. Spicer (E), 2:54.40 min.; 2. Weis (E), 3:00.98; 3. Brummer (SH), 3:12.56; 4. Jones (SA), 3:13.47; 5. Bierman (SA), 3:13.88

Discus -- 1. Gilmore (SA), 61 ft. 10 in.; 2. McBride (E), 57-4; 3. Jansen (SH), 54-7; 4. Coleman (E), 52-9; 5. Schultz (SA), 49-0

Shot -- 1. Ohnesorge (E), 21 ft. 2 1/2 in.; 2. McBride (E), 29-9; 3. Overbeck (SA), 20-7; 4. Vineyard (SA), 20-5 1/2; 5. Dush (BSE), 19-10

High Jump -- 1. Burgholzer (E), 4 ft. 6 in.;2. Emmerich (SA), 4-0; 3. Izzy (W), 3-10; 4. Hardiek (SA), 3-10; 5. Walker (W), 3-10

Long Jump -- 1. Raddatz (E), 13 ft. 6 1/2 in.; 2. Spicer (E), 13-5; 3. Felmlee (BSE), 11-10; 4. Hardiek (SA), 10-7 1/2; 5. Miller (BSE), 106-5

Pole Vault -- 1. Hoene (SA), 7 ft.; 2. Trupiano (SA), 6-0; 3. Hendrix (E), 5-6

400 Relay -- 1. Effingham, 59.53 sec.;2 . St. Anthony, 1:00.23

800 Relay -- 1. St. Anthony, 1:58.80 min.; 2. Effingham, 2:01.60; 3. Brownstown/St. Elmo, 2:19.65

1600 Relay -- 1. Effingham, 4:45.35 min.; 2. St. Anthony, 5:25.39; 3. Sacred Heart, 5:39.62; 4. Brownstown/St. Elmo, 5:55.91

Eighth-Grade Girls

Team Scores -- Effingham St. Anthony (SA) 99, Effingham (E) 87.5, Brownstown/St. Elmo (BSE) 52.5, Windsor (W) 12, Effingham Sacred Heart (SH) 6

Hurdles -- 1. Koester (E), 19.07 sec.; 2. Williams (BSE), 19.68; 3. Engel (E), 20.15; 4. Frisbie (SA), 20.59; 5. Emmerich (SA), 20.82

100 -- 1. Hoene (SA), 14.37 sec.; 2. Lasarge (SH), 14.61; 3. (tie) Tuman (E), Weishaar (SA), 14.90; 5. Booher (BSE), 15.43

1600 -- 1. Summers (E), 6:12.26 min.; 2. Harminson (E), 6:53.53; 3. Stonecipher (BSE), 7:02.24; 4. Haslett (BSE),7:05.20; 5. Carpenter (SA), 7:14.20

400 -- 1. Summers (E), 1:09.88 min.; 2. Sasse (BSE), 1:15.78; 3. Myers (E), 1:17.34; 4. Gannaway (SA), 1:17.85; 5. Christie (SA), 1:27.17

200 -- 1. Williams (BSE), 28.05 sec.; 2. Hoene (SA), 28.82; 3. Tuman (E), 30.98; 4. Link (SA), 31.79; 5. Engel (E), 32.07

800 -- 1.  Pryor (E), 3:00.25 min.; 2. Miller (E), 3:05.83; 3. Scoles (BSE), 3:06.56; 4. Haslett (BSE), 3:07.37; 5. Carpenter (SA), 3:12.35

Discus -- 1. Emmerich (SA), 82 ft. 5 1/2 in.; 2. Claycomb (BSE), 70-4; 3. Kasey (W), 68-0; 4. Bunton (SA), 62-5; 5. Booher (BSE), 56-6 1/2

Shot -- 1. Hoene (SA), 27 ft.; 2. Emmerich (SA), 25-0; 3. Kasey (W), 23-11; 4. Koenig (E), 23-4 1/2; 5. Forbes (BSE), 22-6

High Jump -- 1. Summers (E), 4 ft. 4 in.; 2. Hodge (SA), 4-4; 3. Williams (BSE), 4-4; 4. Bunton (SA), 4-0; 5. (tie) Sasse (BSE), Engel (E), 3-10

Long Jump -- 1. Weishaar (SA), 12 ft. 7 in.; 2. Mapes (E), 12-5; 3. Saunders (W), 11-8; 4. Sasse (BSE), 11-6 1/2; 5. Kirgan (E), 11-5 1/2

Pole Vault -- 1. Hoene (SA), 7 ft. 9 in.; 2. Gannaway (SA), 6-0

400 Relay -- 1. St. Anthony, 57.59 sec.; 2. Brownstown/St. Elmo, 58.57; 3. Effingham, 59.59

800 Relay -- 1. St. Anthony, 2:08.60 min.; 2. Effingham, 2:10.71; 3. Brownstown/St. Elmo, 2:14.66

1600 Relay -- 1. St. Anthony, 4:49.40 min.; 2. Effingham, 5:14.57

Seventh-Grade Boys

Team Scores -- Effingham (E) 105, Effingham St. Anthony (SA) 86, Effingham Sacred Heart (SH) 45, Brownstown/St. Elmo (BSE) 19, Windsor (W) 5

Hurdles -- 1. Hiatt (SA), 18.81 sec.; 2. Hayes (E), 19.19; 3. Moore (BSE), 21.71; 4. Ledbetter (BSE), 21.86; 5. Gillenwater (SA), 21.92

100 -- 1. Starkey (E), 13.60 sec.; 2. DeLong (E), 14.13; 3. Fallert (SA), 14.28; 4. Wielgos (SH), 14.76; 5. Ledbetter (BSE), 14.78

1600 -- 1. Fox (E), 5:46.36 min.; 2.  Wilhour (SA), 5:53.42; 3. Bloemer (SA), 6:05.16; 4. Ramos (SH), 6:15.93; 5. Wilson (E), 6:17.63

400 -- 1. Hecht (SH), 1:06.09 min.; 2. Waldoff (SA), 1:06.87; 3. Kinder (E), 1:07.19; 4. Wernsing (SH), 1:09.50; 5. Storm (SA), 1:10.24

200 -- 1. Starkey (E), 27.71 sec.; 2. Fallert (SA), 28.83; 3. DeLong (E), 28.89; 4. Waldoff (SA), 30.67; 5. Harris (W), 30.71

800 -- 1. Kinder (E), 2:43.88 min.; 2. Bloemer (SA), 2:50.11; 3. Miller (SA), 2:52.9; 4. Wilson (E), 2:53.23; 5. Moore (BSE), 2:57.82

Discus -- 1. Traub (SH), 117 ft. 6 in.; 2. Utz (SA), 100-0; 3. Hecht (SH), 85-6; 4. Metcalf (E), 85-5 1/2; 5. Hartman (E), 80-1 1/2

Shot -- 1. Traub (SH), 37 ft. 10 in.; 2. Utz (SA), 37-3 1/2; 3. Metcalf (E), 26-3; 4. Hartman (E), 26-0; 5. Hann (SA), 24-9

High Jump -- 1. Hecht (SH), 4 ft. 8 in.; 2. Pals (E), 4-6; 3. (tie) Voelker (BSE), Overbeck (SA), 4-2; 5. Loew (E), 4-2

Long Jump -- 1. Kalber (E), 13 ft. 6 1/2 in.; 2. Hayes (E), 12-9; 3. Lowe (BSE), 12-1; 4. Storm (SA), 11-6 1/2; 5. Wernsing (SH), 11-5 1/2

Pole Vault-- 1. Fearday (SA), 6 ft. 6 in.

400 Relay -- 1. Effingham, 57.79 sec.; 2. St. Anthony, 58.69; 3. Brownstown/St. Elmo, 1:01.93

800 Relay -- 1. Effingham, 1:55.80 min.; 2. St. Anthony, 2:00.14; 3. Brownstown/St. Elmo, 2:03.31

1600 Relay -- 1. Effingham, 4:34.59 min.; 2. St. Anthony, 4:45.03; 3. Sacred Heart, 4:54.87

Eighth-Grade Boys

Team Scores -- Effingham (E) 90, Brownstown/St. Elmo (BSE) 82, Effingham St. Anthony (SA) 67, Windsor (W) 12, Effingham Sacred Heart (SH) 10

Hurdles -- 1. L. Powell (BSE), 17.44 sec.; 2. R. Powell (BSE), 17.49; 3. Schultz (SA), 19.72; 4. Buzzard (E), 20.75; 5. Bridges (E), 21.61

100 -- 1. Brent (SA), 12.67 sec.; 2. R. Powell (BSE), 12.79; 3. Fearday (E), 13.47; 4. Lybarger (E), 13.53; 5. McDaniel (W), 13.57

1600 -- 1. Gordon (E), 5:01.97 min.; 2. Speagle (BSE), 5:44.72; 3. Klingler (E), 5:46.65; 4. Kreke (SH), 6:06.37; 5. Vigel (SA), 6:37.21

400 -- 1. R. Powell (BSE), 58.87 sec.; 2. Lauritzen (SA), 1:02.30; 3. Greenwood (E), 1:07.09; 4. Hoopingarner (E), 1:07.71; 5. Jansen (SH), 1:07.91

200 -- 1. Brent (SA), 26.26 sec.; 2. L. Powell (BSE), 26.78; 3. Fearday (E), 27.39; 4. Ledbetter (BSE), 28.85; 5. Martinez-Flores (SA), 30.46

800 -- 1. Gordon (E), 2:21.31 min.; 2. Canales-Gonzalez (SA), 2:24.59; 3. Ramos (SH), 2:34.0; 4. Speagle (BSE), 2:44.01; 5. Kreke (SH), 2:49.15

Discus -- 1. Poe (BSE), 118 ft. 5 in.; 2. Ring (E), 104-8 1/4; 3. Ledbetter (BSE), 96-5 1/2; 4. Flack (E), 89-8; 5. Hiatt (SA), 85-3 1/4

Shot -- 1. Poe (BSE), 37 ft. 7 in.; 2. McDaniel (W), 35-2; 3. Ring (E), 32-3; 4. Flack (E), 31-0; 5. Ward (BSE), 28-1

High Jump -- 1. Lauritzen (SA), 5 ft. 6 in.; 2. L. Powell (BSE), 5-0; 3. Brent (SA), 5-0; 4. Tucker (BSE), 4-8; 5. Buzzard (E), 4-4

Long Jump -- 1. Lauritzen (SA), 16 ft. 5 in.; 2. B. McDaniel (E), 14-10; 3. R. McDaniel (W), 14-4 1/2; 4. Ledbetter (BSE), 14-3 1/2; 5. Westendorf (W), 13-10

Pole Vault -- 1. Fearday (E), 9 ft. 9 in.; 2. Buzzard (E), 7-0

400 Relay -- 1. St. Anthony, 52.55 sec.; 2. Effingham, 54.78; 3. Brownstown/St. Elmo, 1:03.44

800 Relay -- 1. Brownstown/St. Elmo, 1:47.40 min.; 2. Effingham, 2:01.39; 3. St. Anthony, 2:09.53

1600 Relay -- 1. Effingham, 4:22.32 min.; 2. St. Anthony, 4:24.50; 3. Sacred Heart, 4:42.80; 4. Brownstown/St. Elmo, 5:13.33