Hearts Win Triangular Girls Track Meet
Published on April 29 2015 9:25 am
Last Updated on April 29 2015 9:25 am
Written by Millie Lange
The Effingham High School girls track squad won a triangular meet Tuesday. The Hearts tallied 71 points followed by Charleston 55 and Altamont 47.
The Hearts won three of the four relay events. EHS claimed the 800 relay in 1:57.84 minutes. Pruemer, Boggs, Longwell and Heuerman were team members.
EHS won the 1600 in 4:32.63 with Pruemer, Swan, Taylor and Phillips. The 3200 relay team of Swan, Cordes, Monnet and Phillips won in 12:40.95.
EHS also had two individual first place finishes as Heuerman won the 100 hurdles in 17.02 seconds and Phillips the 800 in 2:27.79. EHS won on the strength of its second, third and fourth place finishes.
Altamont claimed seven first place finishes. The 400 relay team won in 55.1. Hoene was a double event winner, taking the 300 hurdles in 58.16 and the triple jump at 29 feet, 11 1/4 inches. Hahne won the pole vault at 8-6. M. Goldstein picked up the 100 in 14.07 and L. Goldstein won the 200 in 28.84. They reversed finishes as L. Goldstein was second in the 100 and M. Goldstein second in the 200. Wolff was a winner in the shot with a throw of 33-2 1/2.
At Effingham
Team Scores -- Effingham (E) 71, Charleston (C) 55, Altamont (A) 47
3200 -- 1. Oetting (C), 12:57.0 min.; 2. Noll (C), 13:38.4; 3. Schmidt (E), 15:11.35; 4. Spencer (E), 16:48.5
High Jump -- 1. Sherwood (C), 5 ft.; 2. Keitel (E), 4-10; 3. Phillips (E), 4-10; 4. Minor (C), 4-10
Long Jump -- 1. Reidman (C), 15 ft. 1 1/2 in.; 2. Taylor (E), 15-1/2; 3. Sherwood (C), 14-9 1/4; 4. Minor (C), 14-9
100 Hurdles -- 1. Heuerman (E), 17.02 sec.; 2. Boggs (E), 18.35; 3. Hahne (A), 19.58; 4. Paquette (A), 19.90
100 -- 1. M. Goldstein (A), 14.07 sec.; 2. L. Goldstein (A), 14.24; 3. Gadus (C), 15.00; 4. Worman (E), 16.78
Pole Vault -- 1. Hahne (A), 8 ft. 6 in.; 2. Taylor (E), 7-6; 3. Stuckemeyer (A), 6-6
800 -- 1. Phillips (E), 2:27.79 min.; 2. Sherwood (C), 2:43.56; 3. Cordes (E), 2:47.78; 4. Woodruff (C), 2:52.41
400 -- 1. Valdez (C), 1:02.62 min.; 2. M. Goldstein (A), 1:09.61; 3. H. Koester (E), 1:14.04; 4. E. Koester (E), 1:16.19
300 Hurdles -- 1. Hoene (A), 58.16 sec.; 2. Heuerman (E), 58.43; 3. Green (E), 1:00.36; 4. Stuckemeyer (A), 1:04.49
Triple Jump -- 1. Hoene (A), 29 ft. 11 1/4 in.; 2. Green (E), 29-7 1/2; 3. Reidman (C), 29-5
Discus -- 1. Sherwood (C), 45 ft. 11 in.; 2. Michael (E), 91-3; 3. Meyers (E), 88-8; 4. Wilson (C), 82-5
1600 -- 1. Noll (C), 5:54.14 min.; 2. Oetting (C), 5:58.25; 3. Monnet (E), 6:08.37; 4. Kull (E), 6:09.34
200 -- 1. L. Goldstein (A), 28.84 sec.; 2. M. Goldstein (A), 29.21; 3. Minor (C), 29.43; 4. Gadus (C), 31.82
Shot -- 1. Wolff (A), 33 ft. 2 1/2 in.; 2. Myers (E), 30-4; 3. Wilson (C), 28-10; 4. Michael (E), 28-5
3200 Relay -- 1. Effingham (Swan, Cordes, Monnet, Phillips), 12:40.95 min.
400 Relay -- 1. Altamont, 55.15 sec.; 2. Effingham (Pruemer, Boggs, Longwell, Heuerman), 56.40
800 Relay -- 1. Effingham (Pruemer, Boggs, Longwell, Heuerman), 1:59.84 min.; 2. Altamont, 2:06.32
1600 Relay -- 1. Effingham (Pruemer, Swan, Taylor, Phillips), 4:32.63; 2. Charleston, 4:42.35