Area Teams Place Well In The Skeet, Trap State Finals
Published on June 3 2024 9:19 am
Last Updated on June 3 2024 12:53 pm
Written by Millie Lange
Dieterich High School claimed first place in the Class 1A Varsity Division in Trap Shooting.
In the Illinois High School Clay Target League State Finals during the past weekend, Dieterich placed first in the Class 1A Varsity Division In Trap Shooting with a score of 473 out of 500 targets.
Teutopolis placed first in the Class 2A Novice Division with a score of 359 out of 500 targets.
Effingham High School took second in the Skeet League with a team total of 453.
Following are how area teams finished in both skeet and trap as compiled by Wyatt Hewing.
Trap Shooting
1A competition held on Saturday June 1:
Dieterich placed first in the Varsity Division with a score of 473 out of 500 targets and Cumberland placed third with a score of 470 out of 500 targets.
Dieterich placed second in the Junior Vasrity Division with a score of 427 out of 500 targets.
Notable Individual scores from the 1A competition on Saturday:
Calvin Voelker (St, Elmo) placed second in the Novice male division with a score of 84 out of 100 and a reverse run of 0
Amber Poe (Dieterich) placed second in the JV female division with a score of 88 out of 100 with a reverse run of 25
2A competition held on Sunday June 2:
Teutopolis placed first in the Novice Division with a score of 359 out of 500 targets
Teutopolis placed second in the JV Division with a score of 432 out of 500 targets
Teutopolis place first in the Varsity Division with a score of 485 out of 500 targets
Effingham placed third in the Varsity Division with a score of 481 out of 500 targets
Notable Individual scores from the 2A competition
Taylor Feldhake (Effingham) took second in the Novice female division with a score of 79 out of 100 with a reverse run of 4
Elle Hoene (Teutopolis) took first in the Novice female division with a score of 80 out of 100 with a reverse run of 0
Hali Kreke (Effingham) took frst in the Varsity female division with a score of 98 out of 100 and a reverse run of 56
Emma Jones (Effingham) took second in the Varsity female division with a score of 98 out of 100 with a reverse run of 51
Skeet:
Effingham High School placed second overall with a score of 453 out of 500 targets
Stewardson-Strasburg placed fourth overall with a score of 437 out of 500 targets.
Altamont placed eighth overall with a score of 385 out of 500 targets.
Individual Skeet accomplishments from Friday:
Samuel Waymoth (Effingham) took second place in the Novice male division with a score of 78 out of 100 targets with a reverse run of 4
Grady Myers (Effingham) took third place in the Novice male division with a score of 68 out of 100 targets with a reverse run of 0
Abby Feldhake (Effingham) took first place in the JV female division with a score of 86 out of 100 targets with a reverse run of 6
Kierstyn Hendrix (Effingham) took second place in the JV female division with a score of 85 out of 100 targets with a reverse run of 0
Nolan Mihlbachler (Effingham) took first place in the JV male division with a score of 87 out of 100 with a reverse run of 17
William Hecht (Effingham) took second place in the JV male division with a score of 87 out of 100 with a reverse run of 12
Kendrick Stoldt (Beecher City) tied for third place in the JV male division with a score of 87 with a reverse run of 8
Korina Hecht (Effingham) took first place in the Varsity female division with a score of 89 out of 100 targets with a reverse run of 12
Collin Hewing (Stew-Stras) took first place in the Varsity male division with a score of 97 out of 100 targets with a reverse run of 35 and also winning the High Gun Overall award
Effingham High School captured second place in the Skeet State Tournament.
How area teams and individuals did during the Trap competition from the USA Clay Target League website:
TRAP STATE FINALS
CLASS 2A
ALTAMONT
Session 1 Score | Session 2 Score | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlete | Class | Gender | Rank* | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Total Score | Rev Run** |
ELI BOWMAN | N | M | 12 | 15 | 27 | 4 | 14 | 9 | 23 | 0 | 50 | 0 | |
EMMA BOWMAN | V | F | 22 | 22 | 44 | 0 | 24 | 23 | 47 | 16 | 91 | 16 | |
GARRETT FLOOD | V | M | 17 | 15 | 32 | 0 | 16 | 15 | 31 | 1 | 63 | 1 | |
HUNTER FLOWERS | V | M | 24 | 18 | 42 | 5 | 23 | 23 | 46 | 0 | 88 | 0 | |
JOSEPH MAYHAUS | JV | M | 15 | 10 | 25 | 0 | 13 | 15 | 28 | 0 | 53 | 0 | |
BRAYDEN SCHNARRE | V | M | 23 | 24 | 47 | 11 | 24 | 23 | 47 | 5 | 94 | 5 | |
DEXTER SLOAN | V | M | 23 | 22 | 45 | 1 | 22 | 21 | 43 | 4 | 88 | 4 | |
GRANT SUCKOW | V | M | 22 | 21 | 43 | 0 | 17 | 22 | 39 | 8 | 82 | 8 | |
BROCK WENDLING | V | M | 20 | 19 | 39 | 1 | 24 | 19 | 43 | 4 | 82 | 4 | |
ADAM WOLFF | V | M | 25 | 24 | 49 | 11 | 23 | 23 | 46 | 0 | 95 | 0 | |
Target Count | 10 | 10 | 20 | 10 | 10 | 20 | 40 |
Team Totals
Team Total | Team Rank | Team High Gun Male | Team High Gun Female | |
---|---|---|---|---|
Novice | DNQ | DNQ | ELI BOWMAN (50) | N/A |
Jr. Varsity | DNQ | DNQ | JOSEPH MAYHAUS (53) | N/A |
Varsity | 456 | 15 | ADAM WOLFF (95) | EMMA BOWMAN (91) |
Team Qualification | 456 | 15 |
Altamont -- Eli Bowman
EFFINGHAM
Session 1 Score | Session 2 Score | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlete | Class | Gender | Rank* | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Total Score | Rev Run** |
JOEL BROWN | V | M | 22 | 21 | 43 | 5 | 21 | 21 | 42 | 7 | 85 | 7 | |
ZAYDEN BRUMMER | V | M | 21 | 22 | 43 | 8 | 21 | 22 | 43 | 0 | 86 | 0 | |
MATTHIAS COOK | N | M | 19 | 18 | 37 | 2 | 17 | 18 | 35 | 9 | 72 | 9 | |
CASH CORLEY | V | M | 23 | 21 | 44 | 4 | 21 | 24 | 45 | 17 | 89 | 17 | |
ASHLYN DAVIS | V | F | 22 | 25 | 47 | 42 | 21 | 23 | 44 | 3 | 91 | 3 | |
NOLAN FEARDAY | V | M | 23 | 23 | 46 | 10 | 17 | 23 | 40 | 16 | 86 | 16 | |
ABBY FELDHAKE | V | F | 22 | 25 | 47 | 32 | 24 | 22 | 46 | 3 | 93 | 3 | |
TAYLOR FELDHAKE | N | F | 18 | 22 | 40 | 2 | 18 | 21 | 39 | 4 | 79 | 4 | |
KADEN FIELD | V | M | 23 | 25 | 48 | 28 | 24 | 21 | 45 | 2 | 93 | 2 | |
KORINA HECHT | V | F | 22 | 21 | 43 | 0 | 19 | 20 | 39 | 0 | 82 | 0 | |
WILLIAM HECHT | V | M | 24 | 21 | 45 | 2 | 23 | 21 | 44 | 1 | 89 | 1 | |
KIERSTYN HENDRIX | V | F | 18 | 23 | 41 | 16 | 21 | 22 | 43 | 0 | 84 | 0 | |
DYLAN HETZER | V | M | 19 | 24 | 43 | 0 | 23 | 23 | 46 | 6 | 89 | 6 | |
ETHAN HOOPINGARNER | V | M | 20 | 21 | 41 | 6 | 19 | 20 | 39 | 5 | 80 | 5 | |
EMMA JONES | V | F | 25 | 23 | 48 | 1 | 25 | 25 | 50 | 50 | 98 | 51 | |
EVAN KLINGLER | V | M | 23 | 23 | 46 | 0 | 23 | 23 | 46 | 1 | 92 | 1 | |
HALI KREKE | V | F | 25 | 23 | 48 | 6 | 25 | 25 | 50 | 50 | 98 | 56 | |
NOLAN MIHLBACHLER | V | M | 20 | 19 | 39 | 7 | 16 | 18 | 34 | 2 | 73 | 2 | |
GRADY MYERS | JV | M | 20 | 23 | 43 | 15 | 21 | 22 | 43 | 6 | 86 | 6 | |
WYATT NEWBURN | V | M | 20 | 24 | 44 | 13 | 25 | 23 | 48 | 8 | 92 | 8 | |
CAILIN OHNESORGE | JV | F | 18 | 17 | 35 | 0 | 20 | 20 | 40 | 9 | 75 | 9 | |
COLE PHILLIPS | V | M | 23 | 21 | 44 | 1 | 24 | 23 | 47 | 17 | 91 | 17 | |
KALLIE PHILLIPS | V | F | 15 | 16 | 31 | 0 | 18 | 18 | 36 | 2 | 67 | 2 | |
WADE SHERROD | JV | M | 16 | 16 | 32 | 1 | 21 | 17 | 38 | 0 | 70 | 0 | |
WHITNEY STEFANSKI | JV | F | 22 | 22 | 44 | 5 | 20 | 22 | 42 | 0 | 86 | 0 | |
DYLAN TALLEY | JV | M | 19 | 20 | 39 | 2 | 19 | 18 | 37 | 0 | 76 | 0 | |
BRANDON WALLS | V | M | 25 | 25 | 50 | 50 | 24 | 25 | 49 | 26 | 99 | 26 | |
SAMUEL WAYMOTH | JV | M | 20 | 21 | 41 | 4 | 17 | 22 | 39 | 1 | 80 | 1 | |
HAYDEN WENDLING | V | M | 22 | 25 | 47 | 30 | 24 | 22 | 46 | 4 | 93 | 4 | |
Target Count | 29 | 29 | 58 | 29 | 29 | 58 | 116 |
Team Totals
Team Total | Team Rank | Team High Gun Male | Team High Gun Female | |
---|---|---|---|---|
Novice | DNQ | DNQ | MATTHIAS COOK (72) | TAYLOR FELDHAKE (79) |
Jr. Varsity | 403 | 9 | GRADY MYERS (86) | WHITNEY STEFANSKI (86) |
Varsity | 481 | 3 | BRANDON WALLS (99) | EMMA JONES (98) |
Team Qualification | 481 | 3 |
TEUTOPOLIS
Session 1 Score | Session 2 Score | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlete | Class | Gender | Rank* | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Total Score | Rev Run** |
AUSTIN ALTHOFF | V | M | 12 | 18 | 30 | 7 | 22 | 17 | 39 | 4 | 69 | 4 | |
CALVIN ALTHOFF | V | M | 19 | 17 | 36 | 2 | 23 | 20 | 43 | 8 | 79 | 8 | |
GAVIN ALTHOFF | V | M | 20 | 19 | 39 | 6 | 21 | 20 | 41 | 12 | 80 | 12 | |
CECILIA APKE | N | F | 19 | 19 | 38 | 3 | 15 | 22 | 37 | 8 | 75 | 8 | |
LANE APKE | V | M | 25 | 24 | 49 | 2 | 25 | 25 | 50 | 50 | 99 | 52 | |
ETHAN BECCUE | JV | M | 14 | 21 | 35 | 3 | 19 | 21 | 40 | 3 | 75 | 3 | |
CONNER BECKMAN | V | M | 25 | 25 | 50 | 50 | 24 | 21 | 45 | 3 | 95 | 3 | |
CHANCE BORRIES | V | M | 25 | 22 | 47 | 8 | 25 | 25 | 50 | 50 | 97 | 58 | |
KYLIE BORRIES | JV | F | 20 | 21 | 41 | 2 | 17 | 20 | 37 | 5 | 78 | 5 | |
COLE BREER | V | M | 23 | 25 | 48 | 41 | 25 | 24 | 49 | 7 | 97 | 7 | |
AYDEN BUENKER | JV | M | 11 | 14 | 25 | 1 | 18 | 16 | 34 | 0 | 59 | 0 | |
WILL DETERS | JV | M | 20 | 20 | 40 | 1 | 15 | 22 | 37 | 1 | 77 | 1 | |
DANE FUNNEMAN | V | M | 23 | 22 | 45 | 13 | 25 | 25 | 50 | 50 | 95 | 63 | |
BEN GRUNLOH | JV | M | 24 | 22 | 46 | 5 | 22 | 24 | 46 | 20 | 92 | 20 | |
GEORGE HABING | JV | M | 23 | 17 | 40 | 1 | 21 | 22 | 43 | 5 | 83 | 5 | |
OLIVIA HABING | N | F | 14 | 18 | 32 | 5 | 17 | 20 | 37 | 4 | 69 | 4 | |
CODY HEMMEN | V | M | 20 | 21 | 41 | 18 | 21 | 18 | 39 | 1 | 80 | 1 | |
ADDISON HEWING | N | F | 13 | 11 | 24 | 0 | 18 | 16 | 34 | 1 | 58 | 1 | |
WILLIAM HEWING | V | M | 24 | 22 | 46 | 6 | 22 | 24 | 46 | 19 | 92 | 19 | |
HUNTER HILLE | JV | M | 20 | 23 | 43 | 2 | 21 | 23 | 44 | 0 | 87 | 0 | |
ADDISON HOENE | N | F | 14 | 11 | 25 | 0 | 18 | 16 | 34 | 1 | 59 | 1 | |
ELLE HOENE | N | F | 19 | 21 | 40 | 5 | 20 | 20 | 40 | 0 | 80 | 0 | |
SHAWN HOENE | V | M | 22 | 24 | 46 | 24 | 23 | 23 | 46 | 1 | 92 | 1 | |
AUGUST JANSEN | V | M | 25 | 24 | 49 | 21 | 25 | 23 | 48 | 13 | 97 | 13 | |
JACKSON KINKELAAR | V | M | 25 | 24 | 49 | 10 | 21 | 25 | 46 | 32 | 95 | 32 | |
SETH KOESTER | V | M | 23 | 23 | 46 | 16 | 25 | 24 | 49 | 8 | 95 | 8 | |
EMILY MEYER | N | F | 4 | 12 | 16 | 2 | 4 | 3 | 7 | 0 | 23 | 0 | |
KENDALL MEYER | V | M | 22 | 24 | 46 | 18 | 25 | 24 | 49 | 6 | 95 | 6 | |
CONNOR NIEMERG | JV | M | 23 | 19 | 42 | 7 | 24 | 19 | 43 | 9 | 85 | 9 | |
KOLE OHNESORGE | JV | M | 19 | 16 | 35 | 10 | 16 | 15 | 31 | 1 | 66 | 1 | |
LANE OHNESORGE | N | M | 12 | 15 | 27 | 0 | 15 | 7 | 22 | 0 | 49 | 0 | |
ELISE PALS | JV | F | 18 | 18 | 36 | 0 | 21 | 20 | 41 | 3 | 77 | 3 | |
CLARESA RUHOLL | V | F | 22 | 24 | 46 | 11 | 24 | 23 | 47 | 1 | 93 | 1 | |
LOGAN RUHOLL | JV | M | 24 | 19 | 43 | 5 | 22 | 20 | 42 | 1 | 85 | 1 | |
ISAAC THOMPSON | JV | M | 19 | 14 | 33 | 0 | 15 | 20 | 35 | 3 | 68 | 3 | |
VICTOR WALK | N | M | 17 | 23 | 40 | 19 | 20 | 16 | 36 | 2 | 76 | 2 | |
BRADY WEBB | V | M | 24 | 21 | 45 | 1 | 20 | 23 | 43 | 1 | 88 | 1 | |
LOGAN WESTENDORF | JV | M | 19 | 21 | 40 | 3 | 22 | 19 | 41 | 4 | 81 | 4 | |
ALLIE WILHELMS | V | F | 22 | 24 | 46 | 22 | 17 | 23 | 40 | 7 | 86 | 7 | |
HAILEY WILLENBORG | JV | F | 16 | 18 | 34 | 3 | 21 | 19 | 40 | 1 | 74 | 1 | |
Target Count | 40 | 40 | 80 | 40 | 40 | 80 | 160 |
Team Totals
Team Total | Team Rank | Team High Gun Male | Team High Gun Female | |
---|---|---|---|---|
Novice | 359 | 1 | VICTOR WALK (76) | ELLE HOENE (80) |
Jr. Varsity | 432 | 2 | BEN GRUNLOH (92) | KYLIE BORRIES (78) |
Varsity | 485 | 1 | LANE APKE (99) | CLARESA RUHOLL (93) |
Team Qualification | 485 | 1 |
CLASS 1A
DIETERICH
Session 1 Score | Session 2 Score | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlete | Class | Gender | Rank* | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Total Score | Rev Run** |
HUNTER BANNICK | V | M | 24 | 24 | 48 | 13 | 20 | 22 | 42 | 5 | 90 | 5 | |
HUNTER BIERMAN | JV | M | 21 | 22 | 43 | 0 | 20 | 24 | 44 | 10 | 87 | 10 | |
MILEY BRITTON | V | F | 23 | 24 | 47 | 6 | 21 | 24 | 45 | 8 | 92 | 8 | |
LEVI BRUMMER | V | M | 24 | 25 | 49 | 39 | 22 | 24 | 46 | 14 | 95 | 14 | |
COOPER CHISLER | JV | M | 21 | 16 | 37 | 6 | 15 | 12 | 27 | 0 | 64 | 0 | |
ELIJAH HALL | V | M | 20 | 21 | 41 | 1 | 22 | 21 | 43 | 1 | 84 | 1 | |
KEITH HOELSCHER | JV | M | 21 | 24 | 45 | 23 | 23 | 20 | 43 | 1 | 88 | 1 | |
DYLAN HUBER | JV | M | 24 | 25 | 49 | 28 | 20 | 18 | 38 | 6 | 87 | 6 | |
COLBY KOESTER | V | M | 24 | 21 | 45 | 2 | 23 | 21 | 44 | 8 | 89 | 8 | |
WADE MCWHORTER | V | M | 21 | 23 | 44 | 16 | 24 | 23 | 47 | 23 | 91 | 23 | |
VINCENT MEINHART | V | M | 25 | 23 | 48 | 10 | 24 | 25 | 49 | 41 | 97 | 41 | |
AMBER POE | JV | F | 21 | 22 | 43 | 10 | 20 | 25 | 45 | 25 | 88 | 25 | |
HANK SIPE | V | M | 25 | 24 | 49 | 20 | 24 | 25 | 49 | 46 | 98 | 46 | |
TANNER WILL | JV | M | 16 | 20 | 36 | 3 | 21 | 20 | 41 | 5 | 77 | 5 | |
Target Count | 14 | 14 | 28 | 14 | 14 | 28 | 56 |
Team Totals
Team Total | Team Rank | Team High Gun Male | Team High Gun Female | |
---|---|---|---|---|
Novice | DNQ | DNQ | N/A | N/A |
Jr. Varsity | 427 | 2 | KEITH HOELSCHER (88) | AMBER POE (88) |
Varsity | 473 | 1 | HANK SIPE (98) | MILEY BRITTON (92) |
Team Qualification | 473 | 1 |
BEECHER CITY
Session 1 Score | Session 2 Score | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlete | Class | Gender | Rank* | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Total Score | Rev Run** |
BEAU DOEDTMAN | V | M | 20 | 18 | 38 | 1 | 21 | 16 | 37 | 0 | 75 | 0 | |
GAGE HART | V | M | 22 | 22 | 44 | 11 | 24 | 24 | 48 | 4 | 92 | 4 | |
RAYLEE MARTIN | V | F | 23 | 23 | 46 | 12 | 24 | 22 | 46 | 11 | 92 | 11 | |
COLTON MCELROY | V | M | 20 | 20 | 40 | 1 | 20 | 20 | 40 | 3 | 80 | 3 | |
ISAAC MILLER | V | M | 21 | 17 | 38 | 1 | 11 | 21 | 32 | 0 | 70 | 0 | |
JADE SHORT | V | F | 22 | 21 | 43 | 12 | 23 | 24 | 47 | 0 | 90 | 0 | |
KENDRICK STOLDT | V | M | 17 | 23 | 40 | 9 | 22 | 17 | 39 | 3 | 79 | 3 | |
ADAM STUCKEMEYER | V | M | 23 | 23 | 46 | 8 | 22 | 21 | 43 | 3 | 89 | 3 | |
Target Count | 8 | 8 | 16 | 8 | 8 | 16 | 32 |
Team Totals
Team Total | Team Rank | Team High Gun Male | Team High Gun Female | |
---|---|---|---|---|
Novice | DNQ | DNQ | N/A | N/A |
Jr. Varsity | DNQ | DNQ | N/A | N/A |
Varsity | 443 | 18 | GAGE HART (92) | RAYLEE MARTIN (92) |
Team Qualification | 443 | 20 |
CUMBERLAND
Session 1 Score | Session 2 Score | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlete | Class | Gender | Rank* | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Total Score | Rev Run** |
AUSTIN CARLEN | V | M | 24 | 25 | 49 | 42 | 22 | 23 | 45 | 20 | 94 | 20 | |
JACKSON CARLEN | V | M | 23 | 23 | 46 | 1 | 24 | 24 | 48 | 5 | 94 | 5 | |
REID CARLEN | V | M | 21 | 24 | 45 | 17 | 25 | 21 | 46 | 0 | 91 | 0 | |
KEEGAN GROVES | V | M | 22 | 25 | 47 | 25 | 23 | 25 | 48 | 42 | 95 | 42 | |
RILEY GROVES | V | M | 24 | 24 | 48 | 13 | 22 | 21 | 43 | 6 | 91 | 6 | |
BRANDON HIMES | V | M | 24 | 22 | 46 | 3 | 25 | 22 | 47 | 0 | 93 | 0 | |
GABRIELLA HUTTON | V | F | 20 | 24 | 44 | 12 | 23 | 24 | 47 | 24 | 91 | 24 | |
GIBSON HUTTON | V | M | 19 | 23 | 42 | 13 | 21 | 23 | 44 | 23 | 86 | 23 | |
KINDYL INGLE | V | F | 24 | 23 | 47 | 7 | 24 | 22 | 46 | 4 | 93 | 4 | |
PIPER MCGINNIS | V | F | 21 | 24 | 45 | 8 | 22 | 23 | 45 | 5 | 90 | 5 | |
CHANCE NICHOLS | V | M | 23 | 22 | 45 | 2 | 24 | 25 | 49 | 33 | 94 | 33 | |
EMILY RUSSELL | V | F | 20 | 19 | 39 | 4 | 22 | 21 | 43 | 13 | 82 | 13 | |
JAXON SHERRICK | V | M | 23 | 20 | 43 | 1 | 20 | 22 | 42 | 4 | 85 | 4 | |
LUCAS SMITH | V | M | 25 | 20 | 45 | 6 | 20 | 20 | 40 | 6 | 85 | 6 | |
ZACHARY TAYLOR | V | M | 20 | 22 | 42 | 4 | 17 | 16 | 33 | 0 | 75 | 0 | |
WYATT TIPSWORD | V | M | 19 | 22 | 41 | 10 | 22 | 23 | 45 | 2 | 86 | 2 | |
RORY WATKINS | JV | F | 13 | 20 | 33 | 3 | 17 | 18 | 35 | 5 | 68 | 5 | |
WYATT WATKINS | V | M | 21 | 24 | 45 | 22 | 21 | 24 | 45 | 24 | 90 | 24 | |
Target Count | 18 | 18 | 36 | 18 | 18 | 36 | 72 |
Team Totals
Team Total | Team Rank | Team High Gun Male | Team High Gun Female | |
---|---|---|---|---|
Novice | DNQ | DNQ | N/A | N/A |
Jr. Varsity | DNQ | DNQ | N/A | RORY WATKINS (68) |
Varsity | 470 | 3 | KEEGAN GROVES (95) | KINDYL INGLE (93) |
Team Qualification | 470 | 3 |
NEWTON
ST. ELMO
Session 1 Score | Session 2 Score | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlete | Class | Gender | Rank* | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Total Score | Rev Run** |
TYLER BEASLEY | V | M | 20 | 20 | 40 | 0 | 22 | 21 | 43 | 4 | 83 | 4 | |
HUNTER DIAL | V | M | 18 | 20 | 38 | 2 | 17 | 18 | 35 | 5 | 73 | 5 | |
JAMES DIAL | V | M | 18 | 24 | 42 | 11 | 23 | 19 | 42 | 9 | 84 | 9 | |
JAMESON DUSH | V | M | 20 | 20 | 40 | 0 | 22 | 19 | 41 | 4 | 81 | 4 | |
LYDIA DUSH | N | F | 4 | 14 | 18 | 1 | 15 | 10 | 25 | 1 | 43 | 1 | |
DECLAN GRIGGS | V | M | 24 | 19 | 43 | 1 | 19 | 17 | 36 | 5 | 79 | 5 | |
BENJAMIN LOWE | V | M | 25 | 25 | 50 | 50 | 23 | 25 | 48 | 32 | 98 | 32 | |
CALVIN VOELKER | N | M | 21 | 20 | 41 | 5 | 22 | 21 | 43 | 0 | 84 | 0 | |
KEEGAN WARD | V | M | 21 | 20 | 41 | 6 | 24 | 25 | 49 | 36 | 90 | 36 | |
Target Count | 9 | 9 | 18 | 9 | 9 | 18 | 36 |
Team Totals
Team Total | Team Rank | Team High Gun Male | Team High Gun Female | |
---|---|---|---|---|
Novice | DNQ | DNQ | CALVIN VOELKER (84) | LYDIA DUSH (43) |
Jr. Varsity | DNQ | DNQ | N/A | N/A |
Varsity | 436 | 21 | BENJAMIN LOWE (98) | N/A |
Team Qualification | 439 | 22 |
SOUTH CENTRAL
Session 1 Score | Session 2 Score | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlete | Class | Gender | Rank* | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Total Score | Rev Run** |
LUCAS CURRY | V | M | 18 | 20 | 38 | 2 | 19 | 20 | 39 | 1 | 77 | 1 | |
SILAS DAVIS | N | M | 11 | 13 | 24 | 1 | 16 | 14 | 30 | 0 | 54 | 0 | |
DEREK ENGEL | V | M | 21 | 18 | 39 | 0 | 23 | 20 | 43 | 3 | 82 | 3 | |
HUNTER GEILER | V | M | 18 | 24 | 42 | 16 | 22 | 15 | 37 | 1 | 79 | 1 | |
CHASE HASSEBROCK | V | M | 22 | 21 | 43 | 4 | 24 | 22 | 46 | 10 | 89 | 10 | |
MATTHEW JENNE | JV | M | 19 | 24 | 43 | 20 | 21 | 21 | 42 | 2 | 85 | 2 | |
HARRISON LASH | JV | M | 19 | 16 | 35 | 4 | 16 | 16 | 32 | 3 | 67 | 3 | |
SOPHIA LOTZ | N | F | 12 | 8 | 20 | 0 | 15 | 15 | 30 | 3 | 50 | 3 | |
ANDREW REYNOLDS | V | M | 24 | 24 | 48 | 23 | 23 | 22 | 45 | 0 | 93 | 0 | |
ZANDER REYNOLDS | V | M | 20 | 23 | 43 | 7 | 22 | 22 | 44 | 12 | 87 | 12 | |
REESE YATES | V | M | 23 | 21 | 44 | 15 | 18 | 23 | 41 | 4 | 85 | 4 | |
Target Count | 11 | 11 | 22 | 11 | 11 | 22 | 44 |
Team Totals
Team Total | Team Rank | Team High Gun Male | Team High Gun Female | |
---|---|---|---|---|
Novice | DNQ | DNQ | SILAS DAVIS (54) | SOPHIA LOTZ (50) |
Jr. Varsity | DNQ | DNQ | MATTHEW JENNE (85) | N/A |
Varsity | 436 | 22 | ANDREW REYNOLDS (93) | N/A |
Team Qualification | 439 | 24 |
STEWARDSON-STRASBURG
Session 1 Score | Session 2 Score | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlete | Class | Gender | Rank* | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Total Score | Rev Run** |
MARISA DANIELS | V | F | 22 | 22 | 44 | 0 | 20 | 23 | 43 | 2 | 87 | 2 | |
DERK FRIESE | V | M | 23 | 24 | 47 | 20 | 23 | 22 | 45 | 0 | 92 | 0 | |
FINNIAN GREENWOOD | V | M | 22 | 23 | 45 | 3 | 22 | 23 | 45 | 1 | 90 | 1 | |
ELLIOT GREUEL | V | M | 21 | 23 | 44 | 14 | 18 | 22 | 40 | 16 | 84 | 16 | |
HARRISON HELMINK | JV | M | 21 | 21 | 42 | 12 | 19 | 21 | 40 | 3 | 82 | 3 | |
COLLIN HEWING | V | M | 18 | 24 | 42 | 12 | 23 | 25 | 48 | 34 | 90 | 34 | |
BRAXTON HOENE | JV | M | 15 | 13 | 28 | 0 | 13 | 10 | 23 | 1 | 51 | 1 | |
GARRETT HOENE | V | M | 23 | 21 | 44 | 4 | 23 | 17 | 40 | 7 | 84 | 7 | |
JACK HOLLAND | V | M | 19 | 25 | 44 | 25 | 21 | 25 | 46 | 33 | 90 | 33 | |
OWEN LAKE | V | M | 23 | 22 | 45 | 0 | 21 | 21 | 42 | 0 | 87 | 0 | |
ROSS MCCORMICK | V | M | 20 | 23 | 43 | 11 | 24 | 23 | 47 | 13 | 90 | 13 | |
HANK VERDEYEN | JV | M | 13 | 14 | 27 | 1 | 18 | 17 | 35 | 0 | 62 | 0 | |
MYLES VERDEYEN | V | M | 25 | 24 | 49 | 19 | 23 | 24 | 47 | 19 | 96 | 19 | |
Target Count | 13 | 13 | 26 | 13 | 13 | 26 | 52 |
Team Totals
Team Total | Team Rank | Team High Gun Male | Team High Gun Female | |
---|---|---|---|---|
Novice | DNQ | DNQ | N/A | N/A |
Jr. Varsity | DNQ | DNQ | HARRISON HELMINK (82) | N/A |
Varsity | 458 | 9 | MYLES VERDEYEN (96) | MARISA DANIELS (87) |
Team Qualification | 458 | 10 |
SKEET STATE FINALS
ALTAMONT
Session 1 Score | Session 2 Score | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlete | Class | Gender | Rank* | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Rnd 1 | Rnd 2 | Sub- Total | Rev Run | Total Score | Rev Run** |
DYLAN BROTHERS | JV | M | 9 | 16 | 25 | 0 | 14 | 14 | 28 | 0 | 53 | 0 | |
JOHN CHILDERSON | V | M | 21 | 21 | 42 | 6 | 20 | 20 | 40 | 0 | 82 | 0 | |
COLTEN FLOWERS | V | M | 23 | 19 | 42 | 0 | 17 | 23 | 40 | 14 | 82 | 14 | |
HUNTER FLOWERS | V | M | 19 | 22 | 41 | 6 | 22 | 24 | 46 | 18 | 87 | 18 | |
JUSTIN KOLLMANN | JV | M | 10 | 12 | 22 | 0 | 11 | 14 | 25 | 0 | 47 | 0 | |
