Friday Night Football Scores from September 21
Published on September 20 2012 2:24 pm
Last Updated on September 22 2012 8:24 am
Written by Greg Sapp
Here are the scores from our area from Friday night:
1 | 2 | 3 | 4 | F-OT | |
Effingham |
|
14 |
|||
Salem |
|
13 |
1 | 2 | 3 | 4 | F | |
Mattoon | 29 | ||||
Charleston | 55 |
1 | 2 | 3 | 4 | F | |
Lawrenceville | 33 | ||||
Flora | 7 |
1 | 2 | 3 | 4 | F | |
Rantoul | 20 | ||||
Mahomet-Seymour | 56 |
1 | 2 | 3 | 4 | F | |
Newton | 14 | ||||
Marshall | 6 |
1 | 2 | 3 | 4 | F | |
Robinson | 20 | ||||
Olney E. Richland | 21 |
1 | 2 | 3 | 4 | F | |
Piasa SW | 14 | ||||
Pana | 7 |
1 | 2 | 3 | 4 | F | |
Decatur St. Teresa | 14 | ||||
Shelbyville | 35 |
1 | 2 | 3 | 4 | F | |
Litchfield | 6 | ||||
Vandalia | 47 |
1 | 2 | 3 | 4 | F | |
Breese Mater Dei | 48 | ||||
Breese Central | 24 |
1 | 2 | 3 | 4 | F | |
Cumberland | 0 | ||||
Casey-Westfield | 34 |
1 | 2 | 3 | 4 | F | |
Belleville Althoff | 35 | ||||
Centralia | 38 |
1 | 2 | 3 | 4 | F | |
Red Hill | 12 | ||||
Palestine-Hutsonville | 8 |
Paris plays at Mt. Zion on Saturday at 1pm.