Local Teams Move In, Out Of AP Polls
Published on January 25 2017 12:48 pm
Last Updated on January 25 2017 1:06 pm
Written by Millie Lange
Four areas teams moved down in the standings while one moved up and two moved into others receiving votes category in the Associated Press boys and girls basketball polls.
Effingham High School's boys squad dropped into the others receiving votes category after standing in ninth place last week in the Class 3A state poll. The Hearts finished third last week in the Salem Invitational Tournament.
In the Class 2A boys poll, Teutopolis dropped from third to fourth. The Wooden Shoes are 18-2 with 72 points. The Shoes took second in the Nashville Invitational Tournament.
Effingham St. Anthony moved up a spot from No. 3 to No. 2 in the Class 1A state poll. The Bulldogs got one first-place vote and sports an 18-1 record with 105 points. The Bulldogs are the top-seed in this week's National Trail Conference Tournament.
In the girls state polls, Effingham dropped from eighth to 10th in Class 3A. The Hearts are 20-3 with 13 points. The Hearts won their own round robin tournament last week.
Teutopolis went from third to fifth in the state poll after suffering three losses in a row to some tough competition. The Wooden Shoes fell to Belleville West 64-54 and O'Fallon 70-60 in the Highland Tournament to finish fourth. The Shoes then took on unbeaten Mattoon in regular season play and fell 66-58.
Moving into the Class 2A poll was Newton in the others receiving votes category.
Also moving into the others receiving votes category in Class 1A was Effingham St. Anthony. The Bulldogs finished last week with a championship in the National Trail Conference Tournament.
BOYS BASKETBALL
Class 4A
School W-L Pts Prv
1. Bolingbrook (5) 16-0 92 4
2. Chicago Simeon (3) 18-1 87 1
3. Edwardsville (2) 16-1 83 3
4. Chicago Curie 18-2 68 5
5. Chicago Whitney Young 14-4 57 8
6. Palatine Fremd 18-0 39 9
7. East Moline United 19-3 23 10
8. Joliet West 17-2 20 6
9. Evanston 15-3 16 2
10. Wheaton Warrenville South 19-1 15 NR
Others receiving votes: Belleville Althoff 9. Rockford Boylan 8. East St. Louis 6. Willowbrook 5. Marist 5. Geneva 4. Belleville West 3. Kenwood 3. Naperville North 2. St. Patrick 2. Quincy 2. Harvey Thornton 1.
Top Searches
Class 3A
School W-L Pts Prv
1. Chicago Morgan Park (9) 13-3 108 1
2. Springfield Lanphier (2) 16-1 99 2
3. Bloomington 16-3 88 3
4. Oak Park Fenwick 15-4 71 5
5. North Lawndale 16-4 66 4
6. Benton 19-1 49 6
7. Breese Central 17-3 35 10
8. Centralia 13-5 26 8
9. Farragut 8-4 20 7
10. Chicago Bogan 13-6 12 NR
Others receiving votes: Burlington Central 11. Effingham 6. Springfield Southeast 4. Washington 3. Lincoln 3. Decatur Eisenhower 2. Cahokia 1. Brooks Academy 1.
Class 2A
School W-L Pts Prv
1. Chicago Uplift (7) 17-4 124 2
2. Quincy Notre Dame (6) 17-1 120 1
3. Chicago Orr 11-3 92 4
4. Teutopolis 18-2 72 3
5. Marquette Catholic 19-2 67 8
6. Tremont 16-2 44 T5
7. (tie) Hoopeston 17-1 38 10
7. (tie) Pinckneyville 19-2 38 7
9. Eldorado 20-2 37 T5
10. Mt. Carmel 17-3 33 9
Others receiving votes: DePaul College Prep 20. Rockridge 13. Chicago-University 11. Knoxville 2. Waterloo Gibault 1.
Class 1A
School W-L Pts Prv
1. Quest Academy (10) 22-2 118 1
2. Effingham St. Anthony (1) 18-1 105 3
3. Colfax Ridgeview 19-1 89 4
4. East Dubuque 20-1 80 5
5. Okawville 17-3 77 2
6. Newark 15-3 59 7
7. Annawan 17-2 40 8
8. Chicago Hope (1) 19-3 37 9
9. DePue 19-1 32 6
10. Mendon Unity 1 5-4 16 10
Others receiving votes: Harvest Christian Academy 4. Patoka 2. Crab Orchard 1.
GIRLS BASKETBALL
Class 4A
School W-L Pts Prv
1. Lombard Montini (9) 22-1 106 1
2. Rock Island (2) 24-1 99 2
3. Edwardsville 20-0 91 3
4. Homewood-Flossmoor 14-2 73 4
5. Rockford Boylan 21-1 58 6
6. Chicago Marist 21-4 42 NR
7. Oswego East 20-3 39 10
8. Lisle Benet 19-3 36 5
9. Arlington Hts. Hersey 19-3 20 8
10. Bradley-Bourbonnais 20-2 17 NR
Others receiving votes: Springfield 10. Geneva 7. Evanston Township 4. Glenbrook South 3.
Class 3A
School W-L Pts Prv
1. Chicago Marshall (10) 11-0 117 1
2. Morton (1) 22-2 99 2
3. Highland (1) 19-3 88 4
4. Mattoon 22-0 87 3
5. Civic Memorial 19-2 70 5
6. Peoria Richwoods 19-3 60 6
7. Rochester 17-3 55 7
8. Normal University 19-3 38 9
9. North Lawndale 15-3 20 10
10. Effingham 20-3 13 8
Others receiving votes: Galesburg 10. Peoria 2. Litchfield 1.
Class 2A
School W-L Pts Prv
1. Byron (11) 22-2 128 1
2. Eureka (2) 21-2 113 2
3. Sherrard 22-2 103 4
4. Camp Point Central 21-2 90 5
5. Teutopolis 21-5 72 3
6. Kewanee 21-3 56 6
7. Sesser-Valier 20-1 53 8
8. Spring Valley Hall 19-6 34 7
9. Arthur 18-3 17 NR
10. Buffalo Tri-City 19-0 14 NR
Others receiving votes: Oakwood 13. St. Edward 6. Hillsboro 5. Gilman Iroquois West 4. Watseka 4. Nashville 2. Newton 1.
Class 1A
School W-L Pts Prv
1. Lebanon (10) 21-0 124 1
2. Winchester (3) 23-0 120 2
3. Ashton 20-2 105 3
4. Mount Olive 22-2 86 5
5. Colfax Ridgeview 20-3 60 4
6. Danville Schlarman 15-5 50 7
7. Calhoun 15-4 47 8
8. Galena 18-1 41 NR
9. Okawville 16-6 27 6
10. Annawan 16-8 22 NR
Others receiving votes: Princeville 18. Harvest Christian Academy 5. Centralia Christ Our Rock 4. Heyworth 3. East Dubuque 1. Amboy 1. Effingham St. Anthony 1.