Effingham County 4-H Foods and Clothing Show Day Results
Published on July 14 2015 8:43 am
Last Updated on July 14 2015 8:43 am
Written by Greg Sapp
(FRONT ROW: KATELYN LARSON, ELIZABETH WEIDNER, ALIVIA SOLTWEDEL, CHEYENNE BRINKER, KINZIE KOLB, JAYDEN MACKLIN, AND TIMBER NELSON; MIDDLE ROW: ADA TAPPENDORF, HANNAH TAPPENDORF, ANGEL HARRINGTON, KAITLYN BOERNGEN, CARLY OHNESORGE, AND ALLISON SCHMIDT; BACK ROW: MADALYN STEAD, BRITTANY VOELKER, MIKAYLA BLANKENSHIP, TERESA ESKER, CAROL SCHUMACHER, ELIZABETH BRACKNEY, CLAYTON CAMP, AND GINA WESTENDORF)
The Effingham County 4-H Foods and Clothing Show Day was held Saturday at Centenary United Methodist Church in Effingham.
Here are the winners:
Awards | Winner |
Clothing & Textiles | |
Best of Show Ribbon Sewing & Textiles I - Non Clothing | Katelyn Larson |
Best of Show Ribbon Sewing & Textiles I - Constructed Garment | Ada Tappendorf & Cheyenne Brinker |
Best of Show Ribbon Sewing & Textiles II - Non Clothing | Andrew Moeller |
Best of Show Ribbon Sewing & Textiles II- Constructed Garment | Teresa Esker |
Best of Show Ribbon Sewing & Textiles III, New Construction | Mikayla Blankenship |
Champion Sewing & Textiles Non Garment I - Trophy Winner | Cheyenne Brinker |
Champion Sewing & Textiles Non Garment II & III- Trophy Winner | Teresa Esker |
Champion Sewing & Textiles Garment I - Trophy Winner | Katelyn Larson |
Champion Sewing & Textiles Garment II & III- Trophy Winner | Mikayla Blankenship |
State Fair Winner: Sewing & Textiles | Teresa Esker- Vest |
State Fair Winner: Sewing & Textiles | Mikayla Blankenship - Skirt |
State Fair Winner: Sewing & Textiles | Katelyn Larson - Pillow |
State Fair Alternate: Sewing & Textiles | Andrew Moeller - Bag |
State Fair Alternate: Sewing & Textiles | Hannah Tappendorf - Outfit for sister |
State Fair Alternate: Sewing & Textiles | Ada Tappendorf - Black Leggings; Queen Top |
Best of Show Ribbon Clothing Decisions I | Elizabeth Weidner |
Best of Show Ribbon Clothing Decisions II | Elizabeth Brackney |
Champion Clothing Decisions Beginner- Trophy Winner | Elizabeth Weidner |
Champion Clothing Decisions Advanced- Trophy Winner | Elizabeth Brackney |
Fashion Revue | |
Champion Fashion Revue- Beginning- Trophy Winner | Elizabeth Weidner |
Champion Fashion Revue- Advanced- Trophy Winner | Mikayla Blankenship |
State Fair Winner: Fashion Revue | Elizabeth Weidner |
State Fair: Winner: Fashion Revue | Mikayla Blankenship |
State Fair Winner: Fashion Revue | Elizabeth Brackney |
State Fair Alternate: Fashion Revue | Ada Tappendorf |
State Fair Alternate: Fashion Revue | Madlyn Stead |
State Fair Alternate: Fashion Revue | Angel Harrington |
Foods & Nutrition | |
Best of Show Ribbon 4-H Cooking 101 - Coffee Cake | Carly Ohnesorge |
Best of Show Ribbon 4-H Cooking 101 - Marshmallow Bars | Olivia Soltwedel |
Best of Show Ribbon 4-H Cooking 101 - Cookies | Jennifer Uthell |
Best of Show Ribbon 4-H Cooking 201 - Muffins | Kaitlyn Boerngen |
Best of Show Ribbon 4-H Cooking 201 - Nut Bread | Mykaela Dye |
Best of Show Ribbon 4-H Cooking 201 - Scones | Kinzie Kolb |
Best of Show Ribbon 4-H Cooking 301 - Dinner Rolls | Clayton Camp |
Best of Show Ribbon 4-H Cooking 301 - Tea Ring | Clayton Camp |
Best of Show Ribbon 4-H Cooking 301 - Loaf of Bread | Mykaela Dye |
Best of Show Ribbon 4-H Cooking 301 - Sweet Rolls | Brittany Voelker |
Best of Show Ribbon 4-H Cooking 301 - Cake | Elizabeth Wiedner |
Best of Show Ribbon 4-H Cooking 401 - Pie Crust | Allison Schmidt |
Best of Show Ribbon 4-H Cooking 401 - Sponge Cake | Andrew Moeller |
Best of Show Ribbon 4-H Cooking 401 - German Rye Bread | Angel Harrington |
Best of Show Ribbon Microwave Magic A | Jaden Macklin- Fudge |
Best of Show Ribbon Microwave Magic B - Bars | Angel Harrington |
Best of Show Ribbon Microwave Magic C - Cake | Grant Schmidt |
Best of Show Ribbon Food Preservation - Canning | Gina Westendorf |
Best of Show Ribbon Food Preservation - Drying | Gina Westendorf |
Best of Show Ribbon Food Preservation - Pickles and Relishes | Gina Westendorf |
Best of Show Ribbon Food Preservation - Jams, Jellies, and Preserves | Timber Nelson |
Best of Show Ribbon Food Preservation - Preservation Combination- Advanced | Gina Westendorf |
Best of Show Ribbon Food Preservation - Preservation Combination- Beginner | Timber Nelson |
Best of Show Ribbon Cake Decorating Beginning | Emily Uthell |
Best of Show Ribbon Cake Decorating Intermediate | Carol Schumacher |
Best of Show Ribbon Cake Decorating Advanced | Teresa Esker |
Champion 4-H Cooking 101 - Trophy Winner | Carly Ohnesorge |
Champion 4-H Cooking 101 - Trophy Winner | Olivia Soltwedel |
Champion 4-H Cooking 201 - Trophy Winner | Kinzie Kolb |
Champion 4-H Cooking 201 - Trophy Winner | Kaitlyn Boerngen |
Champion 4-H Cooking 301 - Trophy Winner | Clayton Camp- Dinner Rolls |
Champion 4-H Cooking 301 - Trophy Winner | Elizabeth Wiedner - Cake |
Champion 4-H Cooking 401 - Trophy Winner | Allison Schmidt |
Champion 4-H Cooking 401 - Trophy Winner | Angel Harrington |
Champion Microwave - Beginning - Trophy Winner | Jaden Macklin |
Champion Microwave - Advanced - Trophy Winner | Grant Schmidt |
Champion Food Preservation - Trophy Winner - Beginner | Gina Westendorf |
Champion Food Preservation - Trophy Winner - Advanced | Timber Nelson |
Champion Cake Decorating - Beginner - Trophy Winner | Emily Uthell |
Champion Cake Decorating - Advanced - Trophy Winner | Teresa Esker |
State Fair Winner: Foods & Nutrition - Cake Decorating Winner | Teresa Esker |
State Fair Winner: Foods & Nutrition | Allison Schmidt |
State Fair Winner: Foods & Nutrition - Microwave | Jayden Macklin |
State Fair Winner: Foods & Nutrition - Cheese Muffins | Kaitlyn Boerngen |
State Fair Winner: Foods & Nutrition - Scones | Kinzie Kolb |
State Fair Winner: Foods & Nutrition | Gina Westendorf |
State Fair Winner: Foods & Nutrition - Dinner Rolls | Clayton Camp |
State Fair Alternate Winner: Foods & Nutrition - Cake Decorating Winner | Carol Schumacher |
State Fair Alternate: Foods & Nutrition | Mykaela Dye |
State Fair Alternate: Foods & Nutrition | Angel Harrington |
State Fair Alternate: Foods & Nutrition | Andrew Moeller |
State Fair Alternate: Foods & Nutrition | Grant Schmidt |
State Fair Alternate: Foods & Nutrition | Faith Aherin |
State Fair Alternate: Foods & Nutrition | Timber Nelson |
A reminder that the 4-H winners recognized through Fair Week will be shared weekday mornings at 8:45am on KJ Country 102.3 beginning Monday, August 3.