Junior High Track -- Five Team Meet at Effingham, April 22

Print

Published on April 23 2024 12:51 pm
Last Updated on April 23 2024 12:58 pm
Written by Millie Lange

 

JUNIOR HIGH SCHOOL TRACK

Teams -- Effingham St. Anthony, Effingham Sacred Heart, Brownstown/St. Elmo, Windsor at Effingham

BOYS MEET

100 Meters 7th Grade - Finals

1. 7 Kellen Richmond 12.59aPR Effingham JHS
2. 7 Curtis Tingley 12.62aPR Effingham St. Anthony
3. 7 Bryden Kade 12.74aPR Effingham JHS
4. 7 Cory Stufflebeam 12.77aPR Brownstown
5. 6 Parker Phillips 13.33aPR Effingham St. Anthony
6. 7 Mason Overbeck 13.35aPR Effingham JHS
7. 7 Kaden Rohr 14.08aPR Effingham JHS
8. 6 Cooper Volpi 14.24aPR Effingham JHS
9. 7 Benjamin Williams 14.60aPR Brownstown
10. 7 Will Percival 14.78aPR Effingham JHS
11. 6 Krue Henkelman 14.87aPR Effingham JHS
12. 6 Calvin Beck 14.90aPR Effingham JHS
13. 6 Roman Martin 15.27aPR Effingham JHS
14. 7 Jonah LeDuc 15.32aPR Effingham JHS
15. 7 Mason Karolewicz 15.49aSR Effingham Sacred Heart
16. 6 Hayden Bushue 15.64aPR Effingham Sacred Heart
17. 7 Jackson Hartman 15.65aPR Windsor
18. 6 Colby Field 15.77aPR Effingham JHS
19. 7 Tristan Devall 15.79aPR Effingham JHS
20. 6 Brody Nelson 15.91aPR Effingham JHS
21. 6 Henry Haarman 16.31aPR Effingham JHS
22. 6 Justus Bridges 16.74aPR Effingham JHS
23. 6 Carson Mihlbachler 17.88aPR Effingham JHS
24. 6 Kevin Dennis 22.39a Windsor

100 Meters 8th Grade - Finals

1. 8 Carson Fox 12.06aPR Effingham JHS
2. 8 Lexton Roberts 12.24aPR Effingham JHS
3. 8 Bryar Cowger 12.30aPR Windsor
4. 8 Benjamin McDowell 12.45aPR Effingham JHS
5. 8 Drake Ledbetter 12.88aPR Brownstown
6. 8 Dom Wielgos 12.88aPR Effingham Sacred Heart
7. 8 Andrew Kull 13.29aPR Effingham St. Anthony
8. 8 Easton Wehrle 13.39aPR Brownstown
9. 7 Andrew Wagner 13.64aPR Effingham St. Anthony
10. 8 Zayden Shake 13.68aPR Effingham JHS
11. 8 Matthew Will 13.69a Windsor
12. 8 Izzaiah Poe 13.93aPR Effingham JHS
13. 8 Henry Bushur 15.12aPR Effingham JHS
14. 8 Isaac Tays 16.09a Effingham Sacred Heart

200 Meters 7th Grade - Finals

1. 7 Kellen Richmond 26.00aPR Effingham JHS
2. 7 Curtis Tingley 26.21aPR Effingham St. Anthony
3. 7 Andrew Wagner 29.17aPR Effingham St. Anthony
4. 6 Cooper Volpi 29.63aPR Effingham JHS
5. 7 Xzaviour Layne 31.03aPR Effingham JHS
6. 6 Krue Henkelman 31.25aPR Effingham JHS
7. 7 Austin Brungard 32.44a Brownstown
8. 6 Calvin Beck 32.62aPR Effingham JHS
9. 7 Jackson Hartman 33.94aPR Windsor
10. 6 Brody Nelson 33.99aPR Effingham JHS
11. 6 Kaden Hawker 35.02aPR Effingham JHS
12. 6 Justus Bridges 35.55aPR Effingham JHS
13. 6 Jonah Wilhour 36.00aPR Brownstown
14. 6 Treyton Schackmann 37.63aPR Effingham Sacred Heart

200 Meters 8th Grade - Finals

1. 8 Carter Kalber 24.99aPR Effingham JHS
2. 8 Jaxon Moore 25.96aPR Brownstown
3. 8 Andrew Kull 28.39aPR Effingham St. Anthony
4. 8 Zayden Shake 28.70aPR Effingham JHS
5. 8 Christian Painter 29.75a Brownstown
6. 8 Jonny Gannaway 30.36a Effingham St. Anthony
7. 8 Henry Bushur 33.53aPR Effingham JHS

400 Meters 7th Grade - Finals

1. 6 Parker Phillips 1:06.17a Effingham St. Anthony
2. 7 Zander Grove 1:10.78a Brownstown
3. 7 Kael Allison 1:13.04a Effingham JHS
4. 7 Xzaviour Layne 1:14.51a Effingham JHS
5. 6 Drayden Bogart 1:15.25a Brownstown
6. 6 Brody Nelson 1:15.91aPR Effingham JHS
7. 6 Kaden Hawker 1:17.11aPR Effingham JHS
8. 6 Braxton Schultz 1:17.61aPR Effingham St. Anthony
9. 6 Calvin Beck 1:18.34aPR Effingham JHS
10. 6 Jackson Robertson 1:18.55aPR Effingham Sacred Heart
11. 6 Trenton Partlow 1:19.04aPR Effingham JHS
12. 6 Emiel Vargus 1:20.79aPR Effingham JHS

400 Meters 8th Grade - Finals

1. 8 Bryar Cowger 1:00.62a Windsor
2. 8 Nash Wernsing 1:02.57aSR Effingham Sacred Heart
3. 8 Easton Wehrle 1:03.80a Brownstown
4. 8 TJ Raddatz 1:04.39aPR Effingham JHS
5. 8 Michael Fearday 1:08.42a Effingham St. Anthony
6. 8 Keaton Kellams 1:09.83aPR Effingham JHS
7. 8 Benjamin McDowell 1:11.49aSR Effingham JHS
8. 8 Hunter Ring 1:12.00aPR Effingham JHS
9. 8 Bentley Sanders 1:23.49a Brownstown

800 Meters 7th Grade - Finals

1. 6 Jared Klingler 2:29.90aPR Effingham JHS
2. 7 Charlie Bierman 2:34.52a Effingham St. Anthony
3. 6 Max Schuette 2:41.24aPR Effingham St. Anthony
4. 6 Levi Schaub 2:54.11aPR Brownstown
5. 6 Luke Johnson 2:58.57aPR Effingham JHS
6. 6 Cooper Volpi 3:04.66aPR Effingham JHS
7. 6 Lucas McDevitt 3:08.51a Effingham Sacred Heart
8. 7 Anthony Bohnhoff 3:10.86aPR Effingham JHS
9. 6 Trenton Partlow 3:11.60aPR Effingham JHS
10. 6 Reuben Jansen 3:13.48aPR Effingham Sacred Heart
11. 6 Khye Kellams 3:15.05aPR Effingham JHS
12. 6 Emiel Vargus 3:21.22aPR Effingham JHS
13. 6 John Miles Moore 3:21.90a Brownstown
14. 6 Nicholas Young 3:26.40aPR Effingham JHS

800 Meters 8th Grade - Finals

1. 8 Connor Storm 2:19.69aPR Effingham St. Anthony
2. 8 Alex McFarland 2:21.53aPR Effingham JHS
3. 8 Camden Bloemer 2:26.83a Effingham St. Anthony
4. 8 Carson Fox 2:30.55a Effingham JHS
5. 7 Mason Overbeck 2:41.07a Effingham JHS
6. 8 Evan Pfeiffer 2:41.72aPR Windsor
7. 6 Sam Wilhour 2:49.33a Brownstown
8. 8 Noah Jones 2:51.47aPR Effingham JHS
9. 6 Drayden Bogart 3:03.76a Brownstown
10. 8 Keaton Kellams 3:11.42aPR Effingham JHS
11. 8 Isaac Tays 3:14.02a Effingham Sacred Heart
12. 8 Christian Partlow 3:22.16aSR Effingham JHS

1600 Meters 7th Grade - Finals

1. 6 Jared Klingler 5:17.15aPR Effingham JHS
2. 7 Charlie Bierman 5:21.63a Effingham St. Anthony
3. 6 Max Schuette 5:45.77a Effingham St. Anthony
4. 7 Tristen Smith 5:51.68aPR Effingham JHS
5. 6 Sam Wilhour 5:52.08a Brownstown
6. 6 Levi Schaub 5:57.52a Brownstown
7. 7 Mason Overbeck 6:01.82aPR Effingham JHS
8. 6 Luke Johnson 6:03.94aPR Effingham JHS
9. 6 Cooper Volpi 6:42.54a Effingham JHS
10. 7 Anthony Bohnhoff 7:01.07aPR Effingham JHS
11. 6 Nicholas Young 7:15.73aPR Effingham JHS

1600 Meters 8th Grade - Finals

1. 8 Camden Bloemer 5:07.96a Effingham St. Anthony
2. 8 TJ Raddatz 5:30.76a Effingham JHS
3. 8 Michael Fearday 5:31.83aPR Effingham St. Anthony
4. 8 Noah Jones 5:59.84aPR Effingham JHS
5. 8 Keaton Kellams 6:05.64aPR Effingham JHS
6. 8 Christian Partlow 7:03.46aPR Effingham JHS

110m Hurdles - 30" 7th Grade - Finals

1. 7 Blake Verdeyen 18.41aPR Effingham St. Anthony
2. 7 Kaden Rohr 19.57a Effingham JHS
3. 7 William McAllaster 19.82aPR Effingham St. Anthony
4. 7 Kael Allison 21.09a Effingham JHS
5. 7 Jackson Hartman 21.91aPR Windsor
6. 6 Carter Storm 22.02aPR Windsor
7. 6 Lucas McDevitt 22.43aPR Effingham Sacred Heart
8. 6 Paxton Childress 22.70a Brownstown
9. 7 Austin Brungard 22.86aPR Brownstown

110m Hurdles - 33" 8th Grade - Finals

1. 8 Bentley Sanders 19.83aPR Brownstown
2. 6 Reed Schumacher 19.87aPR Effingham St. Anthony
3. 8 Christian Painter 20.98aPR Brownstown
4. 7 Jackson Settle 21.00aPR Effingham St. Anthony
5. 8 Briar Koester 21.60aPR Effingham JHS

4x100 Relay 7th Grade - Finals

1.
7
7
6
7
53.39a
2.
7
7
7
7
53.52a
3.
7
6
6
7
58.48a
4.
6
6
6
6
1:06.49a

4x100 Relay 8th Grade - Finals

1.
8
7
8
8
51.94a
2.
8
8
8
8
51.95a
3.
8
8
8
8
53.83a
4.
8
8
8
8
58.63a

4x200 Relay 7th Grade - Finals

1.
7
7
7
7
1:49.76a
2.
7
6
6
7
2:04.39a
3.
6
7
6
7
2:12.25a
4.
6
7
6
6
2:15.46a

4x200 Relay 8th Grade - Finals

1.
8
8
8
8
1:42.99a
2.
8
8
8
8
1:51.18a
3.
8
8
6
8
2:02.15a

4x400 Relay 7th Grade - Finals

1.
7
7
7
6
4:29.73a
2.
7
6
6
7
4:37.86a
3.
7
7
6
6
5:01.02a
4.
6
6
6
6
5:10.53a

4x400 Relay 8th Grade - Finals

1.
8
8
8
8
4:01.79a
2.
8
8
8
7
4:16.34a
3.
8
7
8
8
4:19.71a

Shot Put - 4kg 7th Grade - Finals

1. 6 Gabe Traub 31' 5 Effingham Sacred Heart
2. 7 Brayden Baudier 31' 4 Effingham St. Anthony
3. 7 Bryden Kade 31' 3PR Effingham JHS
4. 7 Jayse Logue 24' 5 Brownstown
5. 6 Henry Haarman 23' 10PR Effingham JHS
6. 6 Jackson LaSarge 23' 4 Effingham Sacred Heart
7. 7 Layne Mesnard 22' 9 Effingham JHS
8. 7 Colin Maag 22' 7 Effingham St. Anthony
9. 7 Jake Althoff 22' 2PR Effingham JHS
10. 6 Hunter Yager 21' 10PR Effingham JHS
11. 7 Eli Wendling 20' 11PR Effingham JHS
12. 6 Ridge Koester 20' 1PR Effingham JHS
13. 7 Owen Murphy 19' 10PR Windsor
14. 7 Coltin Ray 19' 4 Windsor
15. 6 Carson Mihlbachler 18' 7PR Effingham JHS
16. 6 Gunner Casey 18' 3PR Brownstown

Shot Put - 4kg 8th Grade - Finals

1. 8 Carson Fox 42' 2PR Effingham JHS
2. 8 Addison Clark 35' 6 Effingham JHS
3. 8 Dom Wielgos 33' 2 Effingham Sacred Heart
4. 8 Camden Polanin 31' 8 Brownstown
5. 8 Jameson Dush 30' 9PR Brownstown
6. 8 Victor Vega 28' 4 Effingham St. Anthony
6. 8 Jack Dison 28' 4 Windsor
8. 8 Grady Myers 27' 2PR Effingham JHS
9. 8 Hunter Ring 26' 1PR Effingham JHS
9. 8 JC Gonzalez 26' 1 Effingham St. Anthony
11. 6 Logan Schoenhoff 21' 4 Effingham Sacred Heart
12. 8 Rowyn Frey 20' 4PR Effingham JHS

Discus - 1kg 7th Grade - Finals

1. 7 Mason Karolewicz 87' 7 Effingham Sacred Heart
2. 7 Brody Brown 84' 11PR Effingham JHS
3. 7 Layne Mesnard 82' 11PR Effingham JHS
4. 7 Alex Brown 74' 11PR Effingham JHS
5. 7 James Trupiano 70' 1 Effingham St. Anthony
6. 7 Jake Althoff 63' 7PR Effingham JHS
7. 6 Kolin Kiefer 61' 0 Effingham St. Anthony
8. 7 Eli Wendling 49' 4SR Effingham JHS
9. 6 Reuben Jansen 47' 8 Effingham Sacred Heart
10. 7 Coltin Ray 43' 9 Windsor
11. 6 Zach Myers 42' 0 Brownstown
12. 6 Shawn Jones 40' 3 Brownstown
13. 7 Owen Murphy 34' 7 Windsor

Discus - 1kg 8th Grade - Finals

1. 8 Addison Clark 129' 4 Effingham JHS
2. 8 Jonny Gannaway 112' 5 Effingham St. Anthony
3. 8 Victor Vega 92' 0PR Effingham St. Anthony
4. 8 Nash Wernsing 88' 1PR Effingham Sacred Heart
5. 8 Hunter Ring 85' 3PR Effingham JHS
6. 8 Dom Wielgos 77' 7 Effingham Sacred Heart
7. 7 Tucker Davison 70' 5 Brownstown
8. 8 Rowyn Frey 52' 5PR Effingham JHS
9. 7 Patrick Emerick 42' 6 Brownstown

High Jump 7th Grade - Finals

1. 7 Blake Verdeyen 5' 3 Effingham St. Anthony
2. 7 Cameron Moon 4' 10 Effingham JHS
3. 7 Truett Pals 4' 10 Effingham JHS
4. 7 Joel Flack 4' 6PR Effingham JHS
5. 6 Paxton Coulter 4' 2 Effingham St. Anthony

High Jump 8th Grade - Finals

1. 8 Jenner Pals 5' 10PR Effingham JHS
2. 8 Drake Ledbetter 4' 10 Brownstown
3. 8 Jack Dison 4' 10 Windsor
4. 8 Jonny Gannaway 4' 6 Effingham St. Anthony
5. 8 Nash Wernsing 4' 6 Effingham Sacred Heart
6. 8 Kanden Tompkins 4' 2 Brownstown

Pole Vault 7th Grade - Finals

1. 6 Reed Schumacher 9' 0PR Effingham St. Anthony
2. 6 Grayson Bloemer 9' 0PR Effingham St. Anthony
3. 7 Hayden Buhnerkempe 7' 6PR Effingham JHS
4. 7 Jonah LeDuc 5' 0 Effingham JHS

Pole Vault 8th Grade - Finals

1. 8 Michael Fearday 9' 3PR Effingham St. Anthony
2. 8 Lexton Roberts 8' 0 Effingham JHS
3. 8 August Schultz 7' 0 Effingham St. Anthony

Long Jump 7th Grade - Finals

1. 7 Curtis Tingley 16' 6.5 Effingham St. Anthony
2. 6 Gabe Traub 15' 9.5PR Effingham Sacred Heart
3. 7 Kaden Rohr 14' 8.75PR Effingham JHS
4. 7 William McAllaster 13' 7 Effingham St. Anthony
5. 7 Joel Flack 13' 6.5PR Effingham JHS
6. 7 Jake Dulemback 13' 6 Effingham JHS
7. 7 Will Percival 12' 8.5PR Effingham JHS
8. 7 Zander Grove 12' 5.75 Brownstown
9. 7 Wade Robison 12' 3PR Effingham JHS
10. 6 Chris Kenter 11' 7.5 Effingham Sacred Heart
11. 7 Skyler Longardner 11' 7PR Effingham JHS
12. 7 Jackson Hartman 10' 11.5 Windsor
13. 7 Ian McDaniel 10' 10SR Effingham JHS
14. 6 Avery Arnold 10' 9.5PR Effingham JHS
15. 7 Tristan Devall 10' 7.5PR Effingham JHS
16. 6 Carter Storm 10' 7 Windsor
17. 6 Emiel Vargus 9' 8.5PR Effingham JHS
18. 6 Khye Kellams 9' 5PR Effingham JHS
19. 6 Jonah Wilhour 8' 6.5 Brownstown

Long Jump 8th Grade - Finals

1. 8 Carter Kalber 19' 2PR Effingham JHS
2. 8 Lexton Roberts 16' 8 Effingham JHS
3. 8 Jaxon Moore 15' 3 Brownstown
4. 8 Evan Pfeiffer 14' 9.75 Windsor
5. 8 Mason Storm 14' 6 Effingham St. Anthony
6. 8 Izzaiah Poe 13' 0PR Effingham JHS
7. 8 Christian Painter 12' 10 Brownstown
8. 8 Matthew Will 12' 0 Windsor
9. 6 Jackson Robertson 11' 3 Effingham Sacred Heart
10. 8 Kade Pennington 11' 1 Effingham St. Anthony
11. 6 Lucas McDevitt 10' 7.5 Effingham Sacred Heart

 

GIRLS MEET

100 Meters 7th Grade - Finals

100 Meters 8th Grade - Finals

200 Meters 7th Grade - Finals

200 Meters 8th Grade - Finals

400 Meters 7th Grade - Finals

400 Meters 8th Grade - Finals

800 Meters 7th Grade - Finals

800 Meters 8th Grade - Finals

1600 Meters 7th Grade - Finals

1600 Meters 8th Grade - Finals

100m Hurdles - 30" 7th Grade - Finals

100m Hurdles - 30" 8th Grade - Finals

4x100 Relay 7th Grade - Finals

4x100 Relay 8th Grade - Finals

4x200 Relay 7th Grade - Finals

4x200 Relay 8th Grade - Finals

4x400 Relay 7th Grade - Finals

4x400 Relay 8th Grade - Finals

Shot Put 7th Grade - Finals

Shot Put 8th Grade - Finals

Discus 7th Grade - Finals

Discus 8th Grade - Finals

High Jump 7th Grade - Finals

High Jump 8th Grade - Finals

Pole Vault 7th Grade - Finals

Pole Vault 8th Grade - Finals

Long Jump 7th Grade - Finals

Long Jump 8th Grade - Finals