Rantoul Girls Sectional Results

Print

Published on May 12 2023 11:57 pm
Last Updated on May 12 2023 11:57 pm
Written by Greg Sapp

 
Girls Results

100 Meters Varsity - Finals
1. 12 Brianna Dixon 12.50a RantoulQ
2. 10 Kelecia Maynor 12.52aPR Champaign (Central)Q
3. 9 Isabella Roundtree 12.65a Champaign (Central)Q
4. 12 Kayla Nelson 12.82a Tolono (Unity)
5. 11 Jamira Faust 13.03a Urbana (H.S.)
6. 10 Ziyan Estes 13.16aPR Decatur (MacArthur)
7. 12 Angelina Henderson 13.29aSR Mt. Zion
8. 11 Armariya Washington 13.40aPR Decatur (MacArthur)
9. 11 Starr Alcorn 13.42a Decatur (Eisenhower)
10. 11 Nalaya Portis 13.43a Urbana (H.S.)
11. 9 Jillian Schlittler 13.51a Tolono (Unity)
12. 12 Makenna Rauch 13.61a Clinton
13. 11 Vivian Moore 13.63a Paris
14. 11 Holly Hawes 13.69aPR Mahomet (M.-Seymour)
15. 12 Janyra Harper 13.72aPR Rantoul
16. 12 Kayleigh Koester 13.75aPR Effingham
17. 9 Ceana Adams 13.76aPR Lincoln
18. 10 Imani McGee 13.77a Mattoon
19. 9 Taylor Larson 13.78a Mt. Zion
20. 10 Chloe Hettinger 13.89a Mattoon
21. 10 Audrie Bundy 13.93aPR Monticello
22. 11 Kyra Hazelton 13.98a Effingham
23. 9 Leah Gibson 14.05a Olney (Richland County)
24. 10 Kira Smith 14.07aPR Mahomet (M.-Seymour)
25. 9 Grace Schneider 14.08aPR Lincoln
26. 11 Leah Foehr 14.09a Clinton
27. 10 Elizabeth Bahl 14.23a Olney (Richland County)
28. 10 Emileonna Hamilton 14.29a Charleston
29. 9 Mady Melton 14.36a Monticello
30. 9 Yasemin Mavi 14.48aPR Charleston
31. 12 Jacoba Harcar 14.76a Paris
  9 Cherish Lewis SCR Decatur (Eisenhower)
200 Meters Varsity - Finals
1. 12 Brianna Dixon 25.10aPR RantoulQ
2. 9 Madalyn Marx 25.36aPR Mahomet (M.-Seymour)Q
3. 12 Rose Talbert 25.39aPR MonticelloQ
4. 12 Kayla Nelson 25.72aPR Tolono (Unity)Q
5. 9 Isabella Roundtree 25.74aPR Champaign (Central)Q
6. 10 Syniyah Quenga 25.78aPR Urbana (H.S.)Q
7. 12 Kennedy Ramshaw 26.03a Champaign (Central)Q
8. 11 Lauren Burr 26.21aPR Mahomet (M.-Seymour)Q
9. 12 Iyanna Dear 26.74aPR Decatur (Eisenhower)
10. 11 Starr Alcorn 27.53a Decatur (Eisenhower)
11. 10 Haddie Hill 27.65a Effingham
12. 12 Aniyah Emery 27.90aPR Rantoul
13. 11 Vivian Moore 28.00a Paris
14. 11 Louisa Rudolph 28.29aPR Monticello
15. 10 Imani McGee 28.34aPR Mattoon
16. 10 Mykayla Turner 28.35a Urbana (H.S.)
17. 9 Kennedy Travis 28.54aPR Olney (Richland County)
18. 10 Alexa Weter 28.63aPR Mt. Zion
19. 12 Makenna Rauch 28.66a Clinton
20. 10 Kadence Goff 29.00aPR Tolono (Unity)
21. 11 Kyra Hazelton 29.19aPR Effingham
22. 10 Delaney Hermann 29.21aPR Mt. Zion
23. 12 Ahkeena Wilson 29.22aPR Decatur (MacArthur)
24. 9 Emilie Bazer 29.77a Clinton
25. 9 Leah Gibson 29.87a Olney (Richland County)
26. 11 Madison Barnes 30.00a Mattoon
27. 10 Emileonna Hamilton 30.28aPR Charleston
28. 11 Kaylee Crawford 30.39aPR Lincoln
29. 9 Lilee Littleton 30.40aPR Paris
30. 9 Yasemin Mavi 30.80aPR Charleston
31. 9 Isobel Maxey 31.01aPR Lincoln
400 Meters Varsity - Finals
1. 12 Kennedy Ramshaw 56.95aPR Champaign (Central)Q
2. 12 Rose Talbert 57.49aPR MonticelloQ
3. 9 Madalyn Marx 57.51a Mahomet (M.-Seymour)Q
4. 10 Syniyah Quenga 59.92aPR Urbana (H.S.)Q
5. 10 Mallory Short 1:00.09aPR LincolnQ
6. 10 Ashlyn Denney 1:00.61aPR Tolono (Unity)Q
7. 11 Lauren Burr 1:00.80aPR Mahomet (M.-Seymour)
8. 9 Avery Sommer 1:03.65aPR Mt. Zion
9. 12 Alayna Schultz 1:03.69aPR Monticello
10. 9 Baylee Summers 1:05.14a Effingham
11. 12 Hannah Gebke 1:05.24aPR Mt. Zion
12. 9 Madison Shade 1:06.05aPR Urbana (H.S.)
13. 9 Brooke Jobe 1:06.72aPR Mattoon
14. 12 Aretha Warnsley 1:06.79aPR Decatur (MacArthur)
15. 9 Grace Schneider 1:06.99a Lincoln
16. 10 Adyson Beebe 1:07.00aPR Clinton
17. 10 Allison Gouveia 1:11.00a Mattoon
18. 9 Cami Young 1:11.46aPR Decatur (Eisenhower)
19. 10 N'asya Perryman 1:11.51aPR Rantoul
20. 10 Maddi Leonard 1:11.72a Clinton
21. 9 Ava Barrett 1:24.15a Paris
  9 Isis Elcock SCR Rantoul
  9 Cameron Kaiser SCR Tolono (Unity)
  12 Iyanna Dear SCR Decatur (Eisenhower)
  12 Malia Hodges SCR Charleston
  12 Kayleigh Koester SCR Effingham
  10 Amber Weiss SCR Charleston
  11 Ellie Walker SCR Champaign (Central)
800 Meters Varsity - Finals
1. 12 Tatum David 2:05.29aPR Olney (Richland County)Q
2. 11 Becca Heitzig 2:08.04aPR LincolnQ
3. 12 Sofia Munoz 2:18.06aPR Mt. ZionQ
4. 9 Mackenzie Pound 2:20.89aPR Tolono (Unity)Q
5. 11 Camille Mavis 2:21.39aPR Mt. ZionQ
6. 10 Camryn Reedy 2:22.70aPR Tolono (Unity)Q
7. 10 Jessica Larsen 2:22.83a EffinghamQ
8. 10 Lexi Lord 2:23.83aPR ClintonQ
9. 11 Emily Maple 2:24.29aPR MattoonQ
10. 10 Mackenzi Thomas 2:29.33aPR Olney (Richland County)
11. 12 Anna Quinlan 2:31.30aPR Rantoul
12. 10 Chloe Bundren 2:36.32a Mahomet (M.-Seymour)
13. 10 Sylvia Miller 2:36.99a Monticello
14. 12 Ila Richter 2:37.31aPR Charleston
15. 11 Beatrice Ebel 2:38.54a Urbana (H.S.)
16. 11 Rebekah Maxwell 2:39.07aPR Rantoul
17. 9 Reese Baumann 2:40.76aPR Champaign (Central)
18. 10 Morgan Waisath 2:44.58aPR Mahomet (M.-Seymour)
19. 10 Anna Theis 2:45.73a Effingham
20. 10 Isabella Buldak 2:46.97aPR Champaign (Central)
21. 11 Chelsie Hammonds 2:47.93a Decatur (MacArthur)
22. 12 Maya Stori 2:49.62a Urbana (H.S.)
23. 10 Lydia Cahill 2:51.25a Clinton
24. 9 Dezyure Echoles 2:54.43aPR Decatur (Eisenhower)
25. 9 Ellie Miller 2:55.28aPR Mattoon
26. 10 Serria Parton 2:57.38aPR Decatur (MacArthur)
27. 12 Whitley Wood 3:00.08aPR Charleston
28. 11 Kieara Marshell 3:02.57aSR Decatur (Eisenhower)
29. 10 Gracie Watson 3:12.13a Paris
30. 9 Kaylee Klyaic 3:19.60aPR Paris
  12 Mabry Bruhn SCR Monticello
1600 Meters Varsity - Finals
1. 12 Tatum David 4:54.83a Olney (Richland County)Q
2. 11 Becca Heitzig 5:03.74a LincolnQ
3. 11 Ava Boyd 5:11.13aPR Mahomet (M.-Seymour)Q
4. 11 Erica Woodard 5:12.98aPR Tolono (Unity)Q
5. 12 Sofia Munoz 5:14.85a Mt. ZionQ
6. 10 Emily Decker 5:16.85aPR Tolono (Unity)Q
7. 12 Estella Miller 5:22.66aSR MonticelloQ
8. 11 Brooke Doyle 5:26.73aPR Mt. Zion
9. 10 Jessica Larsen 5:28.72aPR Effingham
10. 11 MaKayla Koeppel 5:36.83a Clinton
11. 10 Morgan Springer 5:51.90a Effingham
12. 9 Kitty Miller 5:56.94a Champaign (Central)
13. 11 Abigail Fairbanks 6:02.17aSR Urbana (H.S.)
14. 11 Angelle Wrobel 6:07.24aPR Rantoul
15. 12 Anna Quinlan 6:20.48a Rantoul
16. 9 Josie Ginder 6:21.80a Olney (Richland County)
17. 9 Kaelyn Ryan 6:25.59a Mattoon
18. 9 Malak Halabya 6:31.98aPR Champaign (Central)
19. 11 Oaklie Layton 6:32.67a Mattoon
20. 11 Kaile Jeffers 6:48.18a Mahomet (M.-Seymour)
21. 9 Kylee Schilawski 7:00.64aPR Decatur (MacArthur)
22. 11 Chelsie Hammonds 7:01.09a Decatur (MacArthur)
23. 9 Emma Karbassioon 7:01.34a Charleston
24. 10 Grace Edwards 7:03.04aPR Charleston
25. 12 Eli Allison 7:17.79aSR Urbana (H.S.)
26. 9 Kaylee Klyaic 7:25.31a Paris
  11 Kieara Marshell SCR Decatur (Eisenhower)
  10 Lexi Lord SCR Clinton
  12 Mabry Bruhn SCR Monticello
3200 Meters Varsity - Finals
1. 12 Tatum David 11:05.06a Olney (Richland County)Q
2. 11 Erica Woodard 11:23.88a Tolono (Unity)Q
3. 11 Renee Ballard 11:43.51a Mt. ZionQ
4. 11 Ellie Fritzsche 11:44.77a Mt. ZionQ
5. 11 Olivia Shike 12:09.48aSR Tolono (Unity)
6. 10 Anna Sweet 12:51.99aPR Champaign (Central)
7. 11 Audrey Wagoner 12:57.98a Effingham
8. 12 Allison Miller 13:24.54a Effingham
9. 11 Oaklie Layton 13:49.66a Mattoon
10. 12 Chloe Barth 13:58.79a Clinton
11. 9 Taetum Noel 14:40.06a Paris
12. 9 Alaina Hedges 14:51.08aPR Mattoon
13. 11 Brianne Wefel 15:06.92aPR Urbana (H.S.)
14. 10 Missy Hale 15:50.74a Clinton
  12 Chloe McKinney SCR Olney (Richland County)
  10 Josie Wehrle SCR Charleston
  12 Mabry Bruhn SCR Monticello
100m Hurdles Varsity - Finals
1. 12 Brianna Dixon 14.13aPR RantoulQ
2. 12 Lydia Trump 15.96aPR Mt. ZionQ
3. 11 Briana Ritchie 16.08a Tolono (Unity)Q
4. 10 Jinna Hiser 17.20aPR Mt. Zion
5. 9 Aubreyana Thompson 17.23aPR Rantoul
6. 9 Audrey Allender 17.58a Champaign (Central)
7. 11 Carly Reynolds 17.75aPR Clinton
8. 9 Emma Swisher 17.99aPR Tolono (Unity)
9. 11 Loreal Allen 18.18a Champaign (Central)
10. 12 Taylor Greene 18.21a Effingham
11. 9 Gleniya Milshap 18.29a Decatur (MacArthur)
12. 11 Rylea Hodge 18.95a Effingham
13. 9 Abby Clodfelder 19.17aPR Paris
14. 10 Ella Steward 20.12a Clinton
15. 9 kendal Bridges 21.10aPR Mattoon
16. 10 Keely Smith 21.15aPR Mattoon
17. 12 Gwendolyn Gill 22.16aPR Lincoln
18. 11 Alyssa Buffington 22.18a Lincoln
19. 9 La Nesha Nailing 23.86a Charleston
  10 Tyreeona Nailing DQ Charleston
  9 Natalie Zwilling SCR Olney (Richland County)
  10 Kaylin Murphy SCR Monticello
  11 Kayden Hogan SCR Monticello
  11 Gracie Dyer DNF Paris
  11 Breyah Austin SCR Decatur (Eisenhower)
300m Hurdles Varsity - Finals
1. 12 Lydia Trump 46.62aPR Mt. ZionQ
2. 11 Briana Ritchie 48.11aPR Tolono (Unity)Q
3. 10 Jinna Hiser 48.14aPR Mt. ZionQ
4. 10 Brielle Seiler 48.64aPR Olney (Richland County)
5. 12 TaNiya Poke 48.85aPR Rantoul
6. 10 Kara Carney 49.87aPR Mahomet (M.-Seymour)
7. 11 Loreal Allen 50.32a Champaign (Central)
8. 12 Audrey Remole 51.55aPR Tolono (Unity)
9. 9 Aubreyana Thompson 51.63aPR Rantoul
10. 9 Abby Clodfelder 51.68aPR Paris
11. 11 Rylea Hodge 51.87a Effingham
12. 11 Carly Reynolds 53.03aPR Clinton
13. 11 Addie Koritz 53.93aPR Clinton
14. 9 Audrey Allender 54.28aPR Champaign (Central)
15. 9 Samantha Fehrenbach... 55.17a Charleston
16. 9 Adelyn Boyd 56.01aPR Mahomet (M.-Seymour)
17. 9 Macie Pike 57.60a Mattoon
18. 10 Destinee Echoles 57.78a Decatur (Eisenhower)
19. 10 Carly Houchin 58.28a Olney (Richland County)
20. 12 Jacoba Harcar 1:00.03a Paris
21. 10 Layni Frey 1:01.11a Effingham
22. 12 Gwendolyn Gill 1:01.38aPR Lincoln
  11 Alyssa Buffington SCR Lincoln
  9 Devyn Bradley SCR Mattoon
4x100 Relay Varsity - Finals
1.
9 Isabella Roundtree
12 Braelyn Alexander
10 Kelecia Maynor
12 Kennedy Ramshaw
47.75a Champaign (Central) - AQ
2.
12 Kayla Nelson
11 Briana Ritchie
9 Jillian Schlittler
12 Lauren Miller
49.49a Tolono (Unity) - AQ
3.
11 Jamira Faust
10 Syniyah Quenga
11 Nalaya Portis
11 Samantha Christman
49.99a Urbana (H.S.) - AQ
4.
11 Lauren Burr
12 Karlie Fuoss
11 Meah Beacham
9 Madalyn Marx
50.42a Mahomet (M.-Seymour) - AQ
5.
11 Starr Alcorn
11 Breyah Austin
12 Iyanna Dear
10 Ka'Leeya Hubbert
51.78a Decatur (Eisenhower) - A
6.
12 TaNiya Poke
9 Aubreyana Thompson
12 Janyra Harper
12 Aniyah Emery
51.80a Rantoul - A
7.
11 Louisa Rudolph
10 Audrie Bundy
9 Olivia Gerdes
12 Alayna Schultz
52.38a Monticello - A
8.
11 Makala Brown
12 Ryleigh Grayson
12 Izzy Sanders
10 Chloe Hettinger
53.38a Mattoon - A
9.
9 Leah Gibson
9 Kennedy Travis
10 Brielle Seiler
12 Danielle Clodfelter
53.53a Olney (Richland County) ...
10.
11 Leah Foehr
12 Makenna Rauch
11 Carly Reynolds
9 Lilah Cluver
53.55a Clinton - A
11.
10 Delaney Hermann
9 Elena Kernan
9 Lane Renfro
12 Olivia Kostenski
54.12a Mt. Zion - A
12.
9 Ceana Adams
9 Grace Schneider
9 Kyli Lund
10 Mallory Short
54.17a Lincoln - A
13.
12 Taylor Greene
9 Laney Myers
11 Kyra Hazelton
12 Kayleigh Koester
54.76a Effingham - A
14.
11 Aubrey Wilson
11 Kymberly Klyaic
10 Linda Selimoska
12 Sydney Melton
1:07.20a Paris - A
4x200 Relay Varsity - Finals
1.
9 Isabella Roundtree
12 Kyla Canales
11 Ellie Walker
10 Kelecia Maynor
1:44.70a Champaign (Central) - AQ
2.
12 Kayla Nelson
9 Emma Swisher
9 Jillian Schlittler
12 Lauren Miller
1:45.54a Tolono (Unity) - AQ
3.
12 Lydia Trump
10 Brooklyn Kondritz
12 Angelina Henderson
11 Hillary Owens
1:46.32a Mt. Zion - AQ
4.
11 Breyah Austin
12 Iyanna Dear
10 Ka'Leeya Hubbert
11 Starr Alcorn
1:49.45a Decatur (Eisenhower) - A
5.
11 Makala Brown
10 CeAzia Wade
12 Izzy Sanders
12 Ryleigh Grayson
1:51.52a Mattoon - A
6.
9 Leah Gibson
9 Kennedy Travis
10 Elizabeth Bahl
12 Danielle Clodfelter
1:53.91a Olney (Richland County) ...
7.
11 Louisa Rudolph
9 Olivia Gerdes
9 Shelby Smith
12 Alayna Schultz
1:53.97a Monticello - A
8.
11 Holly Hawes
12 Chloe Merkle
10 Kira Smith
12 Hannah Hofbauer
1:56.18a Mahomet (M.-Seymour) - A
9.
9 Emilie Bazer
11 Leah Foehr
12 Emmy Leach
10 Ella Steward
2:01.01a Clinton - A
 
9 Isobel Maxey
9 Kyli Lund
11 Kaylee Crawford
11 Alyssa Buffington
SCR Lincoln - A
4x400 Relay Varsity - Finals
1.
9 Ceana Adams
9 Kyli Lund
10 Mallory Short
11 Becca Heitzig
4:03.75a Lincoln - AQ
2.
12 Lydia Trump
11 Hillary Owens
12 Angelina Henderson
10 Brooklyn Kondritz
4:06.12a Mt. Zion - AQ
3.
10 Ashlyn Denney
9 Mackenzie Pound
10 Josie Cler
12 Lauren Miller
4:06.45a Tolono (Unity) - AQ
4.
12 Danielle Clodfelter
10 Brielle Seiler
10 Mackenzi Thomas
12 Tatum David
4:10.77a Olney (Richland County) ...Q
5.
9 Shelby Smith
12 Mabry Bruhn
12 Alayna Schultz
12 Rose Talbert
4:14.03a Monticello - A
6.
9 Baylee Summers
12 Kayleigh Koester
10 Jessica Larsen
10 Haddie Hill
4:14.40a Effingham - A
7.
9 Sarah Donahoe
11 Ellie Walker
11 Jaylee Elsts
12 Kyla Canales
4:21.75a Champaign (Central) - A
8.
11 Emily Maple
10 CeAzia Wade
12 Ryleigh Grayson
11 Makala Brown
4:23.84a Mattoon - A
9.
10 Kara Carney
10 Kira Smith
10 Chloe Bundren
12 Chloe Merkle
4:27.56a Mahomet (M.-Seymour) - A
10.
9 Isis Elcock
10 Audrianna Zoller
11 Rebekah Maxwell
12 Anna Quinlan
4:29.93a Rantoul - A
11.
11 Olivia Conn
12 Malia Hodges
12 Ila Richter
9 Samantha Fehrenbacher
4:31.73a Charleston - A
12.
9 Lilah Cluver
10 Amerie Hemphill
11 Addie Koritz
10 Adyson Beebe
4:33.56a Clinton - A
 
10 Destinee Echoles
10 Ka'Leeya Hubbert
11 Breyah Austin
11 Kieara Marshell
SCR Decatur (Eisenhower) - A
4x800 Relay Varsity - Finals
1.
10 Camryn Reedy
10 Josie Cler
9 Mackenzie Pound
10 Ashlyn Denney
9:46.07a Tolono (Unity) - AQ
2.
9 Avery Sommer
12 Hannah Gebke
11 Camille Mavis
11 Brooke Doyle
9:54.01a Mt. Zion - AQ
3.
10 Morgan Springer
9 Baylee Summers
10 Haddie Hill
10 Jessica Larsen
10:02.87a Effingham - AQ
4.
10 Lexi Lord
11 MaKayla Koeppel
10 Amerie Hemphill
11 Addie Koritz
10:04.36a Clinton - AQ
5.
11 Beatrice Ebel
11 Mia Nicholson
11 Abigail Fairbanks
12 Maya Stori
10:20.94a Urbana (H.S.) - A
6.
11 Ellie Kim
9 Reese Baumann
11 Jaylee Elsts
9 Kitty Miller
10:34.72a Champaign (Central) - A
7.
10 Chloe Bundren
10 Emma Frazier
12 Callie Jansen
9 Jinan Abdo
10:38.71a Mahomet (M.-Seymour) - A
8.
11 Emily Maple
9 Brooke Jobe
9 Ellie Miller
9 Kaelyn Ryan
11:17.40a Mattoon - A
9.
12 Ila Richter
12 Whitley Wood
9 Savannah Wines
9 Samantha Fehrenbacher
11:24.28a Charleston - A
10.
9 Mylin Bruhn
9 Olivia Gerdes
10 Sylvia Miller
12 Estella Miller
11:24.53a Monticello - A
11.
9 Briley Kocher
10 McKenna Snider
10 Carly Houchin
9 Karlee Piercefield
11:30.73a Olney (Richland County) ...
12.
9 Taetum Noel
10 Gracie Watson
9 Kaylee Klyaic
10 Taylor Clark
 
12:41.19a Paris - A
 
11 Kieara Marshell
9 Dezyure Echoles
9 Ocean Armour
9 Cami Young
SCR Decatur (Eisenhower) - A
Shot Put Varsity - Finals
1. 12 Alayna Earle 11.23m ClintonQ
2. 10 Lauren Shaw 10.87mPR Tolono (Unity)Q
3. 12 Nevaeh Essien 10.28m Champaign (Central)
4. 11 Teygen Sewell 10.20mPR Mattoon
5. 11 Teri Hall 10.10mPR Urbana (H.S.)
6. 11 Jurdan Tyler 9.96mPR Urbana (H.S.)
7. 9 Ava Anderson 9.89m Mt. Zion
8. 9 Tamia Bell 9.56mPR Rantoul
9. 10 Kendyl Petro 9.36m Mahomet (M.-Seymour)
10. 11 Aubrey Wilson 9.19mPR Paris
11. 11 Trinity Kamplain 9.14mPR Paris
12. 9 Abi Moser 9.10m Clinton
13. 11 Grace Ribbe 8.88m Mahomet (M.-Seymour)
14. 11 Mackensie Williams 8.76m Charleston
15. 10 Raley Inskeep 8.70mPR Olney (Richland County)
16. 12 Abigail Adams 8.58mSR Effingham
17. 9 Deri Behm 8.45m Tolono (Unity)
18. 11 Kendyll Schoonover 8.43m Effingham
19. 10 Kiera Bialeschki 8.15m Monticello
20. 12 Symone Lee 8.12mPR Decatur (MacArthur)
21. 12 Madeline Sanders 7.91mPR Charleston
22. 11 Ally Lynch 7.88mPR Olney (Richland County)
23. 11 Tierra Boone 7.35m Rantoul
24. 12 Elana Abudayya 7.22m Champaign (Central)
25. 11 Avery Rawlins 7.07m Lincoln
26. 11 Trinity Brown 6.79m Decatur (MacArthur)
27. 9 Layla Ballard 6.51m Mattoon
  11 Addison Rawlins ND Lincoln
  12 Kalliana Becker SCR Mt. Zion
  10 O'Niya Reed SCR Decatur (Eisenhower)
  12 Lanae Davis SCR Decatur (Eisenhower)
Discus Varsity - Finals
1. 12 Nevaeh Essien 35.67m Champaign (Central)Q
2. 11 Analyse Carter 32.48m Tolono (Unity)Q
3. 10 Lauren Shaw 30.88mPR Tolono (Unity)
4. 10 Avarie Brown 30.23mPR Clinton
5. 11 Katie Zeigler 29.53m Effingham
6. 11 Teygen Sewell 29.47m Mattoon
7. 9 Ava Anderson 29.38m Mt. Zion
8. 11 Mackensie Williams 28.69m Charleston
9. 10 Kendyl Petro 28.52m Mahomet (M.-Seymour)
10. 9 McKegan Morgan 27.93m Clinton
11. 10 Selah Campion 24.91m Mahomet (M.-Seymour)
12. 11 Morgan Perez 23.24m Urbana (H.S.)
13. 10 Jillian Bettis 22.71m Olney (Richland County)
14. 9 Tamia Bell 22.08mPR Rantoul
15. 9 Reese Lathrop 21.91m Olney (Richland County)
16. 12 Abigail Adams 21.46m Effingham
17. 11 Tierra Boone 21.13m Rantoul
18. 12 Madeline Sanders 20.31mPR Charleston
19. 11 Avery Rawlins 20.24m Lincoln
20. 11 Sammy Milam 19.81m Paris
21. 11 Addison Rawlins 19.06m Lincoln
22. 10 O'Niya Reed 18.23m Decatur (Eisenhower)
23. 10 Takara Smith 17.28mPR Decatur (MacArthur)
24. 10 Kiera Bialeschki 16.71m Monticello
25. 9 Layla Ballard 16.57m Mattoon
26. 10 Takiyah Smith 15.89m Decatur (MacArthur)
  12 Kalliana Becker SCR Mt. Zion
  11 Teri Hall ND Urbana (H.S.)
  12 Lanae Davis SCR Decatur (Eisenhower)
  10 Linda Selimoska ND Paris
High Jump Varsity - Finals
1. 12 Brianna Dixon 1.65m RantoulQ
2. 11 Jalay Jones 1.50m Champaign (Central)Q
2. 12 Alayna Schultz 1.50mPR MonticelloQ
4. 12 Grace Rodebaugh 1.50m Mahomet (M.-Seymour)
5. 11 Loreal Allen 1.45m Champaign (Central)
5. 9 Taylor Beiler 1.45m Mt. Zion
7. 12 Audrey Remole 1.45m Tolono (Unity)
7. 9 Baylee Summers 1.45m Effingham
9. 9 Sydney Livingston 1.40m Charleston
9. 11 Emily Maple 1.40m Mattoon
11. 9 Katie Ruggieri 1.35m Tolono (Unity)
11. 9 Lilah Cluver 1.35m Clinton
11. 9 Kelci Irons 1.35m Mattoon
11. 11 Maddie Piercefield 1.35m Olney (Richland County)
  9 Adi Sheppard NH Monticello
  10 Amber Weiss NH Charleston
  10 Brielle Morrison NH Clinton
  10 Anna Theis NH Effingham
  12 Kalliana Becker SCR Mt. Zion
  10 Kara Carney NH Mahomet (M.-Seymour)
  10 McKenna Snider NH Olney (Richland County)
  12 Janyra Harper NH Rantoul
  11 Addie Ford NH Paris
  9 Ava Barrett NH Paris
Pole Vault Varsity - Finals
1. 10 Brooklyn Kondritz 3.72m Mt. ZionQ
2. 10 Alexa Weter 3.42m Mt. ZionQ
3. 12 Kyla Canales 3.27mSR Champaign (Central)Q
4. 11 Caelyn Kleparski 3.12mSR Tolono (Unity)Q
4. 9 Audrey Allender 3.12m Champaign (Central)Q
6. 10 Kelsie Fuoss 2.97m Mahomet (M.-Seymour)Q
6. 11 Vivian Moore 2.97mPR ParisQ
8. 12 Savannah Burton 2.67m Clinton
9. 11 Kayden Hogan 2.52m Monticello
10. 11 Abi Weiss 2.37m Mahomet (M.-Seymour)
10. 9 Mylin Bruhn 2.37m Monticello
  10 Lily Manifior NH Mattoon
  12 Emmy Leach NH Clinton
  10 Chloe Hettinger NH Mattoon
  10 Molly Baxley NH Tolono (Unity)
  10 Citlali Cortes Alva... SCR Urbana (H.S.)
  12 Delaney Goddard SCR Charleston
Long Jump Varsity - Finals
1. 11 Briana Ritchie 5.46mPR Tolono (Unity)Q
2. 12 Braelyn Alexander 5.42m Champaign (Central)Q
3. 11 Olivia Conn 5.23mPR CharlestonQ
4. 11 Ellie Walker 5.05mPR Champaign (Central)
5. 9 Jillian Schlittler 4.93m Tolono (Unity)
6. 11 Hillary Owens 4.79m Mt. Zion
7. 11 Rylea Hodge 4.75m Effingham
8. 12 Karlie Fuoss 4.48m Mahomet (M.-Seymour)
9. 10 Adyson Beebe 4.45m Clinton
10. 10 Morgan Steffeny 4.43m Decatur (MacArthur)
11. 9 Briley Kocher 4.39mPR Olney (Richland County)
12. 9 Shelby Smith 4.27m Monticello
13. 10 CeAzia Wade 4.25m Mattoon
14. 9 Tess Horne 4.17m Mt. Zion
15. 10 Korina Hecht 4.15mPR Effingham
16. 12 Gabrielle Mboyo-Meta 4.09m Urbana (H.S.)
17. 10 Audrie Bundy 4.06m Monticello
18. 10 Ella Steward 4.03m Clinton
18. 12 Jacoba Harcar 4.03m Paris
20. 10 Audrianna Zoller 3.98m Rantoul
21. 9 Yasemin Mavi 3.88m Charleston
22. 9 Isobel Maxey 3.86m Lincoln
22. 11 Claire Johnson 3.86m Mahomet (M.-Seymour)
24. 9 Chazarie Parker 3.79mPR Rantoul
25. 10 Gracie Watson 3.41m Paris
  11 Baraka Culpepper SCR Urbana (H.S.)
  12 Bree Holdren ND Olney (Richland County)
  10 Imani McGee ND Mattoon
  9 Cherish Lewis SCR Decatur (Eisenhower)
Triple Jump Varsity - Finals
1. 12 Braelyn Alexander 10.78m Champaign (Central)Q
2. 11 Meah Beacham 10.71mPR Mahomet (M.-Seymour)Q
3. 10 Julia Bilsbury 10.44m Champaign (Central)
4. 11 Olivia Conn 10.26mPR Charleston
5. 10 CeAzia Wade 9.83mPR Mattoon
6. 10 Morgan Steffeny 9.74mSR Decatur (MacArthur)
7. 10 Keely Smith 9.66m Mattoon
8. 12 Audrey Remole 9.63m Tolono (Unity)
9. 10 Hallie Traxler 9.38m Mt. Zion
10. 9 Briley Kocher 8.94m Olney (Richland County)
10. 12 Brianna Phillips 8.94m Decatur (MacArthur)
12. 9 Elena Kernan 8.93m Mt. Zion
13. 9 Cameryn Cobb 8.92m Tolono (Unity)
14. 11 Leah Foehr 8.89m Clinton
15. 12 Gabrielle Mboyo-Meta 8.87m Urbana (H.S.)
16. 10 Brielle Morrison 8.63m Clinton
17. 10 Lydia Risser 8.62mPR Mahomet (M.-Seymour)
18. 9 Grace Johnson 8.56mPR Monticello
19. 10 Korina Hecht 8.21m Effingham
20. 9 Kate Hillard 8.12mPR Monticello